The 1990 Canadian Curling Championship for Men was held in Sault Ste. Marie ( Ontario ) from March 4 to March 11, 1990 . [2] The tournament was held for the 61st time. The championship was held in Ontario for the 25th time, in Sault Ste. Marie - for the first time.
| Men's Canadian Curling Championship 1990 | |
|---|---|
| 1990 Labatt Brier | |
| City | Sault Ste Marie ( Ontario ) |
| Arena | Copps coliseum |
| date of | March 4 - 11, 1990 [1] |
| Attendance | 76,878 |
| Winner | |
| Curling club | Avonlea CC, Toronto |
| Skip | Ed Werenick |
| Third | John kawaii |
| Second | Ian Tetley |
| The first | Pat perru |
| Spare | Neil Harrison |
| Finalist | |
| 3rd place | |
The winner received the right to represent Canada (as the “Team of Canada”; English Team Canada ) at the 1990 World Championships , which took place in April 1990 in the city of Vasteras ( Sweden ).
The tournament was attended by 12 teams representing the provinces and territories of Canada .
The champion representing the province of Ontario became the champion (7th time in the history of the championships (this was the 2nd victory for the team of Skip Ed Verenik ), who won in the final against the team representing the province of New Brunswick (skip Jim Sullivan). The team representing the province of Northern Ontario (Al Harnden skip) won bronze medals.
Content
- 1 Competition format
- 2 Teams
- 3 Competition Results
- 3.1 Group stage
- 3.2 Tie-break
- 3.3 Playoffs
- 3.3.1 Semifinal
- 3.3.2 Final
- 3.4 Final classification
- 4 Awards
- 5 notes
- 6 References
- 7 See also
Competition Format
At the first, group stage, the teams play among themselves in a circular system in one circle. The three best teams of the group stage go to the second stage, playoffs , where they play according to the incomplete Olympic system : first in the semi-finals there are teams that took 2nd and 3rd place in the group stage. The loser in the semi-finals takes the overall 3rd place. In the finals, the winner of the semifinals and the team that took 1st place in the group stage are met.
Commands
| Alberta | British columbia | Quebec | |
|---|---|---|---|
| fourth third second the first spare club | Harold breckenridge Jim mcdonald Ron fulkerth Dennis balderston Stu Erickson North Hill CC, Calgary | Craig lepine Ross graham Mike bradley Glen mcach Brent giles Vancouver CC, Vancouver | Kevin adams Rob MacLean Malcolm turner Don reddick Andrew Carter Glenmore CC, Montreal |
| Manitoba | Nova Scotia | New brunswick | |
| fourth third second the first spare club | Duane edwards Kelly mcmechan Don williams Jack edwards Phil edwards Deloraine cc | Alan darragh Peter MacPhee Dave wallace Brad mccaughan Steve johnston Dartmouth CC, Dartmouth | Jim sullivan Charlie sullivan Craig burgess Paul power Dan alderman Capital WC, Fredericton |
| Newfoundland and Labrador | Ontario | Prince Edward Island | |
| fourth third second the first spare club | Glenn goss Geoff cunningham John allan Neil young Gary tiller St. John's CC, St. Johns | Ed Werenick John kawaii Ian Tetley Pat perru Neil Harrison Avonlea CC, Toronto | Ted MacFadyen Bill macfadyen Mike coady Sandy foy Dave macfadyen Crapaud CC, Crapaud |
| Saskatchewan | Northern Ontario | Northwest Territories / Yukon | |
| fourth third second the first spare club | Jamie schneider Rick schneider Mike schneider Larry schneider Daryl nixon Kronau CC, Kronau | Al harnden Eric Harnden Rich evoy Frank caputo Rollie ralph Soo CA, Sault Ste Marie | Trevor Alexander Richard Robertson Brad robertson Clay ravndal Bill strain Yellowknife CC, Yellowknife |
( skips are shown in bold)
Competition Results
Group Stage
The standings after the completion of the group stage
| M | Team | Skip | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | eleven | 12 | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Ontario | Ed Werenick | * | 6: 5 | 8: 3 | 7: 4 | 6: 4 | 7: 6 | 5: 7 | 5: 4 | 7: 2 | 8: 4 | 5: 2 | 10: 7 | 10 | one |
| 2 | Northern Ontario | Al harnden | 5: 6 | * | 3: 5 | 8: 5 | 7: 6 | 6: 5 | 10: 5 | 5: 4 | 8:10 a.m. | 10: 3 | 5: 4 | 8: 7 | 8 | 3 |
| 3 | New brunswick | Jim sullivan | 3: 8 | 5: 3 | * | 7: 5 | 6: 7 | 2: 1 | 2: 9 | 5: 6 | 6: 7 | 7: 6 | 6: 4 | 7: 6 | 6 | 5 |
| 3 | Saskatchewan | Jamie schneider | 4: 7 | 5: 8 | 5: 7 | * | 7: 4 | 4: 5 | 6: 4 | 5: 3 | 6: 4 | 5: 4 | 8: 9 | 7: 2 | 6 | 5 |
| 5 | Nova Scotia | Alan darragh | 4: 6 | 6: 7 | 7: 6 | 4: 7 | * | 6: 4 | 8: 7 | 4: 6 | 5: 4 | 10: 3 | 5: 8 | 5: 6 | 5 | 6 |
| 6 | Prince Edward Island | Ted MacFadyen | 6: 7 | 5: 6 | 1: 2 | 5: 4 | 4: 6 | * | 8: 2 | 6: 4 | 8: 4 | 5: 8 | 4: 7 | 6: 3 | 5 | 6 |
| 7 | British columbia | Craig lepine | 7: 5 | 5:10 | 9: 2 | 4: 6 | 7: 8 | 2: 8 | * | 6: 3 | 7: 3 | 3: 5 | 3: 6 | 7: 6 | 5 | 6 |
| 8 | Quebec | Kevin adams | 4: 5 | 4: 5 | 6: 5 | 3: 5 | 6: 4 | 4: 6 | 3: 6 | * | 6: 5 | 5: 4 | 8: 7 | 5: 6 | 5 | 6 |
| 9 | Newfoundland and Labrador | Glenn goss | 2: 7 | 10: 8 | 7: 6 | 4: 6 | 4: 5 | 4: 8 | 3: 7 | 5: 6 | * | 10: 8 | 6: 4 | 7: 6 | 5 | 6 |
| 10 | Alberta | Harold breckenridge | 4: 8 | 3:10 | 6: 7 | 4: 5 | 3:10 | 8: 5 | 5: 3 | 4: 5 | 8:10 a.m. | * | 7: 6 | 8: 7 | four | 7 |
| eleven | Manitoba | Duane edwards | 2: 5 | 4: 5 | 4: 6 | 9: 8 | 8: 5 | 7: 4 | 6: 3 | 7: 8 | 4: 6 | 6: 7 | * | 6: 7 | four | 7 |
| 12 | Northwest Territories / Yukon | Trevor Alexander | 7:10 a.m. | 7: 8 | 6: 7 | 2: 7 | 6: 5 | 3: 6 | 6: 7 | 6: 5 | 6: 7 | 7: 8 | 7: 6 | * | 3 | 8 |
- playoff teams
- teams entering the tie-break for reaching the playoffs from 3rd place
Tie-break
| Platform C | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| New Brunswick (Sullivan) | one | 0 | 0 | 0 | four | 0 | one | 0 | 0 | one | 7 |
| Saskatchewan (Schneider) | 0 | 0 | one | 0 | 0 | 2 | 0 | 2 | one | 0 | 6 |
Playoffs
| Semifinal | The final | |||||||
| one | Ontario | |||||||
| one | Ontario | 5 | ||||||
| 3 | New brunswick | four | ||||||
| 2 | Northern Ontario | four | ||||||
| 3 | New brunswick | 5 | ||||||
Semifinal
| Platform C | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Northern Ontario (Harnden) | 0 | 0 | one | 0 | 0 | one | 0 | 2 | 0 | 0 | four |
| New Brunswick (Sullivan) | 0 | 0 | 0 | one | one | 0 | 2 | 0 | 0 | one | 5 |
Final
| Platform C | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Ontario (Swirl) | 0 | 3 | 0 | 0 | one | 0 | 0 | 0 | 0 | one | 5 |
| New Brunswick (Sullivan) | one | 0 | 0 | one | 0 | 0 | 0 | 0 | 2 | 0 | four |
Final classification
| M | Team | Skip | AND | AT | P |
|---|---|---|---|---|---|
| Ontario | Ed Werenick | 12 | eleven | one | |
| New brunswick | Jim sullivan | fourteen | 8 | 6 | |
| Northern Ontario | Al harnden | 12 | 8 | four | |
| four | Saskatchewan | Jamie schneider | 12 | 6 | 6 |
| 5 | Nova Scotia | Alan darragh | eleven | 5 | 6 |
| 6 | Prince Edward Island | Ted MacFadyen | eleven | 5 | 6 |
| 7 | British columbia | Craig lepine | eleven | 5 | 6 |
| 8 | Quebec | Kevin adams | eleven | 5 | 6 |
| 9 | Newfoundland and Labrador | Glenn goss | eleven | 5 | 6 |
| 10 | Alberta | Harold breckenridge | eleven | four | 7 |
| eleven | Manitoba | Duane edwards | eleven | four | 7 |
| 12 | Northwest Territories / Yukon | Trevor Alexander | eleven | 3 | 8 |
- team at the 1990 World Cup acting as the “Team of Canada”
Rewards
- All-Stars Team
According to the results of the accuracy of the shots (in percent) of the players in the round-robin matches at each position the team of “all stars” is determined [3] .
| Fourth (skip) | Third | Second | The first |
|---|---|---|---|
| Ed Werenick | Eric Harnden (Northern Ontario) | Ian Tetley | Pat perru |
- Ross Harstone Sportsmanship Award
(Ross Hardstone Prize for Sporting Spirit)
- Craig lepine
Notes
- ↑ 1990 Labatt Brier . CurlingZone Archived on April 19, 2005.
- ↑ Labatt Brier Archived Statistics (unreachable link) . Canadian Curling Association. Date of treatment January 5, 2018. Archived on September 11, 2012. (eng.)
- ↑ Brier awards - Soudog's Curling History Site
Links
See also
- Canada Women's Curling Championship 1990