Women's competitions in the floor exercises at the 2016 Summer Olympics were held on August 16 at the Rio Olympic Arena (HSBC-Arena).
| Gymnastics on Summer Olympics 2016 | ||||
|---|---|---|---|---|
| Gymnastics | ||||
| Qualifying round | men | women | ||
| Individual all-around | men | women | ||
| Team All Around | men | women | ||
| Vault | men | women | ||
| Floor exercise | men | women | ||
| Horse | men | |||
| Rings | men | |||
| Parallel bars | men | |||
| Crossbar | men | |||
| Uneven bars | women | |||
| Log | women | |||
| Rhythmic gymnastics | ||||
| Individual all-around | women | |||
| Group all-around | women | |||
| Trampolining | ||||
| Trampolining | men | women | ||
Medals were awarded by Larry Probstoy, a member of the International Olympic Committee (IOC), and Ali Saater, a member of the Executive Committee of the International Gymnastics Federation (FIG).
Content
Medalists
| Gold | Silver | Bronze |
| Simone Biles USA | Alexandra Reisman USA | Amy tinkler Great Britain |
Event Format
8 leaders of the qualifying round (no more than 2 athletes from one NOC) on each round pass to the individual final. Finalists re-perform on each shot. The qualification round scores are not counted in the final score [1] .
Qualification
Gymnasts who are in the top three in qualifying pass to the final. Also, no more than two gymnasts from one NOC can enter the final. If more than two gymnasts from one country are in the top eight, then the gymnast, with the worst result of them, does not qualify for the finals, instead of her the gymnast next in position passes to the finals [2] .
| A place | Gymnast | A country | Difficulty Rating | Score for performance | Fine | Result | Qualification |
|---|---|---|---|---|---|---|---|
| one | Simone Biles | USA | 6,800 | 8.933 | 15.733 | Qualified | |
| 2 | Alexandra Reisman | USA | 6.600 | 8.675 | 15.275 | Qualified | |
| 3 | Vanessa Ferrari | Italy | 6.200 | 8.666 | 14.866 | Qualified | |
| four | Laurie hernandez | USA | 6.000 | 8,800 | 14.800 | - | |
| five | Julia Steingruber | Switzerland | 6.200 | 8.466 | 14.666 | Qualified | |
| 6 | Wang Yan | China | 6.300 | 8.366 | 14.666 | Qualified | |
| 7 | Amy tinkler | Great Britain | 6.300 | 8,300 | 14.600 | Qualified | |
| eight | Mai Murakami | Japan | 6.200 | 8.366 | 14.566 | Qualified | |
| 9 | Gabriel Douglas | USA | 6.100 | 8.366 | −0.100 | 14.366 | - |
| ten | Erica Fazana | Italy | 6.100 | 8.233 | 14.333 | Qualified | |
| eleven | Claudia Fragapan | Great Britain | 6.200 | 8.133 | 14.333 | Did not pass | |
| 12 | Pauline Schaefer | Germany | 5.700 | 8,600 | 14.300 | Did not pass | |
| 13 | Eliza Meneghini | Italy | 5.600 | 8.633 | 14.233 | - | |
| 14 | Catalina Ponor | Romania | 5.900 | 8,300 | 14.200 | Did not pass |
Final
The final was held on August 16, 2016 at the HSBC arena [1] [2] .
| A place | Gymnast | Difficulty Rating | Score for performance | Fine | Result |
|---|---|---|---|---|---|
| Simone Biles USA | 6.900 | 9.066 | 15.966 | ||
| Alexandra Reisman USA | 6.600 | 8.900 | 15,500 | ||
| Amy tinkler Great Britain | 6,400 | 8.533 | 14.933 | ||
| four | Vanessa Ferrari Italy | 6.300 | 8.466 | 14.766 | |
| five | Wang Yan China | 6.300 | 8.366 | 14.666 | |
| 6 | Erica Fazana Italy | 6.100 | 8.433 | 14.533 | |
| 7 | Mai Murakami Japan | 6.300 | 8.233 | 14.533 | |
| eight | Julia Steingruber Switzerland | 5.400 | 6.700 | −0.300 | 11,800 |
Notes
- 2 1 2 Biles Wins Gold For Raisman Gold NPR.org. The appeal date is March 26, 2019.
- ↑ 1 2 Simone Biles wins gold AGAIN with stunning floor routine (Eng.) . Mail Online (16 August 2016). The appeal date is March 26, 2019.