The 14th USSR Football Championship was played from July 8 to October 25, 1952 . The winner of the one-round tournament was the Moscow Spartak .
- All games, except two, were held in Moscow.
- After three matches “for the failure of the team at the Olympic Games , for serious damage to the prestige of the Soviet sport,” the CDSA team was removed from the tournament. All her results were canceled. The reason for the disbandment of the team was the loss of the USSR national team , which included five CDSA players, in matches against the national team of Yugoslavia . The presence of complex relations between I. Stalin and the leader of Yugoslavia I. B. Tito also played a role [1] [2] .
| USSR Football Championship 1952 | |
|---|---|
| Tournament details | |
| Time spending | July 8 - October 25, 1952 |
| Number of participants | 15 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Tournament statistics | |
| Matches played | 94 |
| Bombardier (s) | |
Content
Class A. Summary table
| M | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | AND | AT | N | P | M | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Spartak Moscow | 4: 1 | 2: 1 | 1-0 | 1: 1 | 4: 1 | 1-0 | 1: 2 | 2: 1 | 3: 2 | 3-0 | 13 | 9 | 2 | 2 | 26-12 | 20 | |||||
| Dynamo Kiev | 0: 0 | 2: 1 | 1: 2 | 4-0 | 2: 2 | 4-0 | 3-0 | 13 | 7 | 3 | 3 | 26-14 | 17 | ||||||||
| Dynamo Moscow | 0: 0 | 0: 3 | 2: 2 | 4: 1 | 2: 1 | 0: 1 | 2-0 | 0: 2 | 1: 1 | 2: 1 | 3: 1 | 3: 1 | 13 | 7 | 3 | 3 | 24-14 | 17 | |||
| four | Dynamo Tbilisi | 1: 1 | 1: 2 | 1-0 | 1-0 | 0: 0 | 1: 1 | 4: 1 | 13 | five | 6 | 2 | 19-12 | sixteen | |||||||
| five | Dynamo Leningrad | 3: 1 | 0: 5 | 2: 1 | 2: 1 | 1: 1 | 4: 2 | 13 | five | five | 3 | 17-17 | 15 | ||||||||
| 6 | The team of the city of Kalinin | 1: 1 | 0: 1 | 1: 1 | 1-0 | 4: 2 | 2: 1 | 13 | five | four | four | 19-19 | 14 | ||||||||
| 7 | Zenit Leningrad | 1: 2 | 2: 1 | 3: 3 | 13 | 6 | 2 | five | 20-21 | 14 | |||||||||||
| eight | "Wings of the Soviets" Kuibyshev | 0: 1 | 1: 4 | 4: 1 | 0: 0 | 2: 1 | 13 | five | 3 | five | 16-14 | 13 | |||||||||
| 9 | Lokomotiv Moscow | 3-0 | 0: 0 | 1: 2 | 1: 4 | 2: 3 | 3-0 | 13 | five | 2 | 6 | 19-21 | 12 | ||||||||
| ten | Torpedo Moscow | 0: 4 | 1: 1 | 1: 1 | 0: 1 | 1: 1 | 0: 2 | 1-0 | 1: 1 | 2: 1 | 0: 0 | 13 | 3 | 6 | four | 11-15 | 12 | ||||
| eleven | Air Force Moscow | 2: 2 | 1: 1 | 0: 1 | 0: 1 | 1: 2 | 0: 0 | 1: 1 | 13 | 2 | 6 | five | 11-14 | ten | |||||||
| 12 | "Daugava" Riga | 0: 2 | 1: 2 | 2-0 | 0: 2 | 2-0 | 13 | 2 | five | 6 | 10-14 | 9 | |||||||||
| 13 | Shakhtar Stalin | 4: 3 | 0: 0 | 0: 0 | 1: 1 | 13 | one | 6 | 6 | 14-26 | eight | ||||||||||
| 14 | Dynamo Minsk | 0: 4 | 1: 1 | 2-0 | 13 | one | 3 | 9 | 10-29 | five | |||||||||||
| filmed | CDSA Moscow |
Top scorer - Andrey Zazroev ( Dynamo Kyiv ) - 11 goals in 12 matches.
Champion Race
| Tour No. / Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartacus | 6 | 7 | eight | one | one | one | one | one | one | one | one | one | one |
| Dynamo (Kiev) | one | one | 3 | 9 | five | eight | 6 | 6 | five | four | four | four | 2 |
| Dynamo (Moscow) | 3 | four | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| Dynamo (Tbilisi) | four | five | 9 | 7 | 3 | 2 | 2 | four | 3 | 3 | 3 | 3 | four |
Class B
The 1952 USSR Championship in the second group was held in two stages:
- at the first stage, 17 clubs in three groups identified nine final participants for 1–9 places (three best teams of each group) and eight final participants for 10–18 places, to which Dynamo Stalinabad joined;
- at the second stage, the participants in the finals played places and two tickets to class “A”.
Final for 1-9 places
| M | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | AND | AT | N | P | G | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Lokomotiv Kharkiv | 3-0 | 1-0 | 4: 2 | 1: 3 -: - | 0: 0 | 2-0 | 2-0 | 1: 1 | sixteen | 9 | 3 | four | 21‑11 | 21 | |
| 2 | Spartak Vilnius | 1: 2 | 0: 0 | 2: 1 | 1: 1 | 2: 1 | 1-0 | 2: 3 | 4: 1 | sixteen | 6 | 7 | 3 | 23‑20 | nineteen | |
| 3 | TO Tbilisi | 0: 0 | 3: 3 | 3-0 | 1: 3 | 5: 0 | 3: 1 | 0: 1 | 1-0 | sixteen | 6 | five | five | 24‑15 | 17 | |
| four | The "Red Banner" Ivanovo | 1-0 | 1: 2 | 1-0 | 4: 2 | 2: 1 | 0: 3 | 3: 1 | 4: 1 | sixteen | eight | one | 7 | 24‑25 | 17 | |
| five | Navy Leningrad | 0: 1 | 0: 1 | 0: 0 | 1-0 | 0: 1 | 1: 2 | 2-0 | 3-0 | sixteen | 6 | four | 6 | 19-15 | sixteen | |
| 6 | Torpedo Gorky | 2-0 | 0: 0 | 2: 2 | 2-0 | 0: 0 | 1: 1 | 1: 1 | 2: 1 | sixteen | four | eight | four | 16‑19 | sixteen | |
| 7 | The Oilman of Baku | 0: 3 | 2: 2 | 2: 1 | 1: 2 | 1: 1 | 1: 1 | 5: 2 | 0: 0 | sixteen | five | five | 6 | 20-21 | 15 | |
| eight | "Petrel" Chisinau | 1-0 | 1: 1 | 0: 2 | 1: 2 | 1: 2 | 3: 1 | 1-0 | 3: 2 | sixteen | 6 | 3 | 7 | 21-27 | 15 | |
| 9 | Dynamo Alma-Ata | 0: 1 | 1: 1 | 1: 3 | 1: 1 | 1-0 | 1: 1 | 0: 1 | 2: 2 | sixteen | one | 6 | 9 | 13‑28 | eight |
Notes
- ↑ Belakovsky O. M. How the football team of CDSA was revived: 1952, 1953, 1954, 1955 / Prep. photo illustrations by S. Malyshev, R. Makhmutov, V. Samusenko, M. Fradkin, V. Kobyschi. - M .: Press group of the Club of sports fans of CSKA, 1991. - S. 4. - 43 p.
- ↑ PFC CSKA - official website: CSKA History - 1952: Defeat Archived on July 26, 2013.