Norway took part in the Eurovision Song Contest 2017 in Ukraine . The representative was selected by national selection, consisting of one final.
| Eurovision 2017 | |
|---|---|
| A country | |
| National selection | |
| Selection process | Melodi Grand Prix 2017 |
| Date (s) of selection | The final: March 11, 2017 |
| Selected Member | JOWST |
| Selected song | " Grab the Moment " |
| Song Author (s) | Joakim With Steen, Jonas McDonnell |
| Performance Summary | |
| Semifinal | 5th place, 187 points |
| The final | 10th place, 158 points |
Content
Melodi Grand Prix 2017
Melodi Grand Prix 2017 was the 55th edition of the Norwegian national finals Melodi Grand Prix, which determined the representative of Norway for the Eurovision Song Contest 2017. The selection consisted of one show, which took place on March 11, 2017 at the Oslo Spectrum Arena in Oslo . 10 songs participated. The hosts of the show are Line Elvashkhagen and Kar Magnus Berg.
Final
| room | Executor | Song | Composers | Result |
|---|---|---|---|---|
| one | Ulricke | "Places" | Ulrikke Brandstorp, Tony Alexander Skjevik | Super Final |
| 2 | Yenny august | “I Go Where You Go” | Jenny Augusta Enge, Inga Þyri Þórðardóttir | Departure |
| 3 | Rune Rudberg Band | "Run Run Away" | Peter Danielson, Åsa Larsson, Mats Larsson | Departure |
| four | JOWST | " Grab the Moment " | Joakim With Steen, Jonas McDonnell | Super Final |
| five | Christian Valen | "You & I" | Kristian valen | Departure |
| 6 | In fusion | "Nothing Ever Knocked Us Over" | Gustav Eurén, Danne Attlerud, Niklas Arn, Ulrik Eurén, Cissi Kallin | Departure |
| 7 | Amina Sevali | "Mesterverk" | Amina sewali | Departure |
| eight | Ammunition | "Wrecking Crew" | Oge Sten Nielsen , Erik Mårtensson | Super Final |
| 9 | Elin & the woods | “First Step in Faith (Oadjebasvuhtii)” | Robin Lynch, Elin Kåven | Super Final |
| ten | Ella | "Mama's Boy" | Per Kristian Ottestad, Ida Maria | Departure |
Jury
| Details of the international jury voting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| room | Song | ||||||||||||
| one | "Places" | ||||||||||||
| 2 | "I Go Where You Go" | ||||||||||||
| 3 | "Run Run Away" | ||||||||||||
| four | "Grab the Moment" | ||||||||||||
| five | "You & I" | ||||||||||||
| 6 | "Nothing Ever Knocked Us Over" | ||||||||||||
| 7 | "Mesterverk" | ||||||||||||
| eight | "Wrecking Crew" | ||||||||||||
| 9 | "First Step in Faith (Oadjebasvuhtii)" | ||||||||||||
| ten | "Mama's Boy" | ||||||||||||
| Heralds of the international jury | |||||||||||||
| |||||||||||||
Super Final
| room | Executor | Song | SMS voting | Percent | A place |
|---|---|---|---|---|---|
| one | JOWST | "Grab the Moment" | 46,064 | 36.14% | one |
| 2 | Ulricke | "Places" | 12,662 | 9.94% | four |
| 3 | Elin & the woods | “First Step in Faith (Oadjebasvuhtii)” | 28,591 | 22.43% | 3 |
| four | Ammunition | "Wrecking Crew" | 40,128 | 31.49% | 2 |
At the Competition
Norway participated in the competition on May 11 in the second semi-final under number 12. Norway reached the final 5th place, gaining 187 points in total. In the final, Norway performed at number 17, and with 158 points took 10th place. What became the 22nd hit of Norway in the top 10 of the competition.
Representatives of Norway in Kiev ( Eurovision 2017 )
JOWST
Alexander Valmann