Southeast Asian Games Volleyball Tournaments - competitions for the national teams of the countries of the macro - region of Southeast Asia , held as part of the Southeast Asian Games .
Since 1959, the Games of the Southeast Asia Peninsula were held every two years (except for 1963), in which the states of Indochina took part ( Burma , Thailand , Malaysia , South Vietnam , Laos , Cambodia , as well as Singapore ). In 1977, Indonesia and the Philippines were among the participants and the competition was given a modern name.
For the entire duration of the Games, volleyball was not only once included in their program - in 1999. The largest number of times in the volleyball tournaments of the Southeast Asian Games (since 1977) won the national teams of Thailand (7 times for men and 13 for women) and Indonesia (10 and 1). Three times in the tournament of men's teams Myanmar (Burma) won, 6 times in women - the Philippines.
Content
Winners (since 1977)
Men
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| Kuala Lumpur ( Malaysia ) | Burma | Philippines | Thailand | |
| Jakarta ( Indonesia ) | Burma | Indonesia | Philippines | |
| Manila ( Philippines ) | Indonesia | Burma | Philippines | |
| Singapore ( Singapore ) | Burma | Indonesia | Philippines | |
| Bangkok ( Thailand ) | Thailand | Indonesia | ? | |
| Jakarta ( Indonesia ) | Indonesia | Burma | Thailand | |
| Kuala Lumpur ( Malaysia ) | Indonesia | Myanmar | Thailand | |
| Manila ( Philippines ) | Indonesia | Thailand | Philippines | |
| Singapore ( Singapore ) | Indonesia | Thailand | Singapore | |
| Chiang Mai ( Thailand ) | Thailand | Myanmar | Indonesia | |
| Jakarta ( Indonesia ) | Indonesia | Thailand | ? | |
| Kuala Lumpur ( Malaysia ) | Indonesia | Vietnam | Thailand | |
| Hanoi ( Vietnam ) | Indonesia | Vietnam | Thailand | |
| Manila ( Philippines ) | Thailand | Indonesia | Vietnam | |
| Nakhon Ratchasima ( Thailand ) | Indonesia | Vietnam | Thailand | |
| Vientiane ( Laos ) | Indonesia | Thailand | Myanmar | |
| Palembang ( Indonesia ) | Thailand | Indonesia | Vietnam | |
| Naypyidaw ( Myanmar ) | Thailand | Indonesia | Vietnam | |
| Singapore ( Singapore ) | Thailand | Vietnam | Myanmar | |
| Kuala Lumpur ( Malaysia ) | Thailand | Indonesia | Vietnam |
Women
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| Kuala Lumpur ( Malaysia ) | Philippines | Indonesia | Thailand | |
| Jakarta ( Indonesia ) | Philippines | Indonesia | Vietnam | |
| Manila ( Philippines ) | Philippines | Indonesia | Singapore | |
| Singapore ( Singapore ) | Indonesia | Philippines | Malaysia | |
| Bangkok ( Thailand ) | Philippines | Thailand | Indonesia | |
| Jakarta ( Indonesia ) | Philippines | Indonesia | Thailand | |
| Kuala Lumpur ( Malaysia ) | Thailand | Indonesia | Philippines | |
| Manila ( Philippines ) | Thailand | Indonesia | Philippines | |
| Singapore ( Singapore ) | Philippines | Thailand | Indonesia | |
| Chiang Mai ( Thailand ) | Thailand | Philippines | Myanmar | |
| Jakarta ( Indonesia ) | Thailand | Philippines | Vietnam | |
| Kuala Lumpur ( Malaysia ) | Thailand | Vietnam | Philippines | |
| Hanoi ( Vietnam ) | Thailand | Vietnam | Philippines | |
| Manila ( Philippines ) | Thailand | Vietnam | Philippines | |
| Nakhon Ratchasima ( Thailand ) | Thailand | Vietnam | Indonesia | |
| Vientiane ( Laos ) | Thailand | Vietnam | Indonesia | |
| Palembang ( Indonesia ) | Thailand | Vietnam | Indonesia | |
| Naypyidaw ( Myanmar ) | Thailand | Vietnam | Indonesia | |
| Singapore ( Singapore ) | Thailand | Vietnam | Indonesia Singapore | |
| Kuala Lumpur ( Malaysia ) | Thailand | Indonesia | Vietnam |
Rules
In 2017, the Southeast Asian Games took place from August 14 to 30 in the capital of Malaysia, Kuala Lumpur . The men's volleyball tournament was attended by 8 teams. The competition consisted of a preliminary stage (2 groups of 4 teams) and a playoff (semi-finals and a match for 3rd place and final). Thailand won the championship for the 7th time in its history and for the fourth consecutive time, having won Indonesia 3-1 in the final. In the match for 3rd place, Vietnam defeated Myanmar 3-0. 5-6th places were taken by Malaysia and the Philippines, 7-8th - Cambodia and East Timor.
The women's tournament was attended by 6 teams. The competition formula is identical to that used in the men's tournament. The championship title for the 11th time in a row (total 13th title) was won by Thailand, who won Indonesia 3-0 in the final. In the match for 3rd place, Vietnam defeated the Philippines 3: 1. 5-6th places were taken by Malaysia and Myanmar.