Qualifying tournament of the European Basketball Championship 2021 is a basketball tournament, in which 24 teams of 41 participants of the qualifying tournament for the European Basketball Championship 2021 will be determined. The tournament began on November 23, 2017 and ends on February 23, 2021.
Content
Qualifying Tournament Format
Qualifying tournament consists of four stages. At different stages plays a different number of teams. There is one draw system at all stages: in a group, each team spends two matches against the other - at home and away.
Stage 1
At this stage, play 9 teams. 5 teams played at the preliminary stage of the 2019 World Cup qualifying tournament , took 3rd and 4th places in groups and did not go to the first stage of the tournament. 4 teams played in the qualifying tournament of the European Basketball Championship 2017 .
The winners of the groups and the best 2nd team move to the 2nd stage, the rest - to the 3rd.
Qualified teams
- Albania
- Armenia
- Denmark
- Cyprus
- Luxembourg
- Macedonia
- Portugal
- Slovakia
- Switzerland
Explanation of the tables
Teams hit the 2nd stage
Teams ranked 2nd
Teams hit the 3rd stage
Group A
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Macedonia | 83:68 | 87:74 | four | 3 | one | 323: 293 | +30 | 7 | |||
| 2 | Switzerland | 85:79 | 83:80 (OT) | four | 2 | 2 | 319: 330 | -eleven | 6 | |||
| 3 | Slovakia | 66:74 | 88:83 | four | one | 3 | 308: 327 | -nineteen | five |
Group B
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Denmark | 90:64 | 82:69 | four | four | 0 | 336: 282 | +54 | eight | |||
| 2 | Armenia | 71:78 (OT) | 84:65 | 2 | 2 | 2 | 299: 296 | +3 | 6 | |||
| 3 | Albania | 78:86 | 63:80 | four | 0 | four | 275: 332 | -57 | four |
Group C
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Portugal | 76:64 | 91:85 (OT) | four | 3 | one | 314: 276 | +38 | 7 | |||
| 2 | Cyprus | 69:67 | 76:89 | four | 2 | 2 | 276: 285 | -9 | 6 | |||
| 3 | Luxembourg | 58:80 | 53:67 | four | one | 3 | 285: 314 | -29 | five |
Rating of teams that took second places in groups
| Gr | Team | AND | AT | P | M | Difference | Glasses |
|---|---|---|---|---|---|---|---|
| B | Armenia | four | 2 | 2 | 299: 296 | +3 | 6 |
| C | Cyprus | four | 2 | 2 | 276: 285 | -9 | 6 |
| A | Switzerland | four | 2 | 2 | 319: 330 | -eleven | 6 |
Due to financial problems, the Armenian national team refused to participate further. Her place in the next stage was taken by the Cyprus team , as the team ranked second among the second in the first stage. [one]
Stage 2
At this stage, play 12 teams. 8 teams played at the first stage of the 2019 World Cup qualifying tournament , took 4th place in the groups and did not go to the second stage of the tournament. 4 teams left the 1st stage.
The winners of the groups go to the 4th stage, the rest - to the 3rd.
Qualified teams
- Austria
- Belorussia
- Belgium
- Great Britain
- Denmark
- Iceland
- Cyprus
- Kosovo
- Portugal
- Romania
- North Macedonia
- Sweden
Explanation of the tables
The teams got into the 4th stage
Teams hit the 3rd stage
Group A
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Sweden | 79:64 | 87:59 | four | 2 | 2 | 298: 282 | +16 | 6 | |||
| 2 | Denmark | 76:72 | 79:84 | four | 2 | 2 | 327: 329 | -2 | 6 | |||
| 3 | Belorussia | 73:60 | 94:98 (OT) | four | 2 | 2 | 310: 324 | -14 | 6 |
Group B
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | North Macedonia | 90:76 | 78:68 | four | 3 | one | 297: 282 | +15 | 7 | |||
| 2 | Romania | 65:53 | 88:83 | four | 3 | one | 308: 301 | +7 | 7 | |||
| 3 | Kosovo | 73:76 | 75:79 | four | 0 | four | 299: 321 | -22 | four |
Group C
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Belgium | 90:62 | 66:65 | four | four | 0 | 305: 253 | +52 | eight | |||
| 2 | Iceland | 66:79 | 91:67 | 3 | one | 3 | 296: 316 | -20 | five | |||
| 3 | Portugal | 60:70 | 80:77 | 2 | one | 3 | 272: 304 | -32 | five |
Group D
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Austria | 75:78 | 72:69 (OT) | four | 3 | one | 324: 300 | +24 | 7 | |||
| 2 | Great Britain | 82:96 | 84:47 | four | 3 | one | 319: 279 | +40 | 7 | |||
| 3 | Cyprus | 71:81 | 61:75 | four | 0 | four | 248: 312 | -64 | four |
Stage 3
At this stage, play 12 teams. 4 teams left the 1st stage, 8 teams left the 2nd stage.
The winners of the groups go to the 4th stage.
Qualified teams
- Albania
- Belorussia
- Great Britain
- Denmark
- Iceland
- Cyprus
- Kosovo
- Luxembourg
- Portugal
- Romania
- Slovakia
- Switzerland
Group E
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Albania | |||||||||||
| 2 | Belorussia | |||||||||||
| 3 | Denmark |
Group F
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Slovakia | |||||||||||
| 2 | Cyprus | |||||||||||
| 3 | Romania |
Group G
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Luxembourg | |||||||||||
| 2 | Kosovo | |||||||||||
| 3 | Great Britain |
Group H
| # | Team | one | 2 | 3 | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Switzerland | |||||||||||
| 2 | Portugal | |||||||||||
| 3 | Iceland |
Stage 4
At this stage, play 32 teams. 24 teams played in the 2nd stage of the qualification tournament of the World Basketball Championship 2019. 4 teams are winners of the 2nd stage, 4 teams are winners of the 3rd stage.
32 teams were divided into 8 groups of 4 teams. 3 strongest teams from each group get to the European Basketball Championship 2021 , from groups where the hosts of the final stage play, 2 strongest teams get to the Championship .
Qualified teams
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Hungary
- Germany
- Greece
- Georgia
- Israel
- Spain
- Italy
- Latvia
- Lithuania
- Netherlands
- Poland
- Russia
- North Macedonia
- Serbia
- Slovenia
- Turkey
- Ukraine
- Finland
- France
- Croatia
- Montenegro
- Czech
- Sweden
- Estonia
Sowing
28 teams were sown in 7 baskets of 4 teams according to the FIBA ββWorld Ranking on February 26, 2019. 4 winners of the 3rd stage were in the 8th basket without sowing.
| Cart 1 | Cart 2 | Basket 3 | Cart 4 | Basket 5 | Cart 6 | Basket 7 | Cart 8 |
|---|---|---|---|---|---|---|---|
| Spain (2) France (3) Serbia (4) Lithuania (6) | Slovenia (7) Greece (8) Croatia (9) Russia (10) | Italy (13) Latvia (15) Turkey (17) Ukraine (19) | Finland (21) Germany (22) Czech Republic (24) Poland (25) | Georgia (26) Montenegro (28) Belgium (29) Israel (35) | Hungary (36) Bosnia and Herzegovina (40) Netherlands (41) North Macedonia (42) | Estonia (45) Bulgaria (47) Sweden (54) Austria (55) | Group E Winner Group F Winner Group G Winner Group H winner |
Thick font highlighted the owners of the final stage.
Draw
The draw took place on July 22 in Munich , Germany . Teams from 1, 4, 5, and 8 baskets fell into groups A, C, E, and G. Teams from 2, 3, 6, and 7 baskets fell into groups B, D, F, and H. Only one of hosts the final stage.
The teams reached the final stage
Matches will be played in the period of three windows: February 17-25, 2020, November 23 - December 1, 2020 and February 15-23.
Group A
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Israel | ||||||||||||
| 2 | Poland | ||||||||||||
| 3 | Spain | ||||||||||||
| four | Group F Winner |
Group B
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Estonia | ||||||||||||
| 2 | Italy | ||||||||||||
| 3 | North Macedonia | ||||||||||||
| four | Russia |
Group C
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Belgium | ||||||||||||
| 2 | Czech | ||||||||||||
| 3 | Lithuania | ||||||||||||
| four | Group E Winner |
Group D
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Croatia | ||||||||||||
| 2 | Netherlands | ||||||||||||
| 3 | Sweden | ||||||||||||
| four | Turkey |
Group E
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Finland | ||||||||||||
| 2 | Georgia | ||||||||||||
| 3 | Serbia | ||||||||||||
| four | Group H winner |
Group F
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Austria | ||||||||||||
| 2 | Hungary | ||||||||||||
| 3 | Slovenia | ||||||||||||
| four | Ukraine |
Group G
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | France | ||||||||||||
| 2 | Germany | ||||||||||||
| 3 | Montenegro | ||||||||||||
| four | Group G Winner |
Group H
| # | Team | one | 2 | 3 | four | AND | AT | P | M | Β± | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Bosnia and Herzegovina | ||||||||||||
| 2 | Bulgaria | ||||||||||||
| 3 | Greece | ||||||||||||
| four | Latvia |