The 16th European Athletics Cup was held June 24-25, 1995 at the Nord Stadium in Villeneuve-d'Ascq , a suburb of Lille ( France ). At the start of the Super League (the strongest division of the tournament) came out on the 8 strongest teams of the continent among men and women. For two days, the participants competed for team points in 20 men's and 17 women's athletics disciplines.
| European Cup in Athletics 1995 | |
|---|---|
| Host city | |
| Member States | 8 (husband) / 8 (wives) (super league) |
| Playing medals | 2 |
| The opening ceremony | June 24, 1995 |
| Closing ceremony | June 25, 1995 |
| the date of the | |
| Stadium | " Nord " |
Earlier, on June 10β11, competitions in the First League, in Estonian Tallinn and Slovenian Velenje , in the Second League, took place in Basel, Switzerland and in Finnish Turku .
The main event of the competition was the performance of Jonathan Edwards in the sector for the triple jump. The British athlete performed only four attempts, but in two of them showed absolutely the best results in world history: 18.43 m and 18.39 m. However, due to the fact that the fair wind both times exceeded the allowable rate (2.0 m / s ), these results were not recorded as world records. Edwards also had jumps on 17.90 m (also with excess wind) and on 17.72 m - the only one suitable for statistical purposes. In turn, the world record did submit to Jonathan 1.5 months later at the World Championships in Gothenburg .
The three-time winner of the Cup was Linford Christie , who won 100 meters (for the sixth time in a row), 200 meters and the 4 Γ 100 meter relay.
Content
Super League
Team Championship
The German men's team defended the title of European Cup winners. The Russian women's team won the grand prize for the second time.
Poland in men and Italy and Poland in women dropped out of the First League. The Spanish men's team, despite the seventh place, remained in the Super League as the host of the next competition draw .
| A place | Team | Glasses |
|---|---|---|
| Germany | 117 | |
| Great Britain | 107 | |
| Russia | 105 | |
| four | Italy | 96.5 |
| five | Ukraine | 82 |
| 6 | Sweden | 78.5 |
| 7 | Spain | 67 |
| eight | Poland | 66 |
| A place | Team | Glasses |
|---|---|---|
| Russia | 117 | |
| Germany | 100 | |
| Great Britain | 85 | |
| four | France | 75 |
| five | Ukraine | 75 |
| 6 | Belorussia | 71 |
| 7 | Italy | 52 |
| eight | Poland | 37 |
The strongest in particular species are men.
Abbreviations: WR - world record | ER - Europe record | NR - national record | CR - European Cup record
| Discipline | 1st place | 2nd place | 3rd place | |||
|---|---|---|---|---|---|---|
| 100 m (wind: +2.0 m / s) | Linford christy Great Britain | 10.05 CR | Andrey Grigoriev Russia | 10.27 | Matthias Hansach Sweden | 10.32 |
| Ezio Madonia Italy | 10.32 | |||||
| 200 m (wind: +1.9 m / s) | Linford christy Great Britain | 20.11 CR | Vladislav Dologodin Ukraine | 20.35 | Alexander Sokolov Russia | 20.64 |
| 400 m | Mark Richardson Great Britain | 45.43 | Andrea Nuti Italy | 46.40 | Karsten Just Germany | 46.42 |
| 800 m | Niko Motchebon Germany | 1.46,75 | Andrzej Yakubets Poland | 1.47,15 | Andrea Giocondi Italy | 1.47,33 |
| 1500 m | RΓΌdiger Stenzel Germany | 3.42.58 | Vyacheslav Shabunin Russia | 3.42.59 | Fermin Cacho Spain | 3.44.20 |
| 5000 m | Gennaro Di Napoli Italy | 13.45,57 | John nuttoll Great Britain | 13.46,82 | Manuel Pankorbo Spain | 13.48,93 |
| 10,000 m | Stefano Baldini Italy | 28.45,77 | Stefan Freigang Germany | 28.46,34 | Alejandro Gomez Spain | 28.46,76 |
| 4 Γ 100 m relay | Great Britain Jason gardener Tony jarrett Darren Braithwaite Linford christy | 38.73 | Germany Christian Konecny Robert Kournicki Michael huke Mark Blume | 39,12 | Italy Angelo chipolloni Alessandro Orlandi Ezio Madonia Andrea Colombo | 39.19 |
| 4 Γ 400 m relay | Great Britain Ivan thomas Adrian patrick Mark Richardson Roger black | 3.00,34 | Italy Marco Vaccari Fabrizio Mori Alessandro Aymar Andrea Nuti | 3.04,27 | Germany Kai carsten Daniel bittner Marcus rau Uwe yan | 3.04,28 |
| 110 m hurdles (wind: +1.0 m / s) | Florian Schwarthhoff Germany | 13.28 | Andrew Talloh Great Britain | 13.64 | Dmitry Kolesnichenko Ukraine | 13.67 |
| 400 m hurdles | Laurent Ottoz Italy | 49.30 | Ruslan Mashchenko Russia | 49.49 | Sven Nylander Sweden | 49.64 |
| 3000 m with obstacles | Alessandro Lambruschini Italy | 8.21,94 | Steffen brand Germany | 8.24.00 | Javier Rodriguez Spain | 8.25,03 |
| High jump | Steve smith Great Britain | 2.31 m | Patrick SchΓΆberg Sweden | 2.31 m | Arthur Partyka Poland | 2.25 m |
| Pole vault | Igor Trandenkov Russia | 5.80 m | Patrick Stenlund Sweden | 5.60 m | Javier Garcia Spain | 5.50 m |
| Long jump | Stanislav Tarasenko Russia | 8.32 m ( +3.6 m / s ) | Konstantin Krause Germany | 8.11 m (+1.4 m / s) | Vitaly Kirilenko Ukraine | 8.11 m ( +2.3 m / s ) |
| Triple jump | Jonathan edwards Great Britain | 18.43 m ( +2.4 m / s ) | Jacek Butkevich Poland | 17.14 m ( +2.2 m / s ) | Arne Holm Sweden | 16.70 m ( +2.8 m / s ) |
| Shot put | Alexander Bagach Ukraine | 20.65 m | Oliver-sven buder Germany | 20.28 m | Paolo dal solo Italy | 19.80 m |
| Discus throw | Lars Riedel Germany | 68.76 m CR | Sergey Lyakhov Russia | 63.82 m | Robert Weir Great Britain | 62.94 m |
| Hammer throwing | Ilya Konovalov Russia | 79.66 m | Vadim Kolesnik Ukraine | 77.00 m | Carsten Cobs Germany | 76.32 m |
| Javelin-throwing | Raymond Hecht Germany | 87.24 m | Andrei Moruyev Russia | 82.80 m | Steve buckley Great Britain | 81.96 m |
The strongest in particular species are women.
| Discipline | 1st place | 2nd place | 3rd place | |||
|---|---|---|---|---|---|---|
| 100 m (wind: +2.0 m / s) | Melanie Paschke Germany | 11.08 | Ekaterina Leshcheva Russia | 11.16 | Dolphin Combe France | 11.30 |
| 200 m (wind: +0,8 m / s) | Silke Knoll Germany | 22.45 | Marina Trandenkova Russia | 22.67 | Victoria Fomenko Ukraine | 22.75 |
| 400 m | Melanie nief Great Britain | 51.35 | Julia Sotnikova Russia | 51.81 | Elena Rurak Ukraine | 52.92 |
| 800 m | Elena Afanasyev Russia | 1.59,26 | Patricia Jate France | 1.59,73 | Natalya Dukhnova Belorussia | 2.00,07 |
| 1500 m | Kelly holmes Great Britain | 4.07.02 | Ekaterina Podkopayeva Russia | 4.07,88 | Svetlana Miroshnik Ukraine | 4.07.94 |
| 5000 m | Victoria Nenasheva Russia | 15.16.06 | Alison white Great Britain | 15.19,44 | Tamara Koba Ukraine | 15.20,97 |
| 10,000 m | Maria guida Italy | 32.01.75 | Uta Pippig Germany | 32.14.66 | Alla Zhilyaeva Russia | 32.17,62 |
| 4 Γ 100 m relay | Russia Natalia Voronova Galina Malchugin Marina Trandenkova Ekaterina Leshcheva | 42.74 | Germany Melanie Paschke Birgit Rockmeier Silke Knoll Silke Lichtenhagen | 43.15 | France Patricia Girard Odia Sidibe Dolphin Combe Magee Nestor | 43.63 |
| 4 Γ 400 m relay | Russia Elena Andreeva Tatyana Chebykina Julia Sotnikova Olga Nazarova | 3.24,69 | Germany Karin yanke Jana SchΓΆnenberger Sandra Kushman Uta Rolender | 3.26.23 | Ukraine Victoria Fomenko Yana Manuylova Olga Moroz Elena Rurak | 3.27.33 |
| 100 m hurdles (wind: +1.5 m / s) | Julia Graudin Russia | 12.86 | Elena Ovcharova Ukraine | 12.88 | Jacqueline Agyepong Great Britain | 12.90 |
| 400 m hurdles | Marie-Jose Perec France | 54.51 | Tatyana Kurochkina Belorussia | 55,59 | Tatyana Tereshchuk Ukraine | 56.05 |
| High jump | Alina Astafey Germany | 2.00 m | Tatyana Motkova Russia | 1.98 m | Tatyana Shevchik Belorussia | 1.96 m |
| Long jump | Heike Drexler Germany | 7.04 m ( +2.3 m / s ) | Fiona mae Italy | 6.98 m ( +2.8 m / s ) | Nadine Caster France | 6.94 m (+1.7 m / s) NR |
| Triple jump | Ashiya Hansen Great Britain | 14.37 m (+1.0 m / s) NR | Elena Sinchukova Russia | 14.30 m ( +2.8 m / s ) | Zhanna Gureeva Belorussia | 14.25 m (+1.8 m / s) NR |
| Shot put | Astrid Cumbernuss Germany | 20.00 m | Irina Korzhanenko Russia | 18.32 m | Judy oaks Great Britain | 18.17 m |
| Discus throw | Natalya Sadova Russia | 66.86 m | Ilke Wiludd Germany | 66.04 m | Irina Yatchenko Belorussia | 64.46 m |
| Javelin-throwing | Steffi Nerius Germany | 68.42 m | Natalia Shikolenko Belorussia | 63.42 m | Ekaterina Ivakina Russia | 61.36 m |
League One
Competitions in the First League were held on June 10-11. Due to the increase in the number of participating countries due to geopolitical changes in Europe in the early 1990s, the tournament was divided into two divisions for the first time. Thus, the number of teams in the First League doubled, from 8 to 16. Teams of Group A played in Basel , Switzerland , and Group B in Finnish Turku . The next Super League draw was taken by France and Finland for men and Spain and Bulgaria for women. We flew to the Second League Netherlands, Belgium, Bulgaria and Slovakia for men and Belgium, Austria, Lithuania and Turkey for women.
Group A (Basel)
| A place | Team | Glasses |
|---|---|---|
| one | France | 122.5 |
| 2 | Norway | 101 |
| 3 | Czech | 98.5 |
| four | Portugal | 88 |
| five | Switzerland | 84 |
| 6 | Denmark | 80.5 |
| 7 | Netherlands | 73.5 |
| eight | Belgium | 70 |
| A place | Team | Glasses |
|---|---|---|
| one | Spain | 94 |
| 2 | Portugal | 88 |
| 3 | Czech | 86.5 |
| four | Norway | 82 |
| five | Netherlands | 78 |
| 6 | Switzerland | 74 |
| 7 | Belgium | 56 |
| eight | Austria | 53.5 |
Group B (Turku)
| A place | Team | Glasses |
|---|---|---|
| one | Finland | 122 |
| 2 | Belorussia | 102 |
| 3 | Romania | 101.5 |
| four | Greece | 100 |
| five | Hungary | 90.5 |
| 6 | Latvia | 83.5 |
| 7 | Bulgaria | 60.5 |
| eight | Slovakia | 59 |
| A place | Team | Glasses |
|---|---|---|
| one | Bulgaria | 117 |
| 2 | Romania | 106 |
| 3 | Finland | 98 |
| four | Hungary | 72 |
| five | Greece | 68 |
| 6 | Sweden | 65 |
| 7 | Lithuania | 46 |
| eight | Turkey | 39 |
League Two
Competitions in the Second League were held on June 10-11 in two divisions. The teams of group A performed in Estonian Tallinn , the groups B - in Slovenian Velenje . Austria, Ireland, Slovenia and Turkey in men and Denmark, Iceland, Slovenia and Croatia in women went to the next draw of the First League.
Group A (Tallinn)
| A place | Team | Glasses |
|---|---|---|
| one | Austria | 109 |
| 2 | Ireland | 100 |
| 3 | Yugoslavia | 99 |
| four | Estonia | 81 |
| five | Iceland | 72 |
| 6 | Lithuania | 50 |
| 7 | National team of small states of Europe Luxembourg Malta San marino Andorra | 43 |
| A place | Team | Glasses |
|---|---|---|
| one | Denmark | 97 |
| 2 | Iceland | 81 |
| 3 | Ireland | 74 |
| four | Estonia | 72 |
| five | Latvia | 69 |
| 6 | Yugoslavia | 47 |
| 7 | National team of small states of Europe Luxembourg Liechtenstein Malta | 35 |
Group B (Velenje)
| A place | Team | Glasses |
|---|---|---|
| one | Slovenia | 101 |
| 2 | Turkey | 95 |
| 3 | Croatia | 94 |
| four | Cyprus | 91 |
| five | Moldavia | 73 |
| 6 | Israel | 71 |
| 7 | Albania | thirty |
| A place | Team | Glasses |
|---|---|---|
| one | Slovenia | 106 |
| 2 | Croatia | 88 |
| 3 | Slovakia | 79 |
| four | Cyprus | 64 |
| five | Moldavia | 49 |
| 6 | Albania | 42 |
| 7 | Israel | 41 |
Links
- 1995 XVI European Cup (Eng.) . Sport-Olympic.gr. - Full results of all 1995 European Cup leagues. Circulation date November 24, 2017. Archived November 24, 2017.
- Martin Rix. European Cup A Final and Super League (Men ) . GBR Athletics. - Results of finals A and European Super League among men (1965-2006). Circulation date November 24, 2017. Archived November 11, 2017.
- Martin Rix. European Cup A Final and Super League (Women) (English) . GBR Athletics. - Results of finals A and Super League of the European Cup among women (1965-2006). Circulation date November 24, 2017. Archived November 11, 2017.
- Martin Rix. European Cup B Final and First League (English) . GBR Athletics. - Results of finals B and the First League of the European Cup (1965β2006). Circulation date November 24, 2017. Archived November 11, 2017.
- Martin Rix. European Cup C Final and Second League (English) . GBR Athletics. - Results of finals C and the Second League of the European Cup (1965-2006). Circulation date November 24, 2017. Archived November 11, 2017.