The IIHF Continental Cup Continental Ice Hockey Cup is an annual ice hockey sporting competition held since 1997 under the auspices of the IIHF . The tournament is the heir to the Federation Cup , played out in 1995-1997 and positioning itself as an analogue of the UEFA Cup in football . Since 2009, it has been the only international hockey tournament among men's club teams held under the auspices of the IIHF.
| Continental Cup Hockey | |
|---|---|
| IIHF Continental Cup | |
![]() | |
| Based | 1997 |
| Region | Europe |
| Current winner | |
| Greatest number of titles | |
Content
History
The tournament was formed in 1997 as a replacement for the Federation Cup . The first draw was attended by 42 teams from 26 countries. The drawing began with two preliminary rounds, each of which had six groups of 3-4 teams. The winners of the groups went to the next stage. After the preliminary round there was a semifinal round, the three best teams of which went to the super final. The first winner of the Continental Cup was the Slovak club " Kosice ".
All the cup competitions had a similar format: three preliminary rounds and a super final, in which they play in groups of four. The tournament involves mainly European league champions and the winner of the previous draw.
Four times the winners of the tournament were hockey players from Switzerland, Slovakia and Belarus. Among clubs, the best indicator of the team " Youth-Minsk ", three times became the winner of the tournament. Twice Ambri-Piotta , Zurich Lions , and Rouen became the Cup winners.
Continental Cup Winners
| Year | Winner | 2nd place | 3rd place | Place and country of the Super Final | |
|---|---|---|---|---|---|
| 1997/1998 | Kosice (1) | Berlin berlin | Ilves Tampere | Tampere | Finland |
| 1998/1999 | Ambri-Piotta (1) | Kosice | Avangard Omsk | Kosice | Slovakia |
| 1999/2000 | Ambri-Piotta (2) | Berlin berlin | Ak Bars Kazan | Berlin | Germany |
| 2000/2001 | Zurich Lyons (1) | London Knights | Slovan Bratislava | Zurich | Switzerland |
| 2001/2002 | Zurich Lyons (2) | Milano Vipers | Zvolen | Zurich | Switzerland |
| 2002/2003 | Jokerit Helsinki (1) | Locomotive Yaroslavl | Lugano | Lugano Milan | Switzerland Italy |
| 2003/2004 | Slovan Bratislava (1) | Gomel | Lugano | Gomel | Belorussia |
| 2004/2005 | Zvolen (1) | Dinamo Moscow | Alba Volan Szekesfehervar | Szekesfehervarar | Hungary |
| 2005/2006 | Lada Tolyatti (1) | Riga 2000 | Zurich Lyons | Szekesfehervarar | Hungary |
| 2006/2007 | Youth-Minsk (1) | Avangard Omsk | Ilves Tampere | Szekesfehervarar | Hungary |
| 2007/2008 | Ak Bars (1) | Riga 2000 | Kazzinc-Torpedo Ust-Kamenogorsk | Riga | Latvia |
| 2008/2009 | Martin (1) | Ruan | Bolzano | Ruan | France |
| 2009/2010 | Red Bull Salzburg (1) | Youth-Minsk | Sheffield Steelers | Grenoble | France |
| 2010/2011 | Youth-Minsk (2) | Red Bull Salzburg | Sonnerjusk | Minsk | Belorussia |
| 2011/2012 | Rouen (1) | Youth-Minsk | Donbass Donetsk | Ruan | France |
| 2012/2013 | Donbass Donetsk (1) | Metallurg Zhlobin | Ruan | Donetsk | Ukraine |
| 2013/2014 | Stavanger Oilers (1) | Donbass Donetsk | Asiago | Ruan | France |
| 2014/2015 | Neman Grodno (1) | Fishtown Bremerhaven | Duc d'Ange | Bremerhaven | Germany |
| 2015/2016 | Rouen (2) | Herning Blue Fox | Tychy | Ruan | France |
| 2016/2017 | Nottingham Panthers (1) | Beybarys Atyrau | Odense Bulldogs | Ritten | Italy |
| 2017/2018 | Youth-Minsk (3) | Nomad Astana | Sheffield Steelers | Minsk | Belorussia |
| 2018/2019 | Arlan Kokshetau (1) | Belfast Giants | HC Katowice | Belfast | Great Britain |
Country Victories
- Switzerland - 4
- Slovakia - 4
- Belarus - 4
- Russia - 2
- France - 2
- Finland - 1
- Austria - 1
- Ukraine - 1
- Norway - 1
- United Kingdom - 1
- Kazakhstan - 1
Literature
- MΓΌller Stephan. International Ice Hockey Encyclopaedia: 1904-2005. - Norderstedt: Books on Demand, 2005. - 495 p. - ISBN 978-3-8334-4189-9 .
Links
- Information about the cup (English) . iihf.com.
- Information about the cup . hockeyarchives.ru.
