The 9th trampoline world championship was held in Tulsa , USA on July 3, 1976.
Content
Medal Score
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | USA | four | five | 3 | 12 |
| 2 | the USSR | four | one | one | 6 |
| 3 | France | one | 0 | 0 | one |
| four | Germany | 0 | one | one | 2 |
| South Africa | 0 | 0 | 2 | 2 | |
| five | Switzerland | 0 | 0 | one | one |
| Total | 9 | 7 | eight | 24 | |
Results
| Discipline | Gold | Silver | Bronze |
| Men | |||
| Trampoline (personal translation) | Richard Tison Yevgeny Yanes | Sergey Lobanov | |
|---|---|---|---|
| Synchronized jumps | Yevgeny Yanes / Yevgeny Yakovenko | Robert Schwebel / Werner Friedrich | R. Jansen / Stephen Pilser |
| DMT (personal translation) | Ron Marriot | Bobby Bolinger | Derik Lotz |
| CDA (personal translation) | Jim bertz | Ed goodman | Kevin McKee |
| Women | |||
| Trampoline (personal translation) | Svetlana Levina | Natalya Moiseeva | Ruth Keller |
| Synchronized jumps | Svetlana Levina / Olga Starikova | Light Hennessy / A. Thompson | Ute Schayle / Ute Luxon |
| DMT (personal translation) | Lee Hennessey | Denis Seale | Nancy Boehm |
| CDA (personal translation) | Tracy Long | Nancy Quattrochi | Lisa Podogil |
See also
Trampolining at the Olympics