Primera Division Chile 1986 ( Spanish Primera División de Chile 1986 ) is the 54th season of the Chilean Championship since its inception.
| Primera División de Chile 1986 | |
|---|---|
| Championship details | |
| Time spending | July 5, 1986 - January 28, 1987 |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship statistics | |
| Matches played | 307 |
| Goals scored | 770 (2.51 per game) |
| Bombardier (s) | |
Participating Clubs
| Club | City |
|---|---|
| Colo colo | Santiago |
| Palestino | Santiago |
| Kobreloa | Kalama |
| Cobresal | El salvador |
| Huachipato | Talcahuano |
| Universidad Catolica | Santiago |
| Deportes Nawal | Talcahuano |
| Universidad de Chile | Santiago |
| Deportes Concepcion | Concepcion |
| San Luis Quillota | Quillote |
| Deportes Iquique | Iquique |
| Arturo Fernandez Vial | Concepcion |
| Union Espanola | Santiago |
| Everton | Viña del Mar |
| Rangers | Talc |
| Union San Felipe | San felipe |
| Audax Italiano | Santiago |
| Magallanes | Santiago |
Scoreboard
| M | Team | AND | AT | H | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Colo colo | 34 | nineteen | ten | five | 49 - 23 | +26 | 48 | |
| 2 | Palestino | 38 | 18 | 12 | eight | 63 - 42 | +21 | 48 | |
| 3 | Kobreloa | 38 | 15 | 14 | 9 | 53 - 28 | +25 | 44 | |
| four | Cobresal | 38 | 13 | 14 | eleven | 53 - 35 | +18 | 40 | |
| five | Huachipato | 38 | 15 | ten | 13 | 50 - 38 | +12 | 40 | |
| 6 | Universidad Catolica | 38 | 15 | eight | 15 | 56 - 41 | +15 | 38 | |
| 7 | Deportes Nawal | 38 | 12 | 14 | 12 | 41 - 35 | +6 | 38 | |
| eight | Universidad de Chile | 38 | 14 | 7 | 17 | 41 - 40 | +1 | 35 | |
| 9 | Deportes Concepcion | 38 | ten | 15 | 13 | 40 - 44 | −4 | 35 | |
| ten | San Luis Quillota | 38 | 7 | 17 | 14 | 39 - 43 | −4 | 31 | |
| eleven | Deportes Iquique | 38 | eight | 15 | 15 | 35 - 44 | −9 | 31 | |
| 12 | Arturo Fernandez Vial | 38 | 7 | sixteen | 15 | 34 - 37 | −3 | thirty | |
| 13 | Union Espanola | 38 | 9 | 12 | 17 | 45 - 51 | −6 | thirty | |
| 14 | Everton V / M | 38 | 6 | 17 | 15 | 33 - 38 | −5 | 29 | |
| 15 | Rangers Talca | 38 | 6 | 17 | 15 | 33 - 42 | −9 | 29 | |
| sixteen | Union San Felipe | 38 | eight | 13 | 17 | 37 - 50 | −13 | 29 | Departure to the Second Division |
| 17 | Audax Italiano | 38 | four | eleven | 23 | 28 - 70 | −42 | nineteen | |
| 18 | Magallanes | 38 | five | eight | 25 | 38 - 67 | −29 | 18 |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points