Clausura 2003 ( Spanish Torneo Clausura 2003 ) - 74th draw of the Chilean football championship since its inception.
| Clausura | |
|---|---|
| LXXIV Campeonato Nacional de Fútbol Profesional "BancoEstado" de la Primera División de Chile 2003 | |
| Time spending | July 21 - December 21, 2003 |
| Number of participants | 16 |
| Top places | |
| Cobreloa (7th time) | |
| Colo colo | |
| Tournament statistics | |
| Bombardier (s) | |
Content
- 1 members
- 2 Group A
- 3 Group B
- 4 Group C
- 5 Group D
- 6 playoffs
- 7 References
Members
| Club | City |
|---|---|
| Cobreloa | Kalama |
| Colo colo | Santiago |
| Santiago Wanderers | Valparaiso |
| Cobresal | El salvador |
| Universidad de Concepcion | Concepcion |
| Espanyola Union | Santiago |
| Palestino | Santiago |
| Universidad de Chile | Santiago |
| Universidad Catholic | Santiago |
| Huachipato | Talcahuano |
| Rangers | Talcum powder |
| Audax Italiano | Santiago |
| Deportes Puerto Montt | Puerto mont |
| Deportes Temuco | Temuco |
| Union San Felipe | San felipe |
| Coquimbo Unido | Coquimbo |
Group A
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Universidad de Chile | 23 | fifteen | 7 | 2 | 6 | 28 | 21 | +7 |
| 2 | Cobreloa | 22 | fifteen | 6 | four | 5 | thirty | 24 | +6 |
| 3 | Huachipato | twenty | fifteen | 6 | 2 | 7 | thirty | 33 | -3 |
| four | Deportes Temuco | 10 | fifteen | 3 | one | eleven | eighteen | 38 | -twenty |
Group B
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Colo colo | 32 | fifteen | 9 | 5 | one | 39 | 19 | +20 |
| 2 | Santiago Wanderers | 27 | fifteen | 7 | 6 | 2 | 27 | 22 | +5 |
| 3 | Palestino | 26 | fifteen | 8 | 2 | 5 | 35 | 28 | +7 |
| four | Audax Italiano | 17 | fifteen | 5 | 2 | 8 | fifteen | 22 | -7 |
Group C
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Espanyola Union | 31 | fifteen | 9 | four | 2 | 36 | 22 | +14 |
| 2 | Universidad Catholic | twenty | fifteen | 6 | 2 | 7 | 22 | 24 | -2 |
| 3 | Deportes Puerto Montt | fifteen | fifteen | 5 | 0 | 10 | 23 | 34 | -eleven |
| four | Coquimbo Unido | 9 | fifteen | 2 | 3 | 10 | fifteen | 27 | -12 |
Group D
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Universidad de Concepcion | 32 | fifteen | 9 | 5 | one | 35 | fifteen | +20 |
| 2 | Cobresal | thirty | fifteen | 9 | 6 | 2 | 27 | fourteen | 13 |
| 3 | Rangers | 21 | fifteen | 6 | one | 8 | twenty | 36 | -16 |
| four | Union San Felipe | fifteen | fifteen | 3 | 3 | 9 | 22 | 33 | -eleven |
And - games, B - wins, N - draws, P - losses, ZG - goals scored, ZP - goals conceded, ± - goal difference, O - points
| 1/4 finals | |
| Extra match for reaching the quarter finals |
Playoffs
| 1/4 finals | 1/2 finals | The final | ||||||||||||||
| Espanyola Union | one | 2 | 3 | |||||||||||||
| Cobreloa | four | four | 8 | |||||||||||||
| Cobreloa | 2 | 0 | 2 | |||||||||||||
| Santiago Wanderers | 0 | 0 | 0 | |||||||||||||
| Santiago Wanderers (pen.) | one | one | 2 | |||||||||||||
| Palestino | one | one | 2 | |||||||||||||
| Colo colo | 2 | one | 3 | |||||||||||||
| Cobreloa | 2 | 2 | four | |||||||||||||
| Colo colo | 2 | 0 | 2 | |||||||||||||
| Universidad Catholic | one | 0 | one | |||||||||||||
| Colo colo | one | 2 | 3 | |||||||||||||
| Cobresal | one | 0 | one | |||||||||||||
| Universidad de Concepcion | one | 5 | 6 | |||||||||||||
| Cobresal | 2 | 2 | four | |||||||||||||