Aperture 2004 ( Spanish: Torneo Apertura 2004 ) - The 75th draw of the Chilean Football Championship since its inception.
| Aperture | |
|---|---|
| LXXV Campeonato Nacional de Fútbol Profesional "BancoEstado" de la Primera División de Chile 2004 | |
| Tournament Details | |
| Time spending | February 6 - June 27, 2004 |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Tournament statistics | |
| Bombardier (s) | |
Content
Members
| Club | City |
|---|---|
| Universidad de Chile | Santiago |
| Cobreloa | Kalama |
| Santiago Wanderers | Valparaiso |
| Huachipato | Talcahuano |
| Colo colo | Santiago |
| Universidad de Concepcion | Concepcion |
| Coquimbo Unido | Coquimbo |
| Espanyola Union | Santiago |
| Deportes Temuco | Temuco |
| Audax Italiano | Santiago |
| Everton | Viña del Mar |
| Deportes Puerto Montt | Puerto mont |
| Universidad Catholic | Santiago |
| Rangers | Talcum powder |
| Deportes La Serena | La serena |
| Union San Felipe | San felipe |
| Palestino | Santiago |
| Cobresal | El salvador |
Group A
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Colo colo | 33 | 17 | ten | 3 | four | 29th | 25 | four |
| 2 | Audax Italiano | 21 | 17 | five | 6 | 6 | 31 | 28 | 3 |
| 3 | Union San Felipe | 17 | 17 | four | five | eight | 15 | 27 | -12 |
| four | Cobresal | 6 | 17 | one | 3 | 13 | nineteen | 40 | -21 |
Group B
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Universidad de Concepcion | 32 | 17 | 9 | five | 3 | 37 | 17 | 20 |
| 2 | Deportes Temuco | 24 | 17 | 7 | 3 | 7 | 24 | 34 | -ten |
| 3 | Rangers | 18 | 17 | five | 3 | 9 | 21 | 33 | -12 |
| four | Deportes La Serena | 18 | 17 | five | 3 | 9 | 32 | 46 | -14 |
| five | Palestino | 14 | 17 | four | 2 | eleven | 34 | 42 | -12 |
Group C
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Cobreloa | 37 | 17 | eleven | four | 2 | 39 | nineteen | 20 |
| 2 | Coquimbo Unido | 29th | 17 | 9 | 2 | 6 | 39 | 37 | 2 |
| 3 | Espanyola Union | 26 | 17 | 7 | five | five | 35 | 32 | 3 |
| four | Everton | 21 | 17 | 6 | 3 | eight | 22 | 25 | -3 |
| five | Universidad Catholic | nineteen | 17 | 6 | one | ten | 29th | 29th | 0 |
Group D
| A place | Team | ABOUT | AND | AT | N | P | 3G | PG | ± |
|---|---|---|---|---|---|---|---|---|---|
| one | Santiago Wanderers | 36 | 17 | eleven | 3 | 3 | 37 | 15 | 22 |
| 2 | Universidad de Chile | thirty | 17 | 9 | 3 | five | 32 | 21 | 12 |
| 3 | Huachipato | 27 | 17 | eight | 3 | 6 | 35 | 31 | four |
| four | Deportes Puerto Montt | 20 | 17 | five | five | 7 | 27 | 36 | -five |
And - games, B - wins, N - draws, P - losses, ZG - goals scored, ZP - goals conceded, ± - goal difference, O - points
| 1/4 finals | |
| Extra match for reaching the quarter finals |
Playoffs
| 1/4 finals | 1/2 finals | The final | ||||||||||||||
| Cobreloa | one | 3 | four | |||||||||||||
| Deportes Temuco | one | one | 2 | |||||||||||||
| Cobreloa | 2 | 3 | five | |||||||||||||
| Huachipato | 2 | 2 | four | |||||||||||||
| Colo colo | one | 0 | one | |||||||||||||
| Huachipato | one | one | 2 | |||||||||||||
| Cobreloa | 0 | one | one | |||||||||||||
| Universidad de Chile (3: 1 pen. ) | 0 | one | one | |||||||||||||
| Santiago Wanderers | one | 2 | 3 | |||||||||||||
| Espanyola Union | 2 | 0 | 2 | |||||||||||||
| Santiago Wanderers | one | 0 | one | |||||||||||||
| Universidad de Chile | one | 2 | 3 | |||||||||||||
| Universidad de Concepcion | 0 | 2 | 2 | |||||||||||||
| Universidad de Chile ( additional time ) | one | one | 2 | |||||||||||||