Unleashed (from English - “ Launched ”) is the ninth studio album of the Christian rock band Skillet , which was released on August 5, 2016.
| Unleashed | |||||||
|---|---|---|---|---|---|---|---|
| Skillet Studio Album | |||||||
| Date of issue | August 5, 2016 | ||||||
| Recorded by | 2015 - 2016 | ||||||
| Genres | alternative metal , christian metal , electronic rock | ||||||
| Duration | 42:17 | ||||||
| Producers | Brian House Seth Mosley Zachary Kelm Michael O'Connor Kane Churko Kevin Churko | ||||||
| Label | Atlantic Records | ||||||
| Professional reviews | |||||||
| |||||||
| Skillet Timeline | |||||||
| |||||||
| |||||||
About the album
In an interview with Billboard magazine on February 16, 2015, John Cooper announced that the band was writing material for a new album, which should begin recording in June. In the same interview, John said when it was planned to release a new release: “In June, it will be exactly two years since the release of Rise , and I would really like for our new CD to be released this year. Therefore, we all work to achieve this goal, and if we do not succeed, we will release an album at the beginning of next year ” [6] . On May 20, 2016, the band announced the names of their upcoming album, Unleashed , and its release date: August 5 [7] .
List of Songs
| No. | Title | Duration | |||||||
|---|---|---|---|---|---|---|---|---|---|
| one. | "Feel Invincible" | 3:49 am | |||||||
| 2. | "Back from the Dead" | 3:33 | |||||||
| 3. | "Stars" | 3:45 | |||||||
| four. | " I Want to Live " | 3:28 | |||||||
| five. | "Undefeated" | 3:35 | |||||||
| 6. | "Famous" | 3:18 | |||||||
| 7. | "Lions" | 3:24 | |||||||
| eight. | "Out of Hell" | 3:34 | |||||||
| 9. | "Burn it Down" | 3:16 | |||||||
| ten. | Watching for Comets | 3:29 | |||||||
| eleven. | Saviors of the World | 3:46 | |||||||
| 12. | "The Resistance" | 3:52 | |||||||
| 42:17 | |||||||||
| Unleashed beyond | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| 13. | Breaking Free (with Lacey Sturm ) | 3:53 | |||||||
| 14. | "Stay Til the Daylight" | 3:45 | |||||||
| 15. | "Brave" | 3:49 am | |||||||
| sixteen. | "You Get Me High" | 3:17 | |||||||
| 17. | "Set It Off" | 3:49 am | |||||||
| 18. | Feel Invincible (Y2K Remix) | 3:42 | |||||||
| nineteen. | "The Resistance" (SOLI Remix) | 3:52 | |||||||
| 20. | Stars (Film version) | 4:06 | |||||||
| 28:13 | |||||||||
Record Members
- John Cooper - vocals , bass , acoustic guitar
- Corey Cooper - keyboards , backing vocals , rhythm guitar
- Jen Ledger - drums , vocals
- Seth Morrison - solo guitar
- Antoine Silverman (Antoine Silverman) - violin
- Dave Eggar - cello
Charts
| Chart | Highest position |
|---|---|
| Billboard 200 [8] | 3 |
| Billboard Top Rock Albums [9] | 2 |
| Billboard Top Christian Albums [10] | one |
| Oricon [11] | 106 |
Notes
- ↑ AllMusic Review by Neil Z. Yeung .
- ↑ Unleashed : Review by Ray Van Horn, Jr.
- ↑ Skillet - Unleashed album review
- ↑ Unleashed - Review written by Mark Rice
- ↑ Skillet Premieres New Single "Stars" . www.newreleasetoday.com . Date of treatment November 25, 2017.
- ↑ John Cooper Says Skillet is Making Progress on New Album: 'I Feel Really Inspired'
- ↑ Amazon.com: Unleashed: Skillet: MP3 Downloads . Date of treatment May 21, 2016.
- ↑ Skillet Album & Songs Chart History: Billboard 200 . Billboard . Prometheus Global Media . Date of treatment March 7, 2011.
- ↑ Skillet Album & Songs Chart History: Rock Albums . Billboard . Prometheus Global Media. Date of treatment March 7, 2011.
- ↑ Skillet Album & Songs Chart History: Christian Albums . Billboard . Prometheus Global Media. Date of treatment March 7, 2011.
- ↑ Skillet の CD ア ル バ ム ラ ン キ ン グ 、 Skillet の プ ロ フ ィ ー ル な ら オ リ コ ン 芸 能 人事 典 -ORICON STYLE . Oricon.co.jp. Date of treatment December 30, 2013.