The Scottish Women's Curling Championship 2017 was held from February 18 to February 25, 2017 in Perth .
| Scottish Women's Curling Championship 2017 | |
|---|---|
| 2017 Scottish Women's Curling Championship | |
| City | Perth |
| Arena | Dewars center |
| date of | February 18 - 25, 2017 |
| Winner | Eve Moorhead (7 title) |
| Fourth | Yves Moorhead |
| Third | Anna Sloan |
| Second | Vicki Adams |
| The first | Lauren Gray |
| Trainer | Glenn Howard |
| Finalist | Hannah Fleming |
| 3rd place | Hazel smith |
7 teams took part in the championship.
The winner of the championship received the right as the women's team of Scotland to speak at the 2017 World Cup , which took place in March 2017 in Beijing ( China ).
The winners of the championship were (for the 7th time in their history) the skip team Yves Merhead , who defeated the Hannah Fleming skip team in the final. Hazel Smith Skip Team won bronze medals. [one]
The coefficient of strength of the participating teams of the championship ( Eng. SFM; Strength Of Field Multiplier ) [2] is 3.1635.
At the same time, the Scottish Men's Curling Championship 2017 was also held there.
Content
- 1 Lineups
- 2 Group stage
- 3 tie-break
- 4 playoffs
- 5 Final classification
- 6 notes
- 7 References
- 8 See also
Lineups
| City | Fourth | Third | Second | The first | Spare | Trainer |
|---|---|---|---|---|---|---|
| Edinburgh | Gina Aitken | Rowen kerr | Rachel Holliday | Rachel Hannen | Mairi milne | |
| Edinburgh | Karina aitken | Rebecca morrison | Hailey duff | Laura barr | David aitken | |
| Lockerbie | Hannah Fleming | Jennifer dodds | Wiki wright | Alice Spence | Nancy smith | |
| Inverness | Amy macdonald | Amy bryce | Eilidh yeats | Layla al-saffar | Alison cunningham | |
| Perth | Yves Moorhead | Anna Sloan | Wicky Adams | Lauren Gray | Glenn Howard | |
| Lanarkshire | Sarah reid | Claire Hamilton | Kerry Clark | Hazel smith | Laura Ritchie | Karri Willms |
| Aberdeen | Maggie wilson | Jennifer marshall | Jennifer mckenzie | Nicola joiner |
( skips are shown in bold; source: [3] )
Group Stage
| Skip | one | 2 | 3 | four | 5 | 6 | 7 | AT | P | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Gina Aitken | * | 9: 1 | 4: 9 | 7: 8 | 1:11 | 9: 3 | 6: 7 | 2 | four | 6 |
| 2 | Karina aitken | 1: 9 | * | 11: 8 | 11: 5 | 4: 7 | 4:10 | 10: 3 | 3 | 3 | 3 |
| 3 | Hannah Fleming | 9: 4 | 8:11 a.m. | * | 8: 6 | 4: 9 | 8: 9 | 12: 6 | 3 | 3 | 3 |
| four | Amy macdonald | 8: 7 | 5:11 | 6: 8 | * | 2: 9 | 3: 7 | 6: 4 | 2 | four | 5 |
| 5 | Yves Moorhead | 11: 1 | 7: 4 | 9: 4 | 9: 2 | * | 11: 9 | 8: 3 | 6 | 0 | one |
| 6 | Hazel smith | 3: 9 | 10: 4 | 9: 8 | 7: 3 | 9:11 a.m. | * | 6: 5 | four | 2 | 2 |
| 7 | Maggie wilson | 7: 6 | 3:10 | 6:12 a.m. | 4: 6 | 3: 8 | 5: 6 | * | one | 5 | 7 |
- Pass to the playoffs .
- Pass in a tie-break for reaching the playoffs.
Tie-break
February 23, 18:30
| Team | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Hannah Fleming | 0 | 0 | 0 | 2 | one | 3 | 0 | 2 | 0 | X | 8 |
| Karina aitken | 2 | 0 | 0 | 0 | 0 | 0 | one | 0 | one | X | four |
Playoffs
| Quarter final | Semifinal | The final | |||||||||||
| one | Yves Moorhead | 6 | |||||||||||
| 2 | Hazel smith | 3 | one | Yves Moorhead | 6 | ||||||||
| 2 | Hazel smith | 6 | 3 | Hannah Fleming | four | ||||||||
| 3 | Hannah Fleming | 9 | |||||||||||
| 3 | Hannah Fleming | ||||||||||||
Quarter-finals (1st team versus 2nd). February 24, 12:00
| Team | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Yves Moorhead | one | 0 | 0 | 2 | 0 | 2 | 0 | 0 | one | X | 6 |
| Hazel smith | 0 | 0 | one | 0 | one | 0 | one | 0 | 0 | X | 3 |
Semifinal February 24, 19:00
| Team | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Hazel smith | 0 | 2 | 0 | 0 | one | 0 | one | 0 | 2 | X | 6 |
| Hannah Fleming | 2 | 0 | 2 | one | 0 | 3 | 0 | one | 0 | X | 9 |
The final. February 25, 11:00
| Team | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Yves Moorhead | 0 | one | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 6 |
| Hannah Fleming | 0 | 0 | one | 0 | 0 | one | one | 0 | one | X | four |
Final classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| Yves Moorhead | 8 | 8 | 0 | |
| Hannah Fleming | 9 | 5 | four | |
| Hazel Smith | 8 | four | four | |
| four | Karina aitken | 7 | 3 | four |
| 5 | Amy macdonald | 6 | 2 | four |
| 6 | Gina Aitken | 6 | 2 | four |
| 7 | Maggie wilson | 6 | one | 5 |
Notes
Links
See also
- Scottish Men's Curling Championship 2017
- Scottish Mixed Curling Championship 2017
- Scotland Mixed Pair Curling Championship 2016
- Scottish Junior Curling Championship 2017