BMW throughout its history has taken part in a number of car racing competitions : Formula 1 , WTCC , DTM and others.
Content
Formula 1
1952, 1969
Gerhard Mitter driving a BMW 269 at the 1969 German Grand Prix
Private BMW cars debuted in the 1952 season at the German Grand Prix . The performance was single and ended unsuccessfully. In the 1969 season, there was another attempt to participate in the German Grand Prix at Formula 2 cars, but after the death of team member Gerhard Mitter ( German Gerhard Mitter ), Hubert Hane ( German Hubert Hahne ) and Dieter Kvester ( German: Dieter Quester ) refused to participate in the stage.
| Season | The Grand Prix | Team | Chassis | Engine | Pilots | Place (points) |
|---|---|---|---|---|---|---|
| 1952 | Germany | Marcel balsa Bernd nacke | Balsa BMW Eigenbau BMW Eigenbau | BMW 328 2.0 L6 | Marcel Balsa Gunther Behem | gathering gathering |
| 1969 | Germany | Bayerische Motoren Werke AG | BMW 269 | BMW M12 / 1 1.6 L4 | Hubert Hane Dieter Quester Gerhard Mitter | refusal to participate refusal to participate crashed to death |
2006—2009
In 2006 - 2009 , the BMW Sauber factory team, based on the private Sauber team, played in the championship.
BMW engines in Formula 1
| Model | Seasons | The Grand Prix | Victory | Poles | Fast circles | Glasses | Chassis | Teams |
|---|---|---|---|---|---|---|---|---|
| BMW 328 2.0 L6 | 1952 - 1954 | four | 0 | 0 | 0 | 0 | Heck BMW Eigenbau Balsa BMW Eigenbau BMW Eigenbau Reif BMW Special Veritas rs AFM 50 Greifzu BMW Special Heck BMW Eigenbau EMW R1 / 53 Klenk meteor | private |
| BMW M10 1.6 L4 / BMW M10 2.0 L4 | 1967 | one | 0 | 0 | 0 | 0 | Lola t100 | Bayerische Motoren Werke AG Lola Cars Ltd |
| BMW M12 / 3 2.0 L4 | 1968 | one | 0 | 0 | 0 | 0 | Lola t102 | Bayerische Motoren Werke AG |
| BMW M12 / 1 1.6 L4 | 1969 | one | 0 | 0 | 0 | 0 | BMW 269 | Bayerische Motoren Werke AG |
| BMW M12 / 13 1.5 L4T | 1981 - 1986 | 75 | 9 | 15 | 14 | 195 | Brabham BT50 Brabham BT52 ATS D6, ATS D7 Brabham BT53 Arrows A7, Arrows A8 Brabham BT54 Benetton b186 | Parmalat racing team Fila sport Team ATS MRD International Barclay Nordica Arrows BMW Motor Racing Developments Benetton formula ltd |
| BMW M12 / 13/1 1.5 L4T | 1986 - 1987 | 32 | 0 | 0 | 0 | 12 | Brabham BT55 Brabham BT56 | Motor Racing Developments |
| BMW E41 3.0 V10 | 2000 | 17 | 0 | 0 | 0 | 12 | Williams FW22 | BMW WilliamsF1 Team |
| BMW P80 3.0 V10 | 2001 | 17 | four | four | eight | 80 | Williams FW23 | BMW WilliamsF1 Team |
| BMW P82 3.0 V10 | 2002 | 17 | one | 7 | 3 | 92 | Williams FW24 | BMW WilliamsF1 Team |
| BMW P83 3.0 V10 | 2003 | sixteen | four | four | four | 144 | Williams FW25 | BMW WilliamsF1 Team |
| BMW P84 3.0 V10 | 2004 | 18 | one | one | 2 | 88 | Williams FW26 | BMW WilliamsF1 Team |
| BMW P84 / 5 3.0 V10 | 2005 | 18 | 0 | one | 0 | 66 | Williams FW27 | BMW WilliamsF1 Team |
| BMW P86 2.4 V8 | 2006 | 18 | 0 | 0 | 0 | 36 | BMW Sauber F1.06 | BMW Sauber F1 Team |
| BMW P86 / 7 2.4 V8 | 2007 | 17 | 0 | 0 | 0 | 101 | BMW Sauber F1.07 | BMW Sauber F1 Team |
Endurance Racing
Body Racing
See also
- BMW
Links
- bmw-motorsport.com - BMW Motorsport official website (eng .)