Grand Prix of Azerbaijan 2017 (officially 2017 Formula 1 Azerbaijan Grand Prix ) - auto racing, the eighth stage of the Formula 1 World Championship 2017 season, which was held on June 25 on the city ββroad in the capital of Azerbaijan Baku .
Grand Prix of Azerbaijan 2017 | |
---|---|
Azerb. 2017 AzΙrbaycan Qran Prisi | |
date | June 25, 2017 |
A place | Baku , Azerbaijan |
Track | Baku city highway (6003 m) |
Distance | Circle 51 , 306.049 km |
Weather | Clear. Dry. Air + 28 ... 26 Β° C, highway + 50 ... 37 Β° C |
Pole | |
1: 40,593 | Lewis Hamilton Mercedes |
Fast lap | |
1: 43,441 | Sebastian Vettel |
47 circle | Ferrari |
Podium | |
Winner | Daniel riccardo Red Bull - TAG Heuer |
2nd place | Valtteri Bottas Mercedes |
3rd place | Lance stroll Williams - Mercedes |
Free arrivals
During the first part of the free races active work of the teams began half an hour after the start of the session due to the slippery asphalt. Toro Rosso cars appeared on the track an hour after the start of training. Asphalt condition caused several pilot errors. 20 minutes before the end of the session, the car crashed Sergio Perez , after which the training was interrupted for 14 minutes. The best time during the first practice showed Max Verstappen on Red Bull [1] .
The second part of the free races took place under conditions close to those in which qualification and race will be held. The teams worked on the evaluation of the effectiveness and degree of wear rubber. The practice was interrupted for eight minutes due to the accident of Jolyon Palmer . McLaren ran into technical problems - Fernando Alonso refused to use a gearbox. The best time for the second session of the free races left at Max Verstappen [1] .
In the course of the Saturday part of the free races of the team continued to work on the tires. The second training session in a row was lost by Jolyon Palmer, whose car caught fire due to fuel leakage. Because of problems with hydraulics, only seven laps could drive through Sebastian Vettel . The best time in the third session was shown by Valtteri Bottas [2] .
Session | Leader | Constructor | Sh | Time | Weather | Air Β° C | Track Β° C |
---|---|---|---|---|---|---|---|
one | Max Verstappen | Red Bull - TAG Heuer | P | 1: 44,410 | Clear. Dry. | + 27 ... 28 | + 52 ... 53 |
2 | Max Verstappen | Red Bull - TAG Heuer | P | 1: 43,362 | Clear. Dry. | + 27 ... 26 | + 43 ... 37 |
3 | Valtteri Bottas | Mercedes | P | 1: 42,742 | Clear. Dry. | +26 | +56 |
Qualification
Weather: I see. Dry. Air +26 Β° C, highway + 47β¦ 43 Β° C
A place | No | Pilot | Constructor | Part 1 | Part 2 | Part 3 | Start |
---|---|---|---|---|---|---|---|
one | 44 | Lewis Hamilton | Mercedes | 1: 41,983 | 1: 41,275 | 1: 40,593 | one |
2 | 77 | Valtteri Bottas | Mercedes | 1: 43.026 | 1: 41,502 | 1: 41,027 | 2 |
3 | 7 | Kimi Raikkonen | Ferrari | 1: 42,678 | 1: 42,090 | 1: 41,693 | 3 |
four | five | Sebastian Vettel | Ferrari | 1: 42,952 | 1: 41,911 | 1: 41,841 | four |
five | 33 | Max Verstappen | Red Bull - TAG Heuer | 1: 42,544 | 1: 41,961 | 1: 41,879 | five |
6 | eleven | Sergio Perez | Force India - Mercedes | 1: 43,162 | 1: 42,467 | 1: 42,111 | 6 |
7 | 31 | Esteban Windows | Force India - Mercedes | 1: 43,051 | 1: 42,751 | 1: 42,186 | 7 |
eight | 18 | Lance stroll | Williams - Mercedes | 1: 43,613 | 1: 42,284 | 1: 42,753 | eight |
9 | nineteen | Felipe Massa | Williams - Mercedes | 1: 43,165 | 1: 42,735 | 1: 42,798 | 9 |
ten | 3 | Daniel riccardo | Red Bull - TAG Heuer | 1: 42,857 | 1: 42,215 | 1: 43,414 | ten |
eleven | 26 | Daniil Kvyat | Toro Rosso - Renault | 1: 42,927 | 1: 43,186 | eleven | |
12 | 55 | Carlos Sainz Jr. | Toro Rosso - Renault | 1: 43,489 | 1: 43,347 | 12 | |
13 | 20 | Kevin Magnussen | Haas - Ferrari | 1: 44.029 | 1: 43,796 | 13 | |
14 | 27 | Niko Hulkenberg | Renault | 1: 43,930 | 1: 44,267 | 14 | |
15 | 94 | Pascal Wehrlein | Sauber - Ferrari | 1: 44,317 | 1: 44,603 | 15 | |
sixteen | 14 | Fernando Alonso | McLaren Honda | 1: 44,334 | sixteen | ||
17 | eight | Romain Grosjean | Haas - Ferrari | 1: 44,468 | 17 | ||
18 | 9 | Marcus ericsson | Sauber - Ferrari | 1: 44,795 | 18 | ||
nineteen | 2 | Stoffel vandorn | McLaren Honda | 1: 45,030 | nineteen | ||
20 | thirty | Jolyon Palmer | Renault | - | 20 |
Race
After the start, Hamilton kept the lead, and Bottas, in turn, fought with Kimi Raikkonen. However, in the second turn, Bottas made a mistake and touched Raikkonen, as a result of which Raikkonen lost a couple of places, and Bottas got a puncture and was forced to go to pitlane. As a result, the championship leader Vettel was able to come in second place. Perez had a very good start, as he climbed to third place. And in the depths of Peleton Kvyat is mistaken in the first turn and returns to the track directly in front of Carlos Sainz, because of which the Spaniard turned around. After the first round, the first ten looked like this: Hamilton - Vettel - Perez - Verstappen - Raikkonen - Massa - Okon - Stroll - Riccardo - Hulkenberg. Bottas only to the second circle managed to get to the pit lane, where he changed tires and changed the nose fairing. Bottas returned to the track with a lag on the circle from the whole of the back of the field.
On the 8th, 10th and 11th circles, respectively, due to technical problems, Palmer, Kvyat and Verstappen got off. Due to the fact that the car Kvyat was in a place difficult for the crane, a pace car appeared on the track. During the pace car racers complained about the difficulty with warming up the tires. On the 16th circle, the pace-car was removed, but already around it, the pace-car appeared again, since there were a lot of debris on the track. During the pace car, Vettel did not calculate the speed and forged a slow-moving Hamilton and after that he deliberately forged it on the left side.
On the 20th round the next restart was given. In the fight against Vettel, Mass, Okon and Perez, Windows knocks over Perez and as a result of this, both Indian Force cars are seriously damaged. In turn, Raikkonen ran over one of the fragments and received a puncture of the rear right wheel. Reaching the boxes, Perez and Raikkonen gone. As a result, the Pekkar appeared on the track for the third time. During peyskar first ten looked like this: Hamilton - Vettel - Massa - Stroll - Riccardo - Hulkenberg - Magnussen - Alonso - Sainz - Grosjean. On lap 22, the race was stopped due to a large amount of debris on the track.
After some time, the race was resumed under the safety car. Also in the race returned Perez and Raikkonen, who were soon punished by driving through the pit lane for servicing the car in the wrong place. After the next restart, the leaders retained their positions, Riccardo broke into third place, and Massa began to lose speed and position. In the struggle of Massa, Hulkenberg and Magnussen, Hulkenberg gets around Massa, but Magnussen passes both of them, and after a while Hulkenberg breaks the front right wheel and comes off with Massa, who drove to the pits.
For the incident with Hamilton Vettel was punished with a 10-second Stop & Go. At the same time, Hamilton had a problem with the poorly fixed part of the headrest. The driver was unable to correct the problems on his own and was forced to roll into the pits, where he lost some time. Back on the track, Hamilton was stuck in traffic and began to lose time. After some time, Vettel went to serve his sentence and returned just before Hamilton. The top ten at the time: Riccardo - Stroll - Magnussen - Windows - Alonso - Bottas - Vettel - Hamilton - Sainz - Grosjean.
From that moment until the end of the race, Bottas, Vettel and Hamilton alternately overtook Magnussen, Okon and Alonso while exchanging fast circles. In between times, Perez and Raikkonen came down a second time due to technical problems. Toward the end of the race, Bottas began to rapidly catch up with Stroll, who was in second place, and was able to get ahead of him at the very finish.
As a result, the victory was won by Riccardo, in the second place Bottas, and Stroll won the last stage of the podium for the first time. Behind him, 2 championship leaders Vettel and Hamilton, behind them, Okon, Magnussen, Sainz finished half a minute behind. We closed the points zone Alonso, who scored the first points of the season for the McLaren team, and Wehrlein scored points for the second time.
A place | WITH | +/- | No | Pilot | Constructor | Sh | Circles | Time / Reason | Pete | Types of tires | ABOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
one | ten | β² 9 | 3 | Daniel riccardo | Red Bull - TAG Heuer | P | 51 | 2: 03.55.573 | four | S s s s | 25 |
2 | 2 | β¬ | 77 | Valtteri Bottas | Mercedes | P | 51 | +3,904 | four | S s s s | 18 |
3 | eight | β² 5 | 18 | Lance stroll | Williams - Mercedes | P | 51 | +4.005 | 3 | S s s | 15 |
four | four | β¬ | five | Sebastian Vettel | Ferrari | P | 51 | +5.976 | four | S s s | 12 |
five | one | βΌ 4 | 44 | Lewis Hamilton | Mercedes | P | 51 | +6,188 | four | S s s | ten |
6 | 7 | β² 1 | 31 | Esteban Windows | Force India - Mercedes | P | 51 | +30,298 | four | S s s s | eight |
7 | 12 | β² 5 | 20 | Kevin Magnussen | Haas - Ferrari | P | 51 | +41,793 | 2 | S s s | 6 |
eight | 15 | β² 7 | 55 | Carlos Sainz Jr. | Toro Rosso - Renault | P | 51 | +49,400 | 3 | S s s | four |
9 | nineteen | β² 10 | 14 | Fernando Alonso | McLaren Honda | P | 51 | +59,551 | 3 | S s s | 2 |
ten | 14 | β² 4 | 94 | Pascal Wehrlein | Sauber - Ferrari | P | 51 | +89.063 | five | S s s s | one |
eleven | 17 | β² 6 | 9 | Marcus ericsson | Sauber - Ferrari | P | 51 | +91,794 | 3 | S s s | |
12 | 18 | β² 6 | 2 | Stoffel vandoorn | McLaren Honda | P | 51 | +92,160 | 3 | S s s s | |
13 | sixteen | β² 3 | eight | Romain Grosjean | Haas - Ferrari | P | 50 | +1 circle | five | S S S S S | |
14 | 3 | βΌ 11 | 7 | Kimi Raikkonen | Ferrari | P | 46 | Crash | five | S s s | |
Descent | 6 | βΌ 9 | eleven | Sergio Perez | Force India - Mercedes | P | 39 | Crash | five | S s s | |
Descent | 9 | βΌ 7 | nineteen | Felipe Massa | Williams - Mercedes | P | 25 | Shock absorber | four | S s s | |
Descent | 13 | βΌ 4 | 27 | Niko Hulkenberg | Renault | P | 24 | Crash | 3 | S s s | |
Descent | five | βΌ 13 | 33 | Max Verstappen | Red Bull - TAG Heuer | P | 12 | Power point | one | S | |
Descent | eleven | βΌ 8 | 26 | Daniil Kvyat | Toro Rosso - Renault | P | eleven | Electrician | 0 | S | |
Descent | 20 | β¬ | thirty | Jolyon Palmer | Renault | P | eight | Fur. Problems | one | S |
Lead Circles
Pilot | Constructor | Circles | Total |
---|---|---|---|
Lewis Hamilton | Mercedes | 1-30 | thirty |
Daniel riccardo | Red Bull - TAG Heuer | 34-51 | 18 |
Sebastian Vettel | Ferrari | 31-33 | 3 |
Championship position after Grand Prix
|
|
Notes
- β 1 2 Free arrivals on Friday . f1news.ru . The appeal date is June 23, 2017.
- β Free arrivals on Saturday . f1news.ru . The date of circulation is June 24, 2017.
Links
Previous race: Canadian Grand Prix 2017 | FIA Formula 1 World Championship 2017 season | Next race: Austrian Grand Prix 2017 |
Previous race: - | Grand Prix of Azerbaijan | Next race: Grand Prix of Azerbaijan 2018 |