David Savard ( French: David Savard ; October 22, 1990, St. Icent , Quebec ) - Canadian professional hockey player , defender of the Columbus Blue Jackets club. World Champion 2015 .
David Savard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Defender | ||||||||||||
| Growth | 188 cm | ||||||||||||
| Weight | 100 kg | ||||||||||||
| Grab | right | ||||||||||||
| Citizenship | |||||||||||||
| Born | October 22, 1990 (28 years old) | ||||||||||||
| NHL draft | In 2009, he was selected in the 4th round under the overall 94th number by the Columbus Blue Jackets club | ||||||||||||
| Gaming career | |||||||||||||
| |||||||||||||
| International medals | |||||||||||||
Content
Game career
David Savard began his hockey career when he was 16, joining the Be-Como Drakkar club from Quebec ’s main junior hockey league . Having played half the season with a minus 2 utility, he moved to the Moncton Wildcats team, which was in last place in the eastern conference of the same league. This led to the fact that Savar ended the 2007/08 season with a total of “minus 21”, gaining 11 points in 67 games. Nevertheless, in the next season of 2008/09, David was able to significantly improve his statistics to the “plus 29” indicator, which helped the team become the first team in the Atlantic division following the results of the regular season. As a result of the 2009 NHL draft, Savard was selected in the 4th round under the overall 94th number by the Columbus Blue Jackets club [1] . In the 2009/10 season, David continued playing for the Wildcats, became an assistant team captain, completed the season with 77 points scored, which was the team’s record for success among the defenders [2] . In the playoff games, together with the team, he managed to win the Presidential Cup [3] , but took the last place in the memorial cup . According to the results of the 2009/10 season, Savard was recognized as the best defender of the league and received Emil Bouchard and Kevin Low Trophy [1] .
On June 3, 2010, David signed a rookie contract with Columbus Blue Jackets and transferred to the NHL club’s system [4] . After going through a summer training camp with his team, Savard was sent to Springfield Falcons , where, according to management, he was able to progress faster than in the NHL [5] . David’s high performance in the 2011/12 AHL season has prompted him to play for the Blue Jackets next season. On October 7, 2011, he made his debut in the NHL against Nashville Predators , having spent 16.5 minutes on ice [6] .
In the 2012/2013 season, Savar managed to gain a foothold in the main team and on July 15, 2013 extended the contract with the club [7] . In May 2015, David took part in the World Hockey Championship and won gold awards in the Canadian national team .
Statistics
| Legend | |||||
|---|---|---|---|---|---|
| AND | Number of games played | Shtr | Penalty time | +/− | Plus or minus |
| G | Goals | P | Assists | ABOUT | Glasses |
| - | Statistics unknown | - | Statistics not taken into account | ||
Club career
| Regular season | Playoffs | |||||||||||||
| Season | Team | League | AND | G | P | ABOUT | Shtr | AND | G | P | ABOUT | Shtr | ||
| 2007–08 | Be Como Drakkar | QMJHL | 35 | one | 6 | 7 | 22 | - | - | - | - | - | ||
| Moncton Wildcats | QMJHL | 32 | 0 | five | five | 18 | - | - | - | - | - | |||
| 2008–09 | Moncton Wildcats | QMJHL | 68 | 9 | 35 | 44 | 33 | ten | five | five | ten | ten | ||
| 2009–10 | Moncton Wildcats | QMJHL | 64 | 13 | 64 | 77 | 36 | 21 | one | 14 | 15 | eight | ||
| 2010–11 | Springfield Falcons | AHL | 72 | eleven | 32 | 43 | 18 | - | - | - | - | - | ||
| 2011–12 | Springfield Falcons | AHL | 44 | four | 18 | 22 | 72 | - | - | - | - | - | ||
| 2011–12 | Columbus Blue Jackets | NHL | 31 | 2 | eight | ten | sixteen | - | - | - | - | - | ||
| 2012–13 | Springfield Falcons | AHL | 60 | five | 26 | 31 | 40 | eight | 2 | 3 | five | eight | ||
| 2012–13 | Columbus Blue Jackets | NHL | four | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2013-14 | Columbus Blue Jackets | NHL | 70 | five | ten | 15 | 28 | 6 | 0 | four | four | four | ||
| 2014–15 | Columbus Blue Jackets | NHL | 82 | eleven | 25 | 36 | 71 | - | - | - | - | - | ||
| 2015–16 | Columbus Blue Jackets | NHL | 65 | four | 21 | 25 | 45 | - | - | - | - | - | ||
| 2016–17 | Columbus Blue Jackets | NHL | 74 | 6 | 17 | 23 | 44 | five | 0 | one | one | four | ||
| 2017–18 | Columbus Blue Jackets | NHL | 81 | four | 12 | sixteen | 32 | 6 | 0 | 0 | 0 | 0 | ||
| Total in the NHL | 407 | 32 | 93 | 125 | 236 | 17 | 0 | five | five | eight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International
| Year | National team | Tournament | A place | AND | G | P | ABOUT | Shtr | |
| 2015 | Canada | World Cup | Gold | ten | 0 | four | four | 6 | |
| Total for the national team | ten | 0 | four | four | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
Notes
- ↑ 1 2 David Savard s'entend avec Columbus (Fr.) . rds.ca.
- ↑ CBJ Prospect Profiles: Summer 2010 . nhl.com.
- ↑ Cats win Presidents Cup in six games . moncton-wildcats.com.
- ↑ Blue Jackets Sign 2009 Draft Pick Defenseman David Savard . nhl.com.
- ↑ Columbus Blue Jackets Depth Analysis, Fall 2011 . hockeysfuture.com.
- ↑ Boxscore: Predators 3 - Blue Jackets 2, October 07. 2011 . espn.com.
- ↑ Blue Jackets sign defenseman David Savard to a one-year contract . nhl.com/bluejackets.
Links
- David Savard - Stats at The Internet Hockey Database
- David Savard - Stats on Eliteprospects.com