Daigo Higa ( Japanese 比 嘉 大 吾 Higa Daigo , born August 9, 1995 , Urasoe ) is a Japanese boxer. World Champion in the lightest weight category ( WBC , 2017-2018).
Daigo Higa | |
|---|---|
| 比 嘉 大 吾 | |
| general information | |
| Birth name | Daigo Higa ( Japanese 比 嘉 大 吾 ) |
| Citizenship | |
| Date of Birth | August 9, 1995 (24 years old) |
| Place of Birth | Urasoe , Okinawa , Japan |
| Accommodation | Tokyo Japan |
| Weight category | flyweight (up to 50.8 kg) , 2nd flyweight (up to 52.16 kg) , the lightest (up to 53.52 kg) |
| Rack | Righty |
| Growth | 161 cm |
| Arm span | 165 cm |
| Professional career | |
| First fight | June 17, 2014 |
| The last battle | April 15, 2018 |
| Number of battles | sixteen |
| Number of wins | 15 |
| Knockout wins | 15 |
| Defeat | one |
Content
Professional career
He made his debut in the professional ring on June 17, 2014, having won by knockout in the 1st round [1] .
On July 2, 2016, he knocked out in the 4th round of the former world title champion in flyweight champion Filipino Ardina Diale [2] .
Championship fight with Juan Hernandez Navarrete
On May 20, 2017, a fight was scheduled between Higa and the world flyweight champion according to WBC Mexican Juan Hernandez Navarrete . Navarrete could not keep within the limit of the weight category. Therefore, the title was at stake only for Daigo Higi [3] . The Japanese knocked out his opponent in the 6th round and became the world champion [4] [5] [6] .
On October 22, 2017, he knocked out in the 7th round of the Frenchman Tom Masson [7] .
On February 4, 2018, he knocked out in the 1st round the ex-world champion in the minimum weight of the Mexican Moises Fuentes [8] .
On April 15, 2018, he lost his championship title by losing by technical knockout in the 9th round to the boxer from Nicaragua, Christopher Rosales . The title was at stake only for Rosales, since Higa did not fit in the weight [9] .
Battle Stats
The table lists the results of all boxer fights. Each line indicates the result of the match. Additionally, the number of the match is indicated by a color that indicates the outcome of the match. Decoding of symbols and colors is presented in the table below.
| Example | Decryption |
|---|---|
| Victory | |
| Draw | |
| Defeat | |
| Planned fight | |
| The duel is declared invalid | |
| KO | Knockout |
| TKO | TKO |
| UD, PTS | Judges Unanimous Decision |
| MD | Decision of the majority of judges |
| SD | Judges Separate Decision |
| RTD | Refusal to continue the battle |
| Dq | Disqualification |
| NC | The duel is declared invalid |
| sixteen | April 15, 2018 | Christopher Rosales (26-3-0) | Yokohama Arena, Yokohama , Japan | TKO9 (12) | He lost the WBC flyweight world champion title (the title is at stake only for Rosales, Higa did not make weight). |
|---|---|---|---|---|---|
| 15 | February 4, 2018 | Moises Fuentes (25-4-1) | Prefectural Budokan, Naha , Okinawa , Japan | KO1 (12) | He defended the WBC flyweight world champion title (2nd Defense of Higi). |
| 14 | October 22, 2017 | Tom Masson (17-3-1) | Ryogoku Kokugikan , Tokyo , Japan | TKO7 (12) | He defended the WBC Flyweight World Champion (1st defense of Higi). |
| 13 | May 20, 2017 | Juan Hernandez Navarrete (34-2-0) | Ariake Colosseum, Tokyo , Japan | TKO6 (12) | He won the vacant WBC Flyweight World Champion title . |
| 12 | February 4, 2017 | Diomel Diocos (10-1-3) | Korakuen , Tokyo , Japan | TKO4 (10) | |
| eleven | November 5, 2016 | Felipe Kagubkob Jr. (6-2-5) | Korakuen , Tokyo , Japan | KO4 (12) | OPBF Flyweight Title (1st Higy Defense). |
| ten | July 2, 2016 | Ardin Diale (31-9-3) | Korakuen , Tokyo , Japan | KO4 (12) | OPBF Flyweight Title (2nd Diale Defense). |
| 9 | March 5, 2016 | Romel Oliveros (7-1-1) | Korakuen , Tokyo , Japan | TKO2 (10) | WBC Youth Flyweight Title (2nd Defense of Higi). |
| eight | November 7, 2015 | Renren Tesorio (15-6-3) | Korakuen , Tokyo , Japan | TKO10 (10) | WBC Youth Flyweight Title (1st Higy Defense). |
| 7 | July 24, 2015 | Jaccravut Mayugoen (14-0-0) | Siam Paradise Entertainment Center, Ngam Wong Wan, Bangkok , Thailand | KO7 (10) | Vacant WBC Youth Flyweight Title. Mayugoen knocked down twice in the 7th round. |
| 6 | June 8, 2015 | Chris Alfante (11-4-0) | Korakuen , Tokyo , Japan | KO4 (6) | |
| five | May 10, 2015 | Virden Rivera (8-1-1) | Korakuen , Tokyo , Japan | TKO2 (6) | |
| four | January 12, 2015 | Samruai Mungwong (0-1-0) | Culture Center, Hongcheon , Gangwon-do , Republic of Korea | KO1 (4) | |
| 3 | November 26, 2014 | Keisuke Fuji (3-5-0) | Korakuen , Tokyo , Japan | TKO1 (4) | |
| 2 | August 22, 2014 | Rothang Thief Por Srisaket (0-2-0) | Korakuen , Tokyo , Japan | TKO2 (4) | |
| one | June 17, 2014 | Kongpichit Tosandet (debut) | Korakuen , Tokyo , Japan | KO1 (4) | |
Titles and Achievements
Regional
- WBC Youth Flyweight Title (2015–2017).
- OPBF Flyweight Title (2016-2017).
World
- WBC Flyweight World Champion (2017-2018).
Notes
- ↑ Jun 17, 2014 .
- ↑ Jul 2, 2016 .
- ↑ N'Dam, Murata, Lopez, Shiro, Higa make weight, Churritos loses title on scale (link not available) . Archived on May 22, 2017.
- ↑ May 20, 2017 .
- ↑ Higa stops overweight Hernandez to win WBC 112lb belt unopened (link not available) . Archived on May 22, 2017.
- ↑ One-hundred-percent puncher Daigo Higa took the WBC belt, knocking out Hernandez - video .
- ↑ Murata Dominant in Rematch, Makes N'Dam Quit After 7th Round .
- ↑ Higa sinks Fuentes in one to keep WBC 112lb belt .
- ↑ Rosales halts Higa, wins WBC 112lb belt .
Links
- Higa, Daigo (Eng.) - Professional battle statistics on BoxRec