Scott Bailey ( born March 12, 1970 , Brampton , Ontario , Canada ) is a Canadian curling player .
| Scott Bailey | |
|---|---|
| Scott bailey | |
| personal information | |
| Floor | male |
| A country | |
| Club | Dundas Granite CC, Dundas ( Ontario ) |
| Date of Birth | March 12, 1970 (49 years old) |
| Place of Birth | Brampton , Ontario , Canada |
| Sports career | 1986 - n. at. |
| Working side | right |
It plays in the fourth position (when it is a team skip ) or the first (in teams of other skips).
Content
Achievements
- Men's World Curling Championships : Gold ( 1998 ).
- Canadian Curling Championship among men : gold ( 1998 ), bronze ( 2001 ).
- Curling Cup of Canada : Bronze ( 2004 ).
Commands
| Season | Fourth | Third | Second | The first | Spare | Tournaments |
|---|---|---|---|---|---|---|
| 1994—95 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | ||
| 1995—96 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | ||
| 1996–97 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | COOC 1997 (8th place) | |
| 1997—98 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | David carruthers | ChK 1998 , 1998 World Cup |
| 1998–99 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | ||
| 1999—00 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | ||
| 2000-01 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | David Carruthers (Cheka) | ChK 2001 COOC 2001 (8th place) |
| 2001-02 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | ||
| 2002-03 | Wayne Mido | Graham McCarell | Ian Tetley | Scott Bailey | ||
| 2003-04 | Wayne Mido | Graham McCarell | Joe frans | Scott Bailey | KK 2004 [1] [2] | |
| 2004-05 | Wayne Mido | Graham McCarell | Joe frans | Scott Bailey | David carruthers | ChK 2005 (6th place) |
| 2005 | Kevin Martin | Don Valchak | Carter Rycroft | Don Bartlett | Scott Bailey | COOC 2005 (6th place) |
| 2005-06 | Wayne Mido | Peter Corner | Phil loevenmark | Scott Bailey | ||
| 2006-07 | Wayne Mido | Peter Corner | Ian Tetley | Scott Bailey | Trevor wall | |
| 2007-08 | Wayne Mido | John Mead | John Epping | Scott Bailey | Graham McCarell | |
| 2008–09 | Wayne Mido | John Mead | John Epping | Scott Bailey | Trevor Wall (except QC) | KK 2009 (4th place) |
| 2009—10 | Wayne Mido | John Mead | John Epping | Scott Bailey | Trevor wall | COOC 2009 (6th place) |
| 2010-11 | John Epping | Scott Bailey | Darryl prebble | Trevor wall | ||
| 2011-12 | John Epping | Scott Bailey | Scott Howard | David mathers | ||
| 2012-13 | John Epping | Scott Bailey | Scott Howard | David mathers | KK 2012 (5th place) | |
| 2013-14 | John Epping | Scott Bailey | Colleen Mitchell | David mathers | Trevor wall trainer: Jim Wilson | COOC 2013 (8th place) |
| 2015-16 | Scott Bailey | Joe frans | Craig van ymeren | Travis fanset | ||
| 2016-17 | Scott Bailey | Joe frans | Craig van ymeren | Travis fanset |
( skips are shown in bold; see also [3] )
Privacy
He started curling at age 12.
Works as a business owner, Bailey Contracting.
Married, wife Darlene. They have three children: son Nick ( born Nick , born 1994), daughters Caitlin ( born Kaitlyn , born 1997) and Mackenzie ( born Makenzie , born 2007). [4] .
Notes
- ↑ Soudog's Curling History Site: 2004 Canada Cup of Curling
- ↑ 2004 Canada Cup of Curling Coverage on CurlingZone
- ↑ Teams - Scott Bailey - Curlingzone (English)
- ↑ Meet the teams: John Epping - Morning Roar (unreachable link) (December 5, 2013). Date of treatment May 9, 2017. Archived March 5, 2016. (page 7 )
Links
- Profile of Bailey, Scott in the database of the official website of the World Curling Federation
- Bailey Scott's profile in the World Curling Tour official website database
- Profile of Bailey, Scott in the Curlingzone.com website database