Jaworze ( Polish. Jaworze ) - rural gmina (parish) in Poland , is included as an administrative unit in Belsky county (Silesian) , Silesian province . The population is 6453 people (for 2004 ).
| Clear | |||||
|---|---|---|---|---|---|
| Jaworze | |||||
| |||||
| A country | Poland | ||||
| Enters into | Belsky County (Silesian) | ||||
| The president | Zdzislaw Edward Bilek | ||||
| History and geography | |||||
| Square | 21.32 km² | ||||
| Population | |||||
| Population | 6453 people ( 2004 ) | ||||
| Density | 302.67 people / km² | ||||
| Digital identifiers | |||||
| Automat code numbers | Sbi | ||||
| Official site | |||||
Demographics
2004 census data :
| Census | Total | Women | Men | |||
|---|---|---|---|---|---|---|
| Units | person | % | person | % | person | % |
| Population | 6453 | 100 | 3311 | 51.3 | 3142 | 48.7 |
| Population density (people / km²) | 302.7 | 155.3 | 147.4 | |||
Neighboring communes
- Gmina brenna
- Gmina Jasienica
- Miasto
- Bielsko-Biala
- Cieszyn
- Rudawka
- Vapenitsa
- Palenitsa
- Blatnya
- Yasenka