Cub Swanson [2] , or Cub Swanson ( born Cub Swanson ; full name: Kevin Luke Swanson; born November 2, 1983 ), is an American mixed martial artist who performs under the auspices of the UFC featherweight and lightweight categories. As of April 2016, he is in fourth place in the UFC featherweight division [3] and sixth in the featherweight division according to Sherdog [4] .
Kab Swanson | |
|---|---|
| general information | |
| Full name | Kevin Luke Swanson |
| Nickname | Killer |
| Citizenship | |
| Date of Birth | February 11, 1983 (36 years old) |
| Place of Birth | Palm Springs , California , USA |
| Growth | 170 cm |
| Weight category | Feather-weight A light weight |
| Arm span | 178 cm |
| Team | |
| Trainer | Greg Jackson |
| Style | boxing , taekwondo , jujitsu , judo |
| Degree of mastery | Brazilian Jiu-Jitsu Black Belt [1] Judo black belt |
| Mixed Martial Arts Statistics | |
| Boev | 36 |
| Wins | 25 |
| • knockout | eight |
| • change | 7 |
| • decision | ten |
| Defeat | eleven |
| • knockout | one |
| • change | 7 |
| • decision | 3 |
| Other information | |
| Spouse) | Kenda Perez |
| Battle stats on the Sherdog website | |
Content
Biography
Swanson was born and raised in Palm Springs (California) . At the time of the birth of Kevin, the family already had four children. Swanson's father died three months after he was born, in connection with which his mother fell into a deep depression, sending Kevin with his brothers and sisters to distant relatives. He was brought up in a religious family and spent most of his childhood in church. Swanson also did not go to school and mostly studied at home. However, by the age of 14, his adoptive parents divorced and he returned to his mother. He began attending Cathedral City High School , along with future boxer Timothy Bradley . In those same years, he joined one of the street gangs, as a result of which Swanson was already convicted of theft at the age of seventeen and sent to a penal colony. After two years from prison, he became a child social worker, and also began to practice Brazilian jiu-jitsu . Soon he was invited to train with Joe Stevenson , after which Swanson decided to start a mixed martial arts career. [5] .
Sports career
Mixed martial arts record
| Professional career of a fighter (total) | ||
| Boev 36 | Wins 25 | Lost 11 |
| By knockout | eleven | one |
| Surrender | four | 7 |
| Decision | ten | 3 |
| Result | Record | Rival | Way | Tournament | date | Round | Time | A place | Note |
|---|---|---|---|---|---|---|---|---|---|
| Defeat | 25–11 | Shane Burgos | Solution (split) | UFC Fight Night: Iaquinta vs. Cowboy | May 4, 2019 | 3 | 5 a.m. | Ottawa, Ontario , Canada | |
| Defeat | 25-10 | Renata Carneiro | Surrender (strangulation at the back) | UFC 227 | August 4, 2018 | one | 4:15 | Los Angeles , USA | |
| Defeat | 25-9 | Frankie Edgar | Unanimous decision | UFC Fight Night: Barboza vs. Lee | April 21, 2018 | 3 | 5 a.m. | Atlantic City , USA | |
| Defeat | 25-8 | Brian Ortega | Surrender (Guillotine Choke) | UFC Fight Night: Swanson vs. Ortega | December 9, 2017 | 2 | 3:22 | Fresno , USA | Fight of the evening. |
| Victory | 25-7 | Artem Lobov | Unanimous decision | UFC Fight Night: Swanson vs. Lobov | April 22, 2017 | five | 5 a.m. | Nashville , USA | Fight of the evening. |
| Victory | 24-7 | Choi Tu Ho | Unanimous decision | UFC 206 | December 10, 2016 | 3 | 5 a.m. | Toronto Canada | Fight of the evening. Performance of the year (2016) |
| Victory | 23-7 | Tatsuya Kawajiri | Unanimous decision | UFC Fight Night: Rodríguez vs. Caceres | August 6, 2016 | 3 | 5 a.m. | Salt Lake City , USA | |
| Victory | 22-7 | Akran Diaz | Unanimous decision | UFC on Fox: Teixeira vs. Evans | April 16, 2016 | 3 | 5 a.m. | Tampa , USA | |
| Defeat | 21-7 | Max Holloway | Choking reception (guillotine) | UFC on Fox: Machida vs. Rockhold | April 18, 2015 | 3 | 3:58 | New Ark , USA | |
| Defeat | 21-6 | Frankie Edgar | Asphyxiation (neck grip) | UFC Fight Night: Edgar vs. Swanson | November 22, 2014 | five | 4:56 | Austin, Texas , USA | |
| Victory | 21-5 | Jeremy Stevens | Unanimous decision | UFC Fight Night: Swanson vs. Stephens | June 28, 2014 | five | 5 a.m. | San Antonio , USA | Fight of the evening. |
| Victory | 20-5 | Dennis Siefer | Technical knockout (punches) | UFC 162 | July 6, 2013 | 3 | 2:24 | Las Vegas , USA | Fight of the evening. |
| Victory | 19-5 | Dustin Poirier | Unanimous decision | UFC on Fuel TV: Barão vs. Mcdonald | February 16, 2013 | 3 | 5 a.m. | London england | |
| Victory | 18-5 | Charlis Oliveira | Knockout (kick) | UFC 152 | September 22, 2012 | one | 2:40 | Toronto Canada | Knockout of the evening. |
| Victory | 17-5 | Ross Pearson | Technical knockout (punches) | UFC on FX: Maynard vs. Guida | June 22, 2012 | 2 | 4:14 | Atlantic City , USA | Knockout of the evening. |
| Victory | 16-5 | George Roop | Technical knockout (punches) | UFC on Fox: Evans vs. Davis | January 28, 2012 | 2 | 2:22 | Chicago , USA | |
| Defeat | 15-5 | Ricardo Lamas | Choking technique (choking with a triangle of hands) | UFC on Fox: Velasquez vs. dos santos | November 12, 2011 | 2 | 2:16 | Anaheim , USA | |
| Victory | 15-4 | Mackens Schmerzer | Separate solution | Wec 52 | November 11, 2010 | 3 | 5 a.m. | Las Vegas , USA | Fight of the evening. |
| Defeat | 14-4 | Ched mendes | Unanimous decision | Wec 50 | August 18, 2010 | 3 | 5 a.m. | Las Vegas , USA | |
| Victory | 14-3 | John Frenchy | Choking reception (guillotine) | Wec 44 | November 18, 2009 | 3 | 4:50 | Las Vegas , USA | Fight of the evening. |
| Defeat | 13-3 | Jose aldu | Knockout (knee kick and punches) | Wec 41 | June 7, 2009 | one | 0:08 | Sacramento , USA | |
| Victory | 13-2 | Hiroyuki Takeeya | Unanimous decision | Wec 37 | December 3, 2008 | 3 | 5 a.m. | Las Vegas , USA | Fight of the evening. |
| Victory | 12-2 | Donnie Walker | Asphyxiation (strangulation from the back) | IFBL 11 | February 23, 2008 | 3 | 1:24 | Niels , USA | |
| Defeat | 11-2 | Jens Pulver | Choking reception (guillotine) | Wec 31 | December 12, 2007 | one | 0:35 | Las Vegas , USA | |
| Victory | 11-1 | Mika Miller | Unanimous decision | Wec 28 | June 3, 2007 | 3 | 5 a.m. | Las Vegas , USA | |
| Victory | 10-1 | Tommy Lee | Choking reception (guillotine) | Wec 26 | March 24, 2007 | one | 3:17 | Las Vegas , USA | |
| Victory | 9-1 | Chuck kim | Knockout (punches) | Bib | November 17, 2006 | one | 4:51 | Bakersfield , USA | |
| Victory | 8-1 | Charlie valencia | Technical knockout (punches) | KOTC: BOOYAA | October 13, 2006 | one | 4:52 | San Jacinto , USA | |
| Victory | 7-1 | Richard Montano | Unanimous decision | KOTC: Rapid Fire | August 4, 2006 | 2 | 5 a.m. | San Jacinto , USA | Featherweight debut. |
| Victory | 6-1 | Shannon gagerty | Technical knockout (punches) | TC 13 | March 11, 2006 | 2 | 3:40 | Del Mar , USA | |
| Victory | 5-1 | Fernando Arreola | Surrender (strikes) | KOTC 63: Final Conflict | December 2, 2005 | one | 3:21 | San Jacinto , USA | |
| Victory | 4-1 | Mike Corey | TKO | KOTC 61: Flash Point | September 23, 2005 | 2 | 2:42 | San Jacinto , USA | |
| Victory | 3-1 | Armando Sanchez | Surrender (strikes) | KOTC 58: Prime Time | August 5, 2005 | one | 1:59 | San Jacinto , USA | |
| Victory | 2-1 | Martin Batista | Asphyxiation (strangulation from the back) | Total combat 7 | January 29, 2005 | 2 | N / a | Tijuanna , Mexico | |
| Victory | 1-1 | Joey Moralis | Surrender (strikes) | Total Combat 6 | October 24, 2004 | one | 2:28 | Tijuanna , Mexico | |
| Defeat | 0-1 | Shannon gagerty | Asphyxiation (strangulation from the back) | Total combat 4 | July 25, 2004 | one | 0:15 | Tijuana , Mexico |
Notes
- ↑ Cub Swanson - Official UFC Fighter Profile . UFC.com. Date of treatment November 23, 2014.
- ↑ Lobov will meet Swanson in the UFC Fight Night title fight in April . TASS (February 12, 2017). Date of appeal April 19, 2018.
Ortega defeated Swanson by strangulation. UFC Fight Night 123 Tournament Results (December 10, 2017). Date of appeal April 19, 2018. - ↑ Fighter Rankings . UFC.com. Date of treatment November 26, 2014.
- ↑ Sherdog Official Mixed Martial Arts Rankings . sherdog.com (March 20, 2016).
- ↑ No regrets for Cub Swanson as he battles for respect in the UFC . bleacherreport.com (October 20, 2012).