Sebastian Guimaraes Coutu ( Brazilian port. Sebastião Guimarães Couto ; December 17, 1908 , Bananal - unknown ), better known by the name Tunga ( port.- Brazilian . Tunga ) - Brazilian footballer , midfielder .
Tunga | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||
| Full name | Sebastian Guimaraes Coutu | |||||||||||||||||||||
| Born | December 17, 1908 Bananal , Brazil | |||||||||||||||||||||
| Died | is unknown | |||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||
| Position | midfielder | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Content
- 1 Career
- 2 International statistics
- 3 Achievements
- 4 notes
- 5 Links
Career
Tunga began his football career in amateur teams [1] . In 1932, he moved to the Palestra Italy club, where he debuted on May 1 in a meeting with Sirio [1] . And in the first year he helped the club win the state championship of Sao Paulo . On February 19, 1933, the midfielder scored the first goal for the club, hitting the gates of the Portuguese Santista [1] . In 1933, in 1934, then in 1936 and in 1940, the footballer won state titles. On September 28, 1941, Tunga spent his last match for Palestra against Portugal [1] . In total, he spent 170 matches for the club and scored 9 goals [2] , the last of which was on July 18, 1937 against the Luzitanu [1] .
As part of the Brazilian national team, Tunga made his debut on January 19, 1937 in the match of the South American Championship with Peru , in which his team won 3: 2. At the tournament, the football player spent all five matches of the group stage. In the last game with the hosts of the tournament, Argentina , the Brazilians lost 0: 1 and won an equal number of points with rivals. An additional match was played, but Tunga did not enter the field. But even without it, Brazil lost to the Argentines for the second time and won only silver medals.
International Statistics
| Tunga matches for Brazil | ||||||
|---|---|---|---|---|---|---|
| No. | date of | Location | Opponent | Score | Goals | Tournament |
| one | December 27, 1936 | Buenos Aires | Peru | 3: 2 | - | South American Championship |
| 2 | January 3, 1937 | Buenos Aires | Chile | 6: 4 | - | South American Championship |
| 3 | January 13, 1937 | Buenos Aires | Paraguay | 5: 0 | - | South American Championship |
| four | January 19, 1937 | Buenos Aires | Uruguay | 3: 2 | - | South American Championship |
| 5 | January 30, 1937 | Buenos Aires | Argentina | 0: 1 | - | South American Championship |
Achievements
- São Paulo State Champion : 1932, 1933, 1934, 1936, 1940
Notes
- ↑ 1 2 3 4 5 Idolos Palmeiras. Tunga
- ↑ Todos os jogadores com a letra T