A list of episodes of the American fantasy television series Freeform, The Twilight Hunters , based on the book The Mortal Instruments by Cassandra Clare .
Content
Seasonal review
| Season | Episodes | Original Delivery Date | ||
|---|---|---|---|---|
| Season premiere | Season finale | |||
| one | 13 | January 12, 2016 | April 5, 2016 | |
| 2 | 20 | January 2, 2017 | August 14, 2017 | |
| 3 | 22 | March 20, 2018 | May 6, 2019 | |
Episode List
Season 1 (2016)
| No. in series | No. in season | Title | Producer | written by | Premiere date | Prod. code | US viewers (million) |
|---|---|---|---|---|---|---|---|
| one | one | "Cupcake of death" " The Mortal cupcake " | McGee | Ed decter | January 12, 2016 | 267314-1 | 1.82 [1] |
| On her eighteenth birthday, Clary Frey, her mother, Jocelyn Frey, was kidnapped. Shortly afterwards, the girl discovers that her mother belongs to a supernatural race called the Twilight Hunters. Clary learns that she herself is the Shadowhunter, after she was rescued by Jace, who then introduces her to Alec and Isabelle Lightwood. Clary overhears her mother’s friend, Luke, who claims he doesn’t care about her or her mother. Clary is faced with a choice, not knowing who to trust - her best friend Simon or Twilight Hunters, with which she can save Jocelyn from Valentine. | |||||||
| 2 | 2 | "Easy Descent to Hell" " The Descent Into Hell Isn't Easy " | Mick Harris | Story : Ed Decter TV Script : Holly Overton | January 19, 2016 | 267314-2 | 1.01 [2] |
| The circle has returned since it is led by Valentine. Twilight hunters in search of the Chalice of Death, New York Institute in alarm. Hodge tells Clary that Jocelyn was once a member of the Circle. Jace realizes that Clary's memories are the only way to find Jocelyn and the Chalice. Unfortunately, the girl’s memories are erased, and without them they are unable to help her or the Shadowhunters. Thus, Jace, Isabelle, and Alec lead Clary to the powerful Silent Brothers in the City of Bones. Meanwhile, Luke continues to search for Clary, while Simon is trying to come to terms with the life of his best friend. | |||||||
| 3 | 3 | Party of the Dead " Dead Man's Party " | Andy walk | Marjorie david | January 26, 2016 | 267314-3 | 0.98 [3] |
| Simon is captured by vampires at the Dumort Hotel, Clary asks Jace, Alec and Isabelle to help her save her best friend. As the team prepares for the mission, Jace helps Clary learn more about her powers of the Shadowhunter. Isabelle turns to Meliorn for information on how to get to the Dumort Hotel undetected, and Alec begins to doubt Jace's motives and his place in their partnership. At the same time, the completely frightened Simon is very close to Camilla, the leader of the vampire clan. | |||||||
| four | four | Calling Hell " Raising Hell " | Tanya McKiernan | Michael Reitz | February 2, 2016 | 267314-4 | 0.96 [4] |
| Simon quarrels with Jace and leaves the institute. Twilight hunters decide to lure the warlock Magnus Bane out of hiding with a valuable necklace to get his help in bringing back Clary's memories. Magnus tells them that he gave the girl’s memories to the Demon of Memory for storage. Twilight hunters track Magnus in his hiding place, where the Circle will attack everyone. Magnus takes them to another shelter, where they summon the Demon of Memory. Alec’s personal insecurity about Jace breaks the ritual and Clary is forced to kill the Demon, along with her memories. Meanwhile, Simon encounters visions with Camilla, and returns to Hotel Dumort. | |||||||
| five | five | "Mu Shu Takeaway" " Moo Shu to Go " | Kelly Mackin | Angel Dean Lopez | February 9, 2016 | 267314-5 | 0.95 [5] |
| The tension between Alec and Clary is increasing, as they disagree on the best way to find Valentine. But when Jace and Isabelle are sent to scout for Meliorn on the orders of Marise Lightwood, Alec is left to defend Clary, much to their indignation. Given that his strict mother is at the Institute, and Clary’s tendency to break the rules, it becomes harder for Alec to abide by the rules of the Conclave while keeping his promise to Jace. At the same time, a pack of New York werewolves begins their hunt for Clary and the Death Cup. | |||||||
| 6 | 6 | "About people and angels" " Of Men and Angels " | Oz Scott | I. Shayrin Reyzak | February 16, 2016 | 267314-6 | 0.98 [6] |
| Clary, Jace and Simon take the mortally wounded Luke to Magnus for help. Following the perseverance of the werewolf, Magnus tells Clary the past of the Circle and her mother’s involvement there. Meanwhile, Robert Lightwood arrives at the Institute, he and Marisa want to restore the honor of the Lightwood family. When Isabelle tells Alec that their parents plan to marry him, he leaves the institute and goes to Magnus. There he, Magnus and others save Luke's life. Luke tells Clary that she had a brother, Jonathan Christopher, who died in a fire set up by Valentine. Clary then discovers her ability, which makes her realize that she knows the whereabouts of the Death Cup. | |||||||
| 7 | 7 | "Senior Arkan" Major Arcana | J. Miles Dale | Peter Binswanger | February 23, 2016 | 267314-7 | 0.84 [7] |
| Putting together all the clues about where Jocelyn could hide the Death Cup, Clary, Jace, Alec and Isabelle are working to determine her whereabouts before the others. But because of the Demons and Undead hiding everywhere, picking up the Death Cup will not be easy. Simon, meanwhile, begins to fear that he will turn into a vampire. | |||||||
| eight | eight | "Blood feud" " Bad Blood " | Jerimaya S. Chechik | Allison Rymer | March 1, 2016 | 267314-8 | 0.87 [8] |
| When the Conclave is rumored to have off-program operations by Alec, Jace, Isabelle, and Clary, they send in a representative to track how the Lightwoods manage the New York Institute. When a person arrives from the Conclave, it becomes extremely clear how much Lightwood is stuck in. Clary, meanwhile, is facing a discouraging decision. | |||||||
| 9 | 9 | “Rise” " Rise Up " | J. Miller Tobin | Holly overton | March 8, 2016 | 267314-9 | 0.95 [9] |
| After the Forsaken attack, the Institute is on high alert. Lydia will arrest Meliorn for allegedly transmitting information to Valentin. During his interrogation, Meliorn says that Clary has already taken out the Death Cup. Jace, Isabelle and Clary decided to take matters into their own hands. With Magnus's help, they take the Chalice from the Institute. Isabelle, Clary, Jace, Simon, Luke and Raphael later join together to save Meliorn from reprisal against him in the City of Bones. Later, Meliorn tells Clary that he can help find her father. Simon stays with the vampires to reconcile with his new essence. | |||||||
| ten | ten | "Changed World" " This World Inverted " | J. Miles Dale | I. Shayrin Reyzak | March 15, 2016 | 267314-10 | 0.78 [10] |
| Clary and Jace get a tip from Meliorn that they can find Valentine by finding a portal in another dimension, but only Clary can get into this new world. In this alternate reality, Clary learns that the threat of the demons no longer exists, and the Shadowhunters were no longer needed. While she realizes that this reality is the life she always wanted, Clary must act or lose herself in the alternative world forever. At the same time, Alec and Isabelle must face the consequences of an attack by the creatures of the Lower World. Lydia arrests Izzy on charges of betraying the Conclave. | |||||||
| eleven | eleven | “Blood calls for blood” " Blood Calls to Blood " | Mayrsi Almas | Marjorie david | March 22, 2016 | 267314-11 | 0.78 [11] |
| After receiving important information about Valentine from an unexpected ally, Clary, Jace and Luke develop a plan to save Jocelyn. With an almost impossible mission, the three would stop at nothing to save Clary's mother and stop Valentine forever. At the same time, Inquisitor Herondale arrives at the Institute for a hearing on the Isabel case, while Alec appeals to Magnus for help. | |||||||
| 12 | 12 | Malek " Malec " | James marshall | Michael Reitz | March 29, 2016 | 267314-12 | 0.82 [12] |
| The institute is in full swing, as everyone is preparing for the wedding of Alec and Lydia. The final touches are applied to Lydia’s wedding dress, wedding decorations are arranged and Isabelle is trying to find a way to arrange a traditional, primitive bachelor party for her brother. Alec is torn between two sides - the wedding, as the most important thing in his life, and that his parabatai should be next to him, but he and Jace are still at odds. Alec also continues to struggle with his feelings for Magnus. And since the Institute is full of romance, Clary desperately wants to establish a relationship with Jace, but he keeps her at a distance. At the same time, Jace, Clary and Magnus go in search of the magician Ragnor Fell to try to find the antidote in order to awaken Jocelyn. | |||||||
| 13 | 13 | "Morning Star" " Morning Star " | J. Miles Dale | Peter Bingswanger | April 5, 2016 | 267314-13 | 0.76 [13] |
| There is little time for Twilight Hunters to stop Valentine. Jace, who is still digesting everything that happened, puts Valentine's capture his first priority, even if he continues to struggle with his conflicting feelings. Hoping to find a way to stop Valentine before it's too late, Clary and Simon must find the key to waking up Jocelyn's coma. But this key to motivation can in the process simply destroy the peace treaty of the Lower World. At the same time, Alec must cope with the consequences of his decision and what his choice for his future may mean. | |||||||
↑ 1. The second episode of “Easy Descent to Hell” became available online January 12, 2016 on the day of the premiere of the series [14] .
Season 2 (2017)
| No. in series | No. in season | Title | Producer | written by | Premiere date | Prod. code | US viewers (million) |
|---|---|---|---|---|---|---|---|
| 14 | one | “Blame the blood” " This Guilty Blood " | Matthew Hatings | Michael Reish | January 2, 2017 | 267314-14 | 1.19 [15] |
| 15 | 2 | "The door to darkness" “ A Door Into the Dark '” | Andy wolf | I. Shirin Razak | January 9, 2017 | 267314-15 | 0.75 [16] |
| sixteen | 3 | The Lost Parabatai " Parabatai Lost " | Gregory Smith | Peter Binswanger | January 16, 2017 | 267314-16 | 0.81 [17] |
| 17 | four | Rage Day " Day of Wrath " | Joe Lazarov | Jamie Gorenberg | January 23, 2017 | 267314-17 | 0.64 [18] |
| 18 | five | “Dust and Shadows” " Dust and Shadows " | Sally Richardson-Whitfield | Zack Hag | January 30, 2017 | 267314-18 | 0.58 [19] |
| nineteen | 6 | "Iron Sisters" " Iron Sisters " | Mike Roll | Allison Rymer | February 6, 2017 | 267314-19 | 0.65 [20] |
| 20 | 7 | "How did you fall?" " How Are Thou Fallen " | Ben Hernandez Bray | Holly overton | February 13, 2017 | 267314-20 | 0.55 [21] |
| 21 | eight | "Love is the devil" " Love is the Devil " | Katriona Mackenzie | I. Shirin Razak | February 20, 2017 | 267314-21 | 0.67 [22] |
| 22 | 9 | “Bound by Blood” " Bound by Blood " | Matthew Hatings | Peter Binsvenger | February 27, 2017 | 267314-22 | 0.52 [23] |
| 23 | ten | "In the light of the morning dawn" " By the Light of Dawn " | Joshua butler | Darren Swimmer and Todd Slavkin | March 6, 2017 | 267314-23 | 0.64 [24] |
| 24 | eleven | "My greatest sin" " Mea Maxima Culpa " | Matthew Hatings | Michael Reish | June 5, 2017 | 267314-24 | 0.71 [25] |
| 25 | 12 | “You do not belong to yourself” " You Are Not Your Own " | Bille woodruff | Jamie Gorenberg | June 12, 2017 | 267314-25 | 0.55 [26] |
| 26 | 13 | “With the blood of a demon” " Those of Demon Blood " | Michael goy | Zack South | June 19, 2017 | 267314-26 | 0.59 [27] |
| 27 | 14 | "Fairy People" " The Fair Folk " | Chris Grismer | Taylor Mallory | June 26, 2017 | 267314-27 | 0.67 [28] |
| 28 | 15 | “Memory Problem” " A Problem of Memory " | Peter Deluis | Allison Rymer | July 10, 2017 | 267314-28 | 0.46 [29] |
| 29th | sixteen | "Day of Atonement" " Day of Atonement " | Paul Wesley | Peter Binsvenger | July 17, 2017 | 267314-29 | 0.59 [30] |
| thirty | 17 | "Dark reflection" " A Dark Reflection " | Jeffrey J. Hunt | Holly overton | July 24, 2017 | 267314-30 | 0.60 [31] |
| 31 | 18 | “Wake up, Sunday or be fallen forever ” “ Awake, Arise, or Be Forever Fallen ” | Amanda Rowe | Jamie Gorenberg | July 31, 2017 | 267314-31 | 0.63 [32] |
| 32 | nineteen | “Glory and goodbye” Hail and Farewell | Matthew Hatings | Brian C. Miller | August 7, 2017 | 267314-32 | 0.60 [33] |
| 33 | 20 | “By the still water” " Beside Still Water " | Matthew Hatings | Todd Slavkin and Darren Swimmer | August 14, 2017 | 267314-33 | 0.59 [34] |
Season 3 (2018-19)
| No. in series | No. in season | Title | Producer | written by | Premiere date | Prod. code | US viewers (million) |
|---|---|---|---|---|---|---|---|
| 34 | one | "In hellish land" " On Infernal Ground " | Matt Hastings | Todd Slavkin and Darren Swimmer | March 20, 2018 | 267314-34 | 0.49 [35] |
| 35 | 2 | "The powers that be" " The Powers That Be " | Peter DeLuis | Peter Binswanger | March 27, 2018 | 267314-35 | 0.44 [36] |
| 36 | 3 | “What is inside” " What Lies Beneath " | Amanda Rowe | Alex Shemmer | April 3, 2018 | 267314-36 | 0.46 [37] |
| 37 | four | “Instructions of your soul” " The Soul Instructed " | Emil Levisetti | Jamie Gorenberg | April 10, 2018 | 267314-37 | 0.35 [38] |
| 38 | five | "Stronger than heaven" Stronger Than Heaven | Jeff Schotz | Brian Millikin | April 17, 2018 | 267314-38 | 0.30 [39] |
| 39 | 6 | "Window to an empty room" " A Window into an Empty Room " | Alexis Korichinsk | Aisha Porter-Christie | April 24, 2018 | 267314-39 | 0.43 [40] |
| 40 | 7 | "Salt on the wound" " Salt in the Waund " | Joshua butler | Celeste Vazquez | May 1, 2018 | 267314-40 | 0.42 [41] |
| 41 | eight | "Heart of Darkness" " A Heart in the Darkness " | Eri Sandel | Jamie Gorenberg | May 8, 2018 | 267314-41 | 0.42 [42] |
| 42 | 9 | "Family First" “ Familia Ante Omnia ” | Matt Hastings | Taylor Mallory | May 15, 2018 | 267314-42 | 0.37 [43] |
| 43 | ten | "I am coming" " Erchomai " | Jeff Hunt | Brian C. Miller | May 15, 2018 | 267314-43 | 0.31 [43] |
| 44 | eleven | Lost Souls | February 25, 2019 | ||||
| 45 | 12 | "Original Sin" | March 4, 2019 |
Notes
- ↑ Porter, Rick Tuesday cable ratings: 'Pretty Little Liars' returns on top, 'Shadowhunters' had solid debut . TV by the Numbers (January 13, 2016). Date of treatment January 13, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'Pretty Little Liars' falls, 'Haves and the Have Nots' holds strong . TV by the Numbers (January 21, 2016). Date of treatment January 21, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The Curse of Oak Island' stays on top, 'Shadowhunters' raises . TV by the Numbers (January 27, 2016). Date of treatment January 27, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'premiere soars . TV by the Numbers (February 3, 2016). Date of treatment February 4, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'leads again . TV by the Numbers (February 10, 2016). Date of treatment February 11, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'falls,' Pretty Little Liars' rises . TV by the Numbers (February 18, 2016). Date of treatment February 18, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'stays steady . TV by the Numbers (February 24, 2016). Date of treatment February 25, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'falls . TV by the Numbers (March 2, 2016). Date of treatment March 2, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'rises slightly . TV by the Numbers (March 9, 2016). Date of treatment March 9, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v. OJ Simpson 'and' Fixer Upper 'stay steady . TV by the Numbers (March 16, 2016). Date of treatment March 16, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'Fixer Upper' ticks up, 'If Loving You is Wrong' dips . TV by the Numbers (March 23, 2016). Date of treatment March 23, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'Deadliest Catch' premieres well, 'The People v. OJ Simpson 'dips . TV by the Numbers (March 30, 2016). Date of treatment March 30, 2016.
- ↑ Welch, Alex Tuesday cable ratings: 'The People v OJ Simpson' finale stays on top . TV by the Numbers (April 6, 2016). Date of treatment April 7, 2016.
- ↑ Watch Shadowhunters Episode Two Now In The Freeform App . ShadowhuntersTV (January 12, 2016). Date of treatment January 13, 2016.
- ↑ Welch, Alex Monday cable ratings: Rose Bowl and Sugar Bowl soar high . TV by the Numbers (January 4, 2017). Date of treatment January 16, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 1.9.2017 . showbuzzdaily.com (January 9, 2017). Date of treatment January 16, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 1.16.2017 unopened . showbuzzdaily.com (January 16, 2017). Date of treatment February 4, 2017.
- ↑ Metcalf, Mitch SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 03/03/2017 . showbuzzdaily.com (January 23, 2017). Date of treatment February 4, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 1.30.2017 unopened . showbuzzdaily.com (January 30, 2017). Date of treatment February 4, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 02/06/2017 . showbuzzdaily.com (February 6, 2017). Date of treatment February 14, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 2.13.2017 . showbuzzdaily.com (February 13, 2017). Date of appeal February 15, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 2.20.2017 unopened . showbuzzdaily.com (February 20, 2017). Date of treatment March 8, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 2.27.2017 unopened . showbuzzdaily.com (February 27, 2017). Date of treatment March 8, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 3.6.2017 . showbuzzdaily.com (March 6, 2017). Date of appeal March 25, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 6.5.2017 . showbuzzdaily.com (June 5, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 12/6/2017 . showbuzzdaily.com (June 12, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 6/19/2017 . showbuzzdaily.com (June 19, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 6.26.2017 unopened . showbuzzdaily.com (June 26, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 10/07/2017 . showbuzzdaily.com (July 10, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 7.17.2017 unchanged . showbuzzdaily.com (July 17, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 7.24.2017 unopened . showbuzzdaily.com (July 24, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 7.31.2017 unopened . showbuzzdaily.com (July 31, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 7/8/2017 . showbuzzdaily.com (August 7, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 8/14/2017 unchanged . showbuzzdaily.com (August 14, 2017). Date of treatment August 18, 2017.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 3.20.2018 . Showbuzz Daily (March 21, 2018). Date of treatment March 21, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 3.27.2018 . Showbuzz Daily (March 28, 2018). Date of treatment March 28, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 4.3.2018 . Showbuzz Daily (April 4, 2018). Date of treatment April 4, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 10/04/2018 . Showbuzz Daily (April 11, 2018). Date of appeal April 11, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 4.17.2018 . Showbuzz Daily (April 18, 2018). Date of appeal April 18, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 4.24.2018 . Showbuzz Daily (April 25, 2018). Date of appeal April 25, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 5.1.2018 . Showbuzz Daily (May 2, 2018). Date of treatment May 2, 2018.
- ↑ Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 08/08/2018 . Showbuzz Daily (May 9, 2018). Date of treatment May 9, 2018.
- ↑ 1 2 Metcalf, Mitch Updated: ShowBuzzDaily's Top 150 Tuesday Cable Originals & Network Finals: 5.15.2018 . Showbuzz Daily (May 16, 2018). Date of appeal May 16, 2018.