The 2016 Abu Dhabi Grand Prix (officially the 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix ) is a car race, the twenty-first stage of the 2016 Formula 1 World Championship (and the 8th Abu Dhabi Grand Prix in history Formula 1 "), which was held from November 25 to 27 on the Yas Marina , Abu Dhabi , UAE .
| English 2015 Formula 1 Etihad Airways Abu Dhabi Grand Prix | |
| date | November 27, 2016 |
| A place | Abu Dhabi , UAE |
| Track | Yas Marina (5554 m) |
| Distance | 55 laps , 305.470 km |
| Weather | Clear. Dry. Air + 27 ... 25 Β° C, route +28 Β° C |
| Pole | |
| 1: 38,755 | Mercedes |
| Fast lap | |
| 1: 43,729 | |
| 43 circle | Ferrari |
| Podium | |
| Winner | Mercedes |
| 2nd place | Mercedes |
| 3rd place | Ferrari |
Content
Free rides
| Session | No. | Leader | Constructor | W | Time |
|---|---|---|---|---|---|
| one | 44 | Lewis Hamilton | Mercedes | P | 1: 42,869 |
| 2 | 44 | Lewis Hamilton | Mercedes | P | 1: 40,861 |
| 3 | 44 | Sebastian Vettel | Ferrari | P | 1: 40,775 |
Reserve Pilots
| No. | Racer | Constructor | Time | Replaced |
|---|---|---|---|---|
| 42 | Jordan king | Manor - Mercedes | 1: 47,558 | Esteban Ocon |
| 42 | Celis, Alfonso Jr. | Sahara Force India F1 Team - Mercedes | 1: 45.925 | Nico Hulkenberg |
Qualification
| A place | No. | Pilot | Constructor | Part 1 | Part 2 | Part 3 | Start |
|---|---|---|---|---|---|---|---|
| one | 44 | Lewis Hamilton | Mercedes | 1: 39,487 | 1: 39,382 | 1: 38,755 | one |
| 2 | 6 | Nico Rosberg | Mercedes | 1: 40,511 | 1: 39,490 | 1: 39,058 | 2 |
| 3 | 3 | Daniel Riccardo | Red Bull - TAG Heuer | 1: 41.002 | 1: 40,429 | 1: 39,589 | 3 |
| four | 7 | Kimi Raikkonen | Ferrari | 1: 40,338 | 1: 39,629 | 1: 39,604 | four |
| five | five | Sebastian Vettel | Ferrari | 1: 40,341 | 1: 40,034 | 1: 39,661 | five |
| 6 | 33 | Max Verstappen | Red Bull - TAG Heuer | 1: 40,424 | 1: 39,903 | 1: 39,818 | 6 |
| 7 | 27 | Nico Hulkenberg | Force India - Mercedes | 1: 41,000 | 1: 40,709 | 1: 40,501 | 7 |
| eight | eleven | Sergio Perez | Force India - Mercedes | 1: 40,864 | 1: 40,743 | 1: 40,519 | eight |
| 9 | 14 | Fernando Alonso | Mclaren honda | 1: 41,616 | 1: 41,044 | 1: 41,106 | 9 |
| ten | nineteen | Felipe Massa | Williams - Mercedes | 1: 41,157 | 1: 40,858 | 1: 41,213 | ten |
| eleven | 77 | Valtteri Bottas | Williams - Mercedes | 1: 41,192 | 1: 41,084 | eleven | |
| 12 | 22 | Jenson button | Mclaren honda | 1: 41,158 | 1: 41,272 | 12 | |
| 13 | 21 | Esteban Gutierrez | Haas - Ferrari | 1: 41,639 | 1: 41,480 | 13 | |
| 14 | eight | Romain Grosjean | Haas - Ferrari | 1: 41,467 | 1: 41,564 | 14 | |
| 15 | thirty | Jolyon Palmer | Renault | 1: 41,775 | 1: 41,820 | 15 | |
| sixteen | 94 | Pascal Wehrlein | Manor - Mercedes | 1: 41,886 | 1: 41,995 | sixteen | |
| 17 | 26 | Daniel Quat | Toro Rosso - Ferrari | 1: 42,003 | 17 | ||
| 18 | 20 | Kevin Magnussen | Renault | 1: 42,142 | 18 | ||
| nineteen | 12 | Felipe Nasr | Sauber - Ferrari | 1: 42,247 | nineteen | ||
| 20 | 31 | Esteban Ocon | Manor - Mercedes | 1: 42,286 | 20 | ||
| 21 | 55 | Carlos Sainz Jr. | Toro Rosso - Ferrari | 1: 42,393 | 21 | ||
| 22 | 9 | Marcus Ericsson | Sauber - Ferrari | 1: 42,637 | 22 | ||
| 107% of the time of the leader of the first session: 1: 46,451 | |||||||
Race
| A place | WITH | +/- | No. | Pilot | Constructor | W | Circles | Time / reason for departure | Pete | Tire types | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | one | β¬ | 44 | Lewis Hamilton | Mercedes | P | 55 | 1: 38: 04.013 | 2 | U S S | 25 |
| 2 | 2 | β¬ | 6 | Nico Rosberg | Mercedes | P | 55 | + 0.439 | 2 | U S S | 18 |
| 3 | five | β² 2 | five | Sebastian Vettel | Ferrari | P | 55 | + 0.843 | 2 | U S S | 15 |
| four | 6 | β² 2 | 33 | Max Verstappen | Red Bull - TAG Heuer | P | 55 | + 1,685 | one | S s | 12 |
| five | 3 | βΌ 2 | 3 | Daniel Riccardo | Red Bull - TAG Heuer | P | 55 | + 5,315 | 2 | S s s | ten |
| 6 | four | βΌ 2 | 7 | Kimi Raikkonen | Ferrari | P | 55 | + 18.816 | 2 | U S S | eight |
| 7 | 7 | β¬ | 27 | Nico Hulkenberg | Force India - Mercedes | P | 55 | + 50.114 | 2 | U S S | 6 |
| eight | eight | β¬ | eleven | Sergio Perez | Force India - Mercedes | P | 55 | + 58,776 | 2 | U S S | four |
| 9 | ten | β² 1 | nineteen | Felipe Massa | Williams - Mercedes | P | 55 | + 59,436 | 2 | U S S | 2 |
| ten | 9 | βΌ 1 | 14 | Fernando Alonso | Mclaren honda | P | 55 | + 59,896 | 2 | U S S | one |
| eleven | 14 | β² 3 | eight | Romain Grosjean | Haas - Ferrari | P | 55 | + 1: 16,777 | 2 | S s s | |
| 12 | 13 | β² 1 | 21 | Esteban Gutierrez | Haas - Ferrari | P | 55 | + 1: 35,113 | 2 | S s s | |
| 13 | 20 | β² 7 | 31 | Esteban Ocon | Manor - Mercedes | P | 54 | +1 circle | 2 | S s s | |
| 14 | sixteen | β² 2 | 94 | Pascal Wehrlein | Manor - Mercedes | P | 54 | +1 circle | 2 | U S S | |
| 15 | 22 | β² 7 | 9 | Marcus Ericsson | Sauber - Ferrari | P | 54 | +1 circle | one | S s | |
| sixteen | nineteen | β² 3 | 12 | Felipe Nasr | Sauber - Ferrari | P | 54 | +1 circle | 2 | S s s | |
| 17 | 15 | βΌ 2 | thirty | Jolyon Palmer | Renault | P | 54 | +1 circle | 3 | U S S S | |
| Gathering | 21 | β¬ | 55 | Carlos Sainz Jr. | Toro Rosso - Ferrari | P | 41 | Palmer Kick | 2 | S s s | |
| Gathering | 17 | β¬ | 26 | Daniel Quat | Toro Rosso - Ferrari | P | 14 | Transmission | one | S s | |
| Gathering | 12 | β¬ | 22 | Jenson button | Mclaren honda | P | 12 | Suspension | 0 | S | |
| Gathering | eleven | β¬ | 77 | Valtteri Bottas | Williams - Mercedes | P | 6 | Suspension | 0 | U | |
| Gathering | 18 | β¬ | 13 | Kevin Magnussen | Renault | P | five | Suspension | one | S s |
- Notes
- 1. β Jolyon Palmer received a 5 second penalty for initiating a clash with Carlos Sainz Jr. .
Source: [1]
Leadership Circles
| Pilot | Constructor | Circles | Total |
|---|---|---|---|
| Lewis Hamilton | Mercedes | 1-6, 10-28, 38-55 | 43 |
| Sebastian Vettel | Ferrari | 30-37 | eight |
| Nico Rosberg | Mercedes | 7-8, 29 | 3 |
| Daniel Riccardo | Red Bull - Renault | 9 | one |
Championship position after the Grand Prix
|
|
Statistics
- Lewis Hamilton 61st pole
- Mercedes 68th Pole
- Lewis Hamilton 53rd victory and 10th in the 2016 season
- 250th Grand Prix at Felipe Massa
- 40th Grand Prix at Max Verstappen , Carlos Sainz Jr. and Kevin Magnussen
- 20th Grand Prix at Jolion Palmer
- 8000 points from the Mercedes team
- 150th victory at Mercedes engines
Notes
- β [1] , formula1.com
Links
Official information on the site www.formula1.com
| Previous race: Brazilian Grand Prix 2015 | FIA Formula 1 World Championship 2016 | Next race: 2017 Australian Grand Prix |
| Previous race: Abu Dhabi Grand Prix 2015 | Grand Prix of Abu Dhabi | Next race: 2017 Abu Dhabi Grand Prix |