Moizés Ferreira Alves ( port. -Braz . Moysés Ferreira Alves ; June 2, 1930 , Vitoria - August 14, 1980 , Vitoria ), better known by the name of Zezinho ( port-Braz. Zezinho ) - Brazilian footballer .
Zezinho | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Moises Ferreira Alves | |||||||||||||||||||||||||||||||||||||||||||||
| Was born | June 2, 1930 Vitoria , Brazil | |||||||||||||||||||||||||||||||||||||||||||||
| Is dead | August 14, 1980 (50 years) Vitoria , Brazil | |||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||||||||||||||
| Growth | 175 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Position | attack | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Content
Career
Zezinho began his career at the Vitoria Club, from which he transferred to Rio Branco , with which he won the Espiritu Santo state title. In 1948, the striker became a Botafogo player. He made his debut as a member of the team on July 11 in a match with San Cristovan [1] and in the very first year won the state championship of Rio de Janeiro [2] . He played for the club until 1954, having played 174 games and scored 112 goals [3] [4] . In 1954 he moved to Flamengo , where he made his debut on March 7 in a friendly game with the club Combinado, in which he scored his first goal [4] . In total, in the first season in the club Zezinho scored 9 goals in 21 matches. He also had a single game against Uberaba a year later [4] .
In 1955, Moises joined the São Paulo club. In the first season, he scored 18 goals, only three goals behind the team's top scorer, Gino Orlando . Well, the next year, the footballer scored 48 goals, the second result in the club’s history, after Valdemara de Brito [5] . Of these, 18 goals were scored by the striker in the state championship , becoming the top scorer of the tournament [6] . In one of the meetings, Moises even scored 4 goals, hitting the gates of the club " XV November " [7] . In 1957, Zesinho joined the “ Portuguesa Desportos ” club, where he performed for two years. He then became a Corinthians player. There he also spent two seasons, playing in 24 matches and scoring 7 goals [8] . Then the player briefly lingered at Santos and the America Club from São José do Rio Preto . Then he played for Santa Cruz and ended his career at Rio Branco.
International statistics
| Matches for the Brazilian national team | ||||||
|---|---|---|---|---|---|---|
| No | date | Location | Opponent | Score | Goals | Tournament |
| one | February 1, 1956 | Montevideo | Peru | 2: 1 | one | South American Championship |
| 2 | February 5, 1956 | Montevideo | Argentina | 1: 0 | - | South American Championship |
| 3 | February 10, 1956 | Montevideo | Uruguay | 0-0 | - | South American Championship |
Achievements
Team
- Champion of Espiritu Santo State : 1947, 1966
- Champion of the State of Rio de Janeiro : 1948
- Champion of the State of Sao Paulo : 1960
- Charles Miller Cup : 1956
- Torneo Brasilia : 1958
Personal
- São Paulo State Championship top scorer: 1956 (18 goals)
Notes
- ↑ 1948: Botafogo campeão carioca de futebol
- ↑ Campeonato Carioca - 1948
- ↑ Jogadores Capixabas no Botafogo
- ↑ 1 2 3 Profile in Flapedia Unsolved (inaccessible link) . The appeal date is April 9, 2017. Archived March 15, 2016.
- ↑ Todos os goleadores do clube ano a ano
- ↑ São Paulo State - List of Topscorers
- ↑ Jogadores que mais marcaram gols em um só jogo
- ↑ Zezinho