Nina Roth ( born Nina Roth ; nee Nina Spatola , born Nina Spatola ; born , ) is an American curling woman . [one]
| Nina Roth | |
|---|---|
| Nina roth | |
| personal information | |
| Floor | |
| Birth name | Nina Spatola |
| A country | |
| Specialization | |
| Club | Madison CC, Madison (Wisconsin) |
| Date of Birth | |
| Place of Birth | |
| Sports career | 2003 - n. at. |
| Working side | |
Plays in the fourth position. Skip your team.
Content
Achievements
- U.S. Women's Curling Championships : Gold ( 2010 , 2014 ), Silver ( 2016 , 2017 , 2019 ).
- Continental Curling Cup : Gold ( 2011 ), Silver ( 2012 ).
- US Curling Championship among mixed pairs : bronze ( 2016 , 2019 ).
- U.S. Junior Curling Championships : Gold (2006, 2008), Silver (2009), Bronze (2007).
Commands
| Season | Fourth | Third | Second | The first | Spare | Tournaments |
|---|---|---|---|---|---|---|
| 2003-04 | Nina Spatola | Kayla Kaschinske | Katie bland | Andrea Cooper | ||
| 2006 | Nina Spatola | Megan O'Connell | Jaclyn mueller | Jordan moulton | Molly bonner | I CREATE 2006 ChMU 2006 (10th place) |
| 2006-07 | Nina Spatola | Kayla Kaschinske | Megan delaney | Amanda lilla | ||
| 2008 | Nina Spatola | Rebecca Hamilton | Anna Plys | Jenna haag | Karlie Koenig | I CREATE 2008 ChMU 2008 (8th place) |
| 2008–09 | Erica Brown | Nina Spatola | Nina reiniger | Laura hallisey | CZCHAJ 2009 (4th place) [2] | |
| 2009—10 | Erica Brown | Nina Spatola | Anne Suisshelm | Molly bonner | ||
| 2010 | Erica Brown | Nina Spatola | Anne Suisshelm | Laura hallisey | Jessica Schulz | CZECH 2010 World Cup 2010 (5th place) |
| 2010-11 | Erica Brown | Nina Spatola | Anne Suisshelm | Laura hallisey | KKK 2011 CZSHAZH 2011 (4th place) | |
| 2011-12 | Patty lank | Nina Spatola | Caitlin Maroldo | Molly bonner | Mackenzie Lank | KKK 2012 CZCHAZH 2012 (8th place) |
| 2012-13 | Patty lank | Mackenzie Lank | Nina Spatola | Caitlin Maroldo | CZSHAZH 2013 (5th place) | |
| 2013-14 | Nina Spatola | Becca Hamilton | Tara Peterson | Sophie Borson | CZAZH 2014 | |
| 2014-15 | Nina Roth | Jamie Sinclair | Becca Hamilton | Tabitha Peterson | coach: Anne Suisshelm | CZSHAJ 2015 (5th place) |
| 2015-16 | Nina Roth | Eileen Sormunen | Monica Walker | Vicki Persinger | ||
| 2016 | Nina Roth | Monica Walker | Eileen Sormunen | Vicki Persinger | Cheshazh 2016 | |
| 2016-17 | Nina Roth | Tabitha Peterson | Eileen Gaving | Becca Hamilton | Corey Christensen Ann Swisshelm (AK) coach: Anne Suisshelm | CZAZH 2017 [3] [4] World Cup 2017 (5th place) AK 2017 (5th place) |
| 2017-18 | Nina Roth | Tabitha Peterson | Eileen Gaving | Becca Hamilton | Corey Christensen trainer: Al Hackner | ZOI 2018 (8th place) |
| 2018-19 | Nina Roth | Tabitha Peterson | Becca Hamilton | Eileen Gaving | trainer: Howard Restall | KM 2018/19 (stage 1) (5th place) |
| 2018-19 | Nina Roth | Tabitha Peterson | Becca Hamilton | Tara Peterson | trainer: Howard Restall | CZSHAJ 2019 KM 2018/19 (final) (6th place) |
| Curling for mixed pairs (mixed doubles curling) | ||||||
| 2015-16 | Nina Roth | Croy Nernberger | CHUSHASP 2016 | |||
| 2018-19 | Nina Roth | Croy Nernberger | Cheshasp 2019 | |||
( skips are shown in bold)
Privacy
She started curling at 10 years old.
Works as a registered nurse.
Married. Tony Roth's husband, married in 2014. [5]
Notes
- ↑ United States Curling Association - Spatola, Nina . Archived on October 6, 2014. (eng.)
- ↑ The 2009 US Championship (both men and women) was both a selection of teams that will represent the United States as national teams at the 2010 Winter Olympics .
- ↑ 2017 National Championships Archived on June 17, 2017. (eng.)
- ↑ Although Nina Roth’s team didn’t win the championship, she reached the finals and scored the most rating points among the participating teams of the championship and was selected to participate in the 2017 Women's World Cup as the US women's curling team .
- ↑ http://registry.theknot.com/nina-spatola-tony-roth-june-2014-wi/7887919