The 1994 season became the second in the championships of Russia for FC “Don” Novomoskovsk .
| general information | |
|---|---|
| Season | 1994 |
| Trainer | |
| Stadium | Chemist |
| Competition | |
| Third league | 5th place in the 3rd zone |
| Top scorer | |
| Championship | |
Content
Coaching staff
| Supervisor | Date of Birth | Position | Term of the work |
|---|---|---|---|
| Leonid Lipov | November 24, 1951 | Main coach | |
| Alexander Tupikov | October 6, 1956 | trainer | |
| Vladimir Derevyanko | January 1, 1953 | team leader |
Composition
| No. | Player | Citizenship | Date of Birth | Former club | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| Sergey Novikov | August 24, 1963 | Hephes (Bolokhovo) | ||||||||
| Alexander Sheptukha | March 17, 1973 | Primorye (Light) | ||||||||
| Defenders | ||||||||||
| Oleg Zabrodsky | August 2, 1966 | Satellite (Severo-Zadonsk) | ||||||||
| Igor Ivankov | February 13, 1966 | Metallurg (Novokuznetsk) | ||||||||
| Sergey Krivov | August 31, 1960 | Hephes (Bolokhovo) | ||||||||
| Sergey Nikulin | September 2, 1974 | |||||||||
| Alexey Semenov | August 9, 1973 | Atommash | ||||||||
| Sergey Semichastnov | April 3, 1974 | Ray (Tula) | ||||||||
| Victor Sidelnikov | May 9, 1974 | |||||||||
| Yuri Smetankin | February 1, 1966 | Arsenal (Tula) | ||||||||
| Dmitry Trifonov | March 27, 1966 | Hephes (Bolokhovo) | ||||||||
| Alexander Ulyashev | August 6, 1969 | |||||||||
| Midfielders | ||||||||||
| Valery Zenin | February 19, 1969 | Hephes (Bolokhovo) | ||||||||
| Vladimir Koluntaev | June 11, 1975 | |||||||||
| Valery Logvinov | May 22, 1968 | |||||||||
| Sergey Nefyodov | January 26, 1973 | |||||||||
| Sergey Rusakov | September 20, 1972 | Arsenal (Tula) | ||||||||
| Evgeny Shaposhnikov | December 15, 1970 | Temp (Kimovsk) | ||||||||
| Forwards | ||||||||||
| Arsen Balayan | April 29, 1972 | Vanguard (Kamyshin) | ||||||||
| Vladimir Volkov | May 20, 1968 | Hephes (Bolokhovo) | ||||||||
| Sergey Galat | January 12, 1976 | |||||||||
| Alexander Eroschenkov | August 1, 1965 | Arsenal (Tula) | ||||||||
| Sergey Zhukov | April 20, 1972 | |||||||||
| Alexey Potanin | May 27, 1972 | Metal (Tula) | ||||||||
Third league. Zone 3
Main article: Third League PFL 1994
Match Results
| Round 1 April 2, 1994 | Don | 1: 2 | TRASCO (Moscow) | Novomoskovsk | |
| 1: 0 Wolves eight' Nikulin 37 ' Eroschenkov 56 ' | 1: 1 Church 28 ' 1: 2 Khamzin 47 ' | Stadium: Chemist Spectators: 1,500 Judge: A. Belikov (Stupino), I. Lesnykh, V. Kukin (both - Lipetsk). | |||
| Don : Sheptukha, Trifonov, Ivankov, Nikulin, Zabrodsky, Nefyodov (Shaposhnikov, 61), Balayan (Potanin, 76), Eroshchenkov, Volkov (Zhukov, 64), Zenin, Krivov. TRASCO (Moscow) : D. Ekimov, D. Kashirin, A. Zhigulev, A. Solomatin, A. Shishkov, H. Ilyaletdinov, N. Chekansky, A. Sumin, E. Lovchev (I. Fomichev, 88), S. Khamzin, S. Tserkovnikov. | |||||
| Round 2 April 6, 1994 | Space (Dolgoprudny) | 0: 3 (-: +) [1] | Don | ||
| Round 3 April 10, 1994 | Don | 1-0 | Titan (Reutov) | Novomoskovsk | |
| 1: 0 Shaposhnikov 3 ' Balayan 33 ' Nefyodov 40 ' Zabrodsky 80 ' | Nikitin 29 ' Costin 40 ' | Stadium: Chemist Spectators: 1,500 Judge: V. Pyatochkin (Kaluga), S. Sukhomlinov (Lipetsk), A. Kovalev (Tambov). | |||
| Don : Sheptukha, Smetankin, Ivankov, Krivov, Zabrodsky, Nefyodov, Balayan, Eroshchenkov (Galat, 80), Volkov (Trifonov, 46), Shaposhnikov, Zhukov (Potanin, 64). Titan (Reutov) : D. Lykov, A. Shulga, A. Krotov, V. Bormashov, A. Nedashkovsky, A. Kryuchkov, D. Akulov (S. Sidorov, 64), V. Kotov (A. Evtyushkin, 46) , A. Kostin, I. Nikitin, A. Aksenov, (A. Razorenov, 69). | |||||
| Round 4 April 16, 1994 | Dynamo 2 (Moscow) | 0: 1 | Don | Moscow | |
| Remizov | 0: 1 Crooked 85 '( pen. ) | Stadium: Small Arena of Dynamo Stadium Judge: E. Volnin, S. Nasyrov, K. Kharitonov (all - Vladimir). | |||
| Dynamo-2 (Moscow) : R. Ainetdinov, A. Mikhailovsky, V. Mishinkov, I. Yeskov, M. Zharinov, S. Imamendinov, R. Gusev, V. Kholodkov, K. Remizov, A. Chichkanov, N. Parshikov . Don : Sheptukha, Ulyashev, Ivankov, Krivov, Zabrodsky, Logvinov (Trifonov, 61), Balayan, Eroshchenkov, Volkov (Potanin, 46), Shaposhnikov (Nikulin, 89), Zhukov (Koluntaev, 79). | |||||
| Round 5 April 23, 1994 | Don | 0: 0 | CSKA-2 (Moscow) | Novomoskovsk | |
| Stadium: Chemist Spectators: 1,500 Judge: E. Volnin (Vladimir), V. Nishko (Moscow) A. Bykov (Khimki). | |||||
| Don : Novikov (Sheptukha, 46), Semenov, Ivankov, Smetankin, Zabrodsky, Trifonov, Balayan, Eroshchenkov, Krivov (Volkov, 46), Shaposhnikov, Zhukov (Potanin, 63). CSKA-2 (Moscow) : D. Goncharov, V. Bozhenko, S. Chupakhin, I. Nikishin, V. Stasyuk, D. Aleksashin, D. Novikov, M. Shumilin, D. Levteev, K. Kurbatov, I. Martynov . | |||||
| 6th round April 27, 1994 | Oka (Kolomna) | 0: 0 | Don | Kolomna | |
| Zayanchkovsky (mutual rudeness) | Semenov (mutual rudeness) | Trud Stadium" Spectators: 1,000 Judge: S. Andreev, O. Aktoshkin, V. Silkin (all - Ryazan). | |||
| Oka (Kolomna) : P. Dorofeykin, S. Polyakov, D. Zayanchkovsky, M. Morozov, N. Vlasov, A. Erastov, A. Mitrofanov, A. Rogachev (P. Matsko, 84), S. Pridanov (V. Kochetov, 74), S. Lutovinov, A. Kuzmin (V. Kartuzov, 76). Don : Sheptukha, Semenov, Ivankov, Smetankin, Zabrodsky, Trifonov, Balayan (Koluntaev, 76), Eroshchenkov (Zhukov, 66), Volkov (Potanin, 66), Nefyodov, Krivov. | |||||
| Round 7 May 1, 1994 | Don | 2-0 | Victor Giant (Voskresensk) | Novomoskovsk | |
| 1: 0 Beetles 75 ' 2-0 Krivov 82 ' | Stadium: Chemist Spectators: 3,000 Judge: N. Bychkov (Moscow), A. Mironov, L. Chaplygin (both - Kursk). | ||||
| Don : Sheptukha, Semenov, Ivankov, Smetankin, Zabrodsky, Trifonov (Semichastnov, 85), Balayan (Potanin, 63), Eroshchenkov (Koluntaev, 84), Volkov (Zhukov, 63), Nefyodov, Krivov. Victor Giant (Voskresensk) : A. Shanin, S. Morozov, V. Yastrebkov, S. Gladyshev, A. Kuznetsov, V. Zaitsev, M. Pimenov (S. Vlasov, 21), D. Serezhkin (S. Kravchuk, 75), E. Letin, I. Pimenov, A. Shagarov. | |||||
| Round 8 May 5, 1994 | Mosenergo (Moscow) | 0: 0 | Don | ||
| Judge: S. Martynkin (Ryazan), G. Monakhov, A. Anisov (both - Rybinsk). | |||||
| Mosenergo (Moscow) : A. Makarov, T. Kiryanov, M. Chernov (M. Shiryaev, 46), V. Markovsky, G. Shebarshin, V. Anufriev, D. Magradze, E. Vinogradov, A. Plutov, I. Voronin, Yu. Bagdasaryan (A. Gordeev, 68). Don : Sheptukha, Semenov, Ivankov, Smetankin, Zabrodsky, Trifonov (Shaposhnikov, 73), Balayan (Potanin, 63), Eroshchenkov (Ulyashev, 80), Volkov (Zhukov, 63), Nefyodov, Krivov. | |||||
| Round 9 May 12, 1994 | Don | 0: 1 | Saturn (Ramenskoye) | Novomoskovsk | |
| Zabrodsky 24 ' Nefyodov 36 ' Shaposhnikov 82 ' | 0: 1 Gallakber 34 '( pen. ) Abramov 51 ' Maryushkin 87 ' | Stadium: Chemist Spectators: 2,000 Judge: V. Ledenev (Lipetsk), A. Himey (Belgorod), K. Zolotarev (Oryol). | |||
| Don : Sheptukha, Semenov, Ivankov, Smetankin, Zabrodsky, Trifonov, Balayan (Potanin, 46), Eroshchenkov, Volkov (Zhukov, 46; Koluntaev, 63), Nefyodov (Shaposhnikov, 46), Krivov. Saturn (Ramenskoye) : A. Engurazov, N. Kulishenko, A. Mironov, E. Levin, R. Gallakberov, E. Rybin (I. Fetisov, 77), A. Kazakov, M. Zubchuk, A. Shibaev, V. Abramov (Yu. Gavrilov, 83), A. Drobeshkin (M. Maryushkin, 75). | |||||
| Round 10 May 5, 1994 | Torpedo-ICD (Mytishchi) | 0: 1 (0: 1) | Don | Mytishchi | |
| Smirnov | 0: 1 Logvinov Semenov | Stadium: Torpedo Judge: S. Boldin (Kaluga), E. Kokonin, M. Rashchinsky (both - Yaroslavl). | |||
| Torpedo-ICD (Mytishchi) : A. Sukharnikov, V. Sovlevich, O. Trofimov (V. Kolesnikov), R. Konovalov, A. Antonov, A. Vorobyov, O. Subbotin, S. Vorobyov, O. Smirnov, S. Korolev, A. Bulanov. Don : Sheptukha, Semenov, Ivankov, Krivov, Smetankin, Logvinov (Trifonov, 78), Balayan (Volkov, 84), Eroshchenkov, Potanin (Ulyashev, 89), Shaposhnikov (Nefyodov, 67), Zhukov. | |||||
| 11 round May 20, 1994 | Don | 1: 1 | Spartak (Schelkovo) | Novomoskovsk | |
| 1: 1 Wolves 73 ' | 0: 1 Suslin 52 ' Sutyagin 56 ' Isaev (barbell) 71 ' | Stadium: Chemist Spectators: 3,000 Judge: S. Andreev (Ryazan), A. Ikonnikov, V. Ilyushechkin (both - Oryol). | |||
| Don : Sheptukha, Smetankin, Ivankov, Krivov, Zabrodsky, Logvinov (Semichastnov, 20; Trifonov, 56), Balayan, Eroshchenkov (Volkov, 60), Potanin, Shaposhnikov (Nefyodov, 56), Zhukov (Koluntaev, 69). Spartak (Shchelkovo) : A. Rozhkov, S. Manykin, I. Nikitin (I. Sutyagin, 49), O. Puzyrev, P. Koryagin, A. Zhilinkov (I. Kukin, 76), D. Zuev (Yu. Kuznetsov , 81), A. Antonov, S. Isaev, O. Smirnov, S. Suslin (V. Chunikhin, 73). | |||||
| Round 12 May 24, 1994 | Torgmash (Lyubertsy) | 1-0 | Don | ||
| 1: 0 Andryushin 61 ' | Judge: A. Zlatoverkhovnikov, Yu. Andreev, V. Vishnevsky (all - Moscow). | ||||
| Torgmash (Lyubertsy) : R. Minazetdinov, S. Khromov, S. Andryushin, I. Alekseev, V. Fomin, A. Sadov, I. Malakhov, A. Gerasimov (A. Zuykin), A. Drozdov, V. Pimushin ( V. Soloviev), I. Perevezentsev. Don : Sheptukha, Semenov, Ivankov, Krivov, Smetankin, Logvinov (Trifonov, 64), Balayan, Eroshchenkov (Volkov, 64), Potanin (Koluntaev, 78), Shaposhnikov (Nefedov, 56), Zhukov (Ulyashev, 78). | |||||
| Round 13 June 2, 1994 | Torpedo Double (Moscow) | 3: 0 (1: 0) | Don | Moscow | |
| Balayan 44 ' Nefyodov 58 ' Eroschenkov 73 ', 80' | Stadium: Torpedo. Rain Judge: S. Shalagaev (Mytishchi), A. Sokolov (Orekhovo-Zuevo), K. Borodkov (Odintsovo). | ||||
| Torpedo double (Moscow) : A. Gorlov, M. Makhmutov, D. Kudryashov, S. Dudkin, A. Tsukanov, S. Krestov, S. Burchenkov, A. Nikolaev, A. Savelyev, M. Tumanov, N. Barkalov . Don : Sheptukha (Novikov, 68), Semenov, Ivankov, Smetankin, Zabrodsky, Logvinov, Balayan (Krivov, 68), Eroshchenkov, Volkov (Potanin, 65), Nefedov (Shaposhnikov, 71), Trifonov (Zhukov, 65). | |||||
| Round 14 June 6, 1994 | Don | 1: 1 | Spartak Double (Moscow) | Novomoskovsk | |
| Semenov 27 ' 1: 1 Ivankov 37 ' | 0: 1 Movsesyan 6 ' | Stadium: Chemist Spectators: 5,000 Judge: A. Tsyganov, A. Gezenko, Y. Kalinin (all - Belgorod). | |||
| Don : Novikov, Semenov, Ivankov, Smetankin, Zabrodsky, Logvinov (Trifonov, 61), Krivov, Shaposhnikov, Volkov (Semichastnov, 83), Potanin (Koluntaev, 71), Zhukov (Ulyashev, 63). Spartak double (Moscow) : V. Chizhov, D. Ben, M. Rekuts, N. Shmykov, A. Pavlenko (A. Lipko, 46), K. Golovskaya, M. Beschastnykh, V. Evseev, A. Movsesyan, E. Titov, A. Shirko (A. Konovalov, 57). | |||||
| 15th round June 10, 1994 | CSKA double (Moscow) | 3: 3 (2: 0) | Don | Moscow | |
| Khokhlov Semenov Demchenko | Balayan 47 ' Semichastnov 76 ' Koluntaev 83 ' Semenov | Stadium: CSKA Judge: P. Semenov (Tver), V. Palagnyuk (Moscow Region), V. Skvortsov (Konakovo). | |||
| CSKA double (Moscow) : A. Chikhradze, M. Sinev, D. Shirshakov, E. Ageev (A. Tsaplin, 46), A. Zakharov, S. Ionin, D. Khokhlov (S. Lysenko, 78), V Semenov, A. Gryazin, A. Semyanov (D. Lyapkin, 72), A. Demchenko. Don : Novikov, Semenov, Ivankov, Smetankin (Ulyashev, 73), 3abrodsky, Trifonov, Krivov, Shaposhnikov (Logvinov, 40), Volkov (Semichastnov, 46), Potanin (Balayan, 46), Zhukov (Koluntaev, 46). | |||||
| 16th round June 14, 1994 | Don | 1: 1 | Dynamo double (Moscow) | Novomoskovsk | |
| 1: 0 Balayan 9' | Filippov 34 ' Shalnev 56 ' 1: 1 Turns 78 ' | Stadium: Chemist . Rain Spectators: 2,000 Judge: A. Maletsky, V. Zhdanov, A. Pavlov (all - Belgorod). | |||
| Don : Novikov, Semenov, Ivankov, Smetankin, Zabrodsky, Trifonov, Krivov, Logvinov, Volkov (Koluntaev, 65), Balayan, Potanin (Zhukov, 59). Dynamo double (Moscow) : D. Kramarenko, M. Lajushkin, I. Varlamov, V. Shikunov, E. Kiryakov, I. Nekrasov, V. Zolnikov, D. Shalnev, A. Kutsenko, A. Filippov (M. Povorov , 58), A. Demkin (A. Mazalov, 46). | |||||
| 17th round June 20, 1994 | Asmaral Double (Moscow) | 1: 2 (0: 2) | Don | Moscow | |
| Bekoev ten' | 0: 1 Potanin 3 ' 0: 2 Potanin eleven' Potanin 36 ' Zabrodsky 74 ' | Stadium: Krasnaya Presnya Judge: S. Pyatochkin (Kaluga). | |||
| Asmaral double (Moscow) : S. Zhilkin, S. Avdeev, A. Shcherbakov, A. Gromov, S. Afonin, S. Bekoev, S. Semak, A. Dozmorov, V. Zaitsev, A. Bekoev, D. Stronkov . Don : Novikov, Semichastnov, Ivankov, Krivov, Zabrodsky, Trifonov (Nefyodov, 54), Balayan, Logvinov (Shaposhnikov, 68), Volkov, Potanin (Zhukov, 64), Smetankin (Koluntaev, 64). | |||||
| Round 18 June 24, 1994 | Don | 3-0 | Lokomotiv-double (Moscow) | Novomoskovsk | |
| 1: 0 Trifonov 3 ' 2-0 Potanin 34 ' 3: 0 Ulyashev 67 ' | Stadium: Chemist . Rain Judge: G. Monakhov (Rybinsk). | ||||
| Don : Novikov, Smetankin, Ivankov, Krivov, Zabrodsky, Trifonov (Nefyodov, 66), Balayan, Logvinov (Shaposhnikov, 68), Volkov (Ulyashev, 46), Potanin (Zhukov, 46), Koluntaev (Sidelnikov, 79). Locomotive double (Moscow) : N. Lasibov, G. Golod, S. Lunin, R. Sharonov, A. Kudinov, S. Moskvin (A. Lagutin), A. Salnikov, N. Kryuchkov, N. Dudanin (A. Pobayan), D. Lontsov (S. Snernin), P. Menshov. | |||||
| Round 19 July 1, 1994 | Motorist (Noginsk) | 3-0 | Don | Noginsk | |
| 1: 0 Bodrov 12' 2: 0 Mosquitoes 50' 3: 0 Averin 90 ' Sokolov | Trud Stadium" Judge: S. Kochetkov (Gus-Khrustalny), V. Babyk, M. Maraev (both - Moscow). | ||||
| Motorist (Noginsk) : G. Akulov, A. Khokhlov, A. Novikov, V. Grigoriev, E. Naumkin, P. Sotnikov, A. Sokolov, A. Komarov, V. Bodrov, I. Reutov, I. Belousov (D . Averin, 81). Don : Novikov, Semichastnov, Ivankov, Smetankin, Zabrodsky, Trifonov (Shaposhnikov, 70), Balayan, Logvinov (Koluntaev, 74), Ulyashev (Krivov, 46), Eroshchenkov (Volkov, 82), Zhukov (Potanin, 46). | |||||
| Round 20 July 5, 1994 | Russia Moscow) | 1-0 | Don | ||
| 1: 0 Wolves 32 ' | Zabrodsky | Judge: N. Usov, A. Ikonnikov (both - Orel), V. Nasyrov (Vladimir). | |||
| Russia (Moscow) : V. Derbunov, D. Guravsky, D. Popov, A. Bulanov, A. Bryndin, A. Alyakrinsky (S. Kovtonyuk, 54), A. Muravyov, S. Volkov, P. Vazquez (S. Trublenkov, 72), A. Doctors, Yu. Bykov. Don : Sheptukha, Smetankin, Ivankov, Krivov, Zabrodsky, Trifonov (Shaposhnikov, 87), Balayan, Eroshchenkov, Volkov (Zhukov, 69), Ulyashev (Logvinov, 72), Nefyodov (Koluntaev, 68). | |||||
| 21st round July 9, 1994 | Don | 2: 1 | Machine builder (Sergiev Posad) | Novomoskovsk | |
| 1: 0 Krivov 36 ' 2: 0 Balayan 38 ' | 2: 1 Fomichev 45 ' | Stadium: Chemist Judge: S. Boldin (Kaluga), D. Polunin, L. Kaida (both - Moscow). | |||
| Don : Sheptukha, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov, Balayan, Eroshchenkov (Volkov, 88), Logvinov (Shaposhnikov, 65), Potanin (Trifonov, 63), Zhukov (Koluntaev, 67). Machine Builder (Sergiev Posad) : V. Garanin, O. Taktashov (M. Ilyin, 80), D. Odintsov, P. Shabanov, A. Filipchuk, S. Eremin, V. Gerasimov (A. Pokataev, 88), A. Smirnov, S. Matveev, A. Fomichev, I. Bugaev (I. Karpov, 60). | |||||
| 22 round July 13, 1994 | Record (Alexandrov) | 1: 7 | Don | ||
| Tkachev 38 ' 1: 4 Gavrilov 52 ' Laptev Kanaev | 0: 1 Logvinov 3 ' 0: 2 Crooked 7 '( pen. ) 0: 3 Eroshchenkov 20' 0: 4 Eroshchenkov 38 ' 1: 5 Nefedov 56 ' 1: 6 Koluntaev 64 ' 1: 7 Ivankov 78 ' | Judge: A. Belyaev (Cherepovets). | |||
| Record (Alexandrov) : E. Glebov (O. Korotkov, 46), M. Guskov (R. Kroshikhin), I. Kalenov, A. Laptev, S. Tkachev, M. Platonov, E. Sizov (S. Korobov), A. Isaev, A. Gavrilov, S. Baranov, O. Kanaev (A. Plotnikov). Don : Sheptukha, Semichastnov (Volkov, 58), Ivankov, Krivov, Smetankin, Nefyodov, Balayan (Shaposhnikov, 72), Eroshchenkov (Ulyashev, 65), Logvinov, Potanin (Trifonov, 60), Zhukov (Koluntaev, 60). | |||||
| 23rd round July 17, 1994 | Don | 1-0 | Chertanovo (Moscow) | Novomoskovsk | |
| 1: 0 Ivankov 54 ' | Stadium: Chemist Judge: V. Ilyushechkin (Oryol), A. Udaev (Troitsk), V. Kolesnikov (Lyubertsy). | ||||
| Don : Sheptukha, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov, Balayan, Eroshchenkov (Volkov, 76), Logvinov (Shaposhnikov, 66), Potanin (Trifonov, 66), Zhukov (Koluntaev, 66). Chertanovo (Moscow) : A. Zarapin, K. Zakharov, M. Evtyushkin, P. Varfolomeev, M. Karataev, A. Khan, D. Novikov, A. Mosautov, A. Kovalev (A. Grevtsev, 69), S. Bespalykh, R. Mustafaev (V. Musin, 74). | |||||
| 24th round July 24, 1994 | TRASCO (Moscow) | 1: 2 (1: 0) | Don | Moscow | |
| 1: 0 Teterin | Smetankin 44 ' 1: 1 Eroshchenkov 1: 2 Eroshchenkov | Stadium: "Diamond" Judge: A. Baryshnikov (Stupino), V. Mironov (Bykovo), Y. Gotovtsev (Lyubertsy). | |||
| TRASCO (Moscow) : D. Ekimov, D. Kashirin, R. Mustafin (I. Gorshkov, 73), A. Solomatin, A. Shishkov, D. Pervushin, I. Fomichev, N. Chekansky (S. Tserkovnikov, 30) , E. Lovchev (A. Zhigulev, 46), I. Vekovishchev, A. Teterin. Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov, Balayan, Eroshchenkov (Volkov, 77), Logvinov (Shaposhnikov, 75), Potanin (Trifonov, 67), Zhukov (Koluntaev, 67). | |||||
| 25th round July 28, 1994 | Don | 0: 0 | Space (Dolgoprudny) | Novomoskovsk | |
| Korovkin 50' | Stadium: Chemist Judge: A. Klokov (Tambov), N. Frolov (Ramenskoye), A. Kolobaev (Moscow). | ||||
| Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov (Shaposhnikov, 83), Balayan, Eroshchenkov (Koluntaev, 76), Logvinov, Potanin (Trifonov, 61), Zhukov (Volkov, 64). Space (Dolgoprudny) : E. Platonov, V. Nevodin (A. Fedchenkov, 46), O. Bocharov, D. Zlobin, E. Kozlov, R. Khaibullin, R. Gusev, A. Korovkin, A. Rybin, A. Miroshin, E. Svetozarov (S. Nichipuruk, 84). | |||||
| 26th round of August 1, 1994 | Titan (Reutov) | 0: 2 | Don | Balashikha | |
| Chesnokov 83 ' Vityuk | 0: 1 Balayan 27 ' 0: 2 Wolves 51 ' | Stadium: "Cryogenmash" Judge: A. Kabanov, A. Korochkin, V. Bobyk (all - Moscow). | |||
| Titan (Reutov) : V. Maksimov, A. Nedashkovsky, S. Nedashkovsky, A. Yudin, A. Aksenov, V. Lebedev (A. Khomutsky), D. Chesnokov, A. Kryuchkov, A. Vitiuk, I. Nikitin, A. Kostin. Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov, Balayan (Trifonov, 80), Eroshchenkov (Ulyashev, 75), Logvinov (Semenov, 80), Potanin (Koluntaev, 66), Zhukov (Volkov, 46). | |||||
| 27th round 5 august 1994 | Don | 2-0 | Dynamo 2 (Moscow) | Novomoskovsk | |
| 1: 0 Wolves 7 ' 2: 0 Ivankov 77 ' | Stadium: Chemist Judge: E. Kokonin (Yaroslavl), A. Anisov (Rybinsk), I. Lyapin (Novomoskovsk). | ||||
| Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov (Shaposhnikov, 71), Balayan, Eroshchenkov (Potanin, 46), Logvinov (Koluntaev, 35), Volkov, Trifonov (Zhukov, 46; Ulyashev, 82). Dynamo-2 (Moscow) : I. Gusev, A. Mikhailovsky, M. Zharinov, S. Prokofiev, A. Kozlov, A. Chichkanov (R. Sabitov, 62), S. Kalashnikov, V. Kholodkov, A. Kholodkov, K. Kuznetsov, N. Parshikov. | |||||
| 28th round 12 august 1994 | CSKA-2 (Moscow) | 1: 2 | Don | Moscow | |
| 1: 0 Kireev 47 ' Ustinkin Kireev | 1: 1 Smetankin 68 ' 1: 2 Trifonov 81 ' Potanin Zabrodsky | Stadium: Metallurg Judge: S. Kochetkov (Goose-Crystal). | |||
| CSKA-2 (Moscow) : E. Kopeikin, V. Bozhenko (S. Kireev), S. Chupakhin, I. Nikishin, I. Martynov, Yu. Zaborsky, E. Ustinkin (D. Aleksashin), M. Shumilin, D Novikov (S. Subbotin; G. Bijamo), K. Kurbatov, D. Levteev. Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov, Balayan, Eroshchenkov (Trifonov, 75), Logvinov (Zabrodsky, 66), Potanin (Koluntaev, 70), Zhukov (Volkov, 64). | |||||
| 29th round 16 august 1994 | Don | 3-0 | Oka (Kolomna) | Novomoskovsk | |
| 1: 0 Eroshchenkov eleven' 2: 0 Eroshchenkov 56 ' 3: 0 Ivankov 86 ' | Morozov 28 ' Udalov 74 ' | Stadium: Chemist . Rain Judge: P. Semenov (Tver), A. Khrapov, I. Frantsuzov (both - Moscow). | |||
| Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin, Nefyodov (Semenov, 75), Balayan (Zhukov, 87), Eroshchenkov, Zenin (Logvinov, 55), Volkov (Sidelnikov, 68), Trifonov (Koluntaev, 46). Oka (Kolomna) : P. Dorofeykin (M. Shalaboda, 88), D. Zayanchkovsky, S. Polyakov, M. Morozov, N. Vlasov, A. Mitrofanov, S. Rodchenkov (Yu. Evstratov, 60), V. Bor , A. Erastov (S. Pridanov, 80), A. Rogachev (A. Udalov, 60), S. Lutovinov (V. Kochetov, 84). | |||||
| Round 30 August 20, 1994 | Victor Giant (Voskresensk) | 0: 4 | Don | ||
| 0: 1 Eroshchenkov 29 ' 0: 2 Koluntaev 69 ' 0: 3 Koluntaev 76 ' 0: 4 Nefedov 83 ' Eroschenkov Krivov Smetankin | Judge: D. Vladimirov, N. Rodionov, S. Golubkov (all - Moscow). | ||||
| Victor Giant (Voskresensk) : V. Bogdan, S. Morozov, V. Yastrebkov, Yu. Shershakov, V. Sergeev, A. Tsarev, A. Isaev, V. Zhuravlev, S. Vlasov, S. Sukhina, D. Serezhkin . Don : Novikov, Semichastnov, Ivankov, Krivov, Smetankin (Semenov, 77), Nefyodov, Balayan, Eroshchenkov (Zhukov, 83), Zenin (Logvinov, 27), Volkov (Potanin, 72), Trifonov (Koluntaev, 57). | |||||
| Round 31 August 24, 1994 | Don | 0: 1 | Mosenergo (Moscow) | Novomoskovsk | |
| Semenov 57 ' Nefyodov 63 ' | Markovsky 31 ' Chernov 33 ' Shebarshin 48 ' Khodykin 60 ' 0: 1 Isakov 85 ' Isakov 90 ' | Stadium: Chemist Judge: A. Rudyev (Zhukovsky), V. Nishko (Khimki), V. Palagnyuk (Zaprudnoe). | |||
| Don : Novikov, Semichastnov, Ivankov, Krivov, Semenov, Nefedov, Balayan, Trifonov (Potanin, 62), Logvinov (Zenin, 71), Volkov, Koluntaev (Zhukov, 66). Mosenergo (Moscow) : D. Buturlakin, A. Khodykin, M. Chernov, V. Markovsky, G. Shebarshin, V. Anufriev, M. Shiryaev, E. Vinogradov, E. Isakov, I. Voronin, Yu. Bagdasaryan. | |||||
| 32 round 31 august 1994 | Saturn (Ramenskoye) | 1-0 | Don | ||
| 1: 0 Zubchuk 53 ' Laryushin | Ivankov | Judge: S. Maltsev, G. Savchuk, V. Semenov (all - Moscow). | |||
| Saturn (Ramenskoye) : A. Engurazov, N. Kulishenko, A. Mironov (V. Kovach), E. Levin, A. Shibaev, S. Tryapkin, I. Fetisov (Yu. Gavrilov), M. Zubchuk, R. Gallakberov , S. Savchenko (V. Laryushin), M. Maryushkin. Don : Novikov, Ulyashev (Semenov), Ivankov, Smetankin, Semichastnov, Nefedov, Balayan, Eroshchenkov, Logvinov, Potanin, Zhukov. | |||||
| Round 33 September 4, 1994 | Don | 3: 0 (+ :-) [2] | Torpedo-ICD (Mytishchi) | ||
| 34 round September 8, 1994 | Spartak (Schelkovo) | 4: 1 | Don | ||
| 1: 1 Polikarpov 60 ' 2: 1 Chunikhin 68 ' 3: 1 Zhilinkov 72 ' 4: 1 Antonov 84 ' | 0: 1 Potanin 6 ' Semenov | Judge: G. Monakhov (Rybinsk), O. Antoshkin, S. Andreev (both - Ryazan). | |||
