Diego Pereira Brandan ( port.-Brazil. Diego Pereira Brandão ; May 27, 1987 , Fortaleza ) - Brazilian fighter of mixed style , representative of the lightweight category. He has been performing professionally since 2005, he is known for participating in tournaments of the fighting organizations UFC and Fight Nights , the winner of the fourteenth season of the fighting reality show The Ultimate Fighter .
Diego Brandan | |
|---|---|
| general information | |
| Nickname | DB, Ceara |
| Citizenship | |
| Date of Birth | May 27, 1987 (32 years old) |
| Place of Birth | Fortaleza , Brazil |
| Accommodation | Fortaleza , Brazil |
| Growth | 170 cm |
| Weight category | Lightweight (66 kg) |
| Arm span | 175 cm |
| Career | from 2005 to the present at. |
| Team | Jackson wink mma |
| Style | Brazilian jiu jitsu |
| Degree of mastery | Black belt on the BJ |
| Mixed Martial Arts Statistics | |
| Boev | 38 |
| Wins | 24 |
| • knockout | fourteen |
| • change | 6 |
| • decision | four |
| Defeat | fourteen |
| • knockout | eight |
| • change | 2 |
| • decision | four |
| Battle stats on the Sherdog website | |
Content
Biography
Diego Brandan was born on May 27, 1987 in Fortaleza , Ceará . He was seriously engaged in Brazilian jiu-jitsu , is the owner of a black belt in this discipline [1] .
He made his debut in mixed martial arts on a professional level in October 2005, defeated his first opponent with a strangulation in the third round. Then he won two more fights, and in April 2007 he suffered the first defeat in his career, having fallen into a stifling reception from behind. Three weeks after the loss, he again went out to fight and lost again, this time by technical knockout. Subsequently, he played with alternating success, for example, in the period 2008-2010 he held 11 fights, of which he managed to win seven, including defeating such famous fighters as Brian Foster and Derek Campos [2] .
With a record of 14 wins and 6 losses, in 2011 Brandan was invited to take part in the fourteenth season of the popular fighting reality show The Ultimate Fighter . At the preliminary stage, in the first round, he knocked out Jesse Newell and was selected under the first number in the team of Michael Bisping . In the stages of quarter finals and semifinals, he got the better of Stephen Cyler and Brian Caraway. In the final, I met with Dennis Bermudez and defeated him with the help of the elbow lever, receiving additional bonuses for the best fight of the evening and the best reception of the evening.
Following the results of the reality show, Diego Brandan signed a contract with the largest fighting organization in the world Ultimate Fighting Championship . In May 2012, by unanimous decision, he lost to Darren Elkins , but then made an impressive series of three consecutive wins. His winning streak was interrupted in December 2013 after a meeting with Dustin Poirier , who won by knockout at the beginning of the first round. Subsequently, he spent three more fights in the UFC, won two and lost one, in one case he earned a bonus for the best performance of the evening. During the last battle, the doping test failed, traces of marijuana were found in his sample. The Brazilian was suspended from the competition and was soon fired from the UFC [3] [4] [5] .
It was expected that Brandan would take part in the Russian promotion Fight Nights tournament and fight here with Russian Rasul Mirzaev , however, Mirzaev was attacked, and due to poor health, he was forced to abandon the fight. Nevertheless, Brandan performed in Russia at another Fight Nights tournament in January 2017, where he defeated another Russian Murad Machaev with the help of his elbow lever [6] .
Statistics in Professional MMA
| Professional career of a fighter (total) | ||
| Boev 38 | Wins 24 | Lost 14 |
| By knockout | fourteen | eight |
| Surrender | 6 | 2 |
| Decision | four | four |
| Result | Record | Rival | Way | Tournament | date of | Round | Time | A place | Note |
|---|---|---|---|---|---|---|---|---|---|
| Defeat | 24-13 | Marcin Held | Unanimous decision | ACA 96 | June 8, 2019 | 3 | 5 a.m. | Lodz , Poland | |
| Victory | 24-13 | Venus Galiev | TKO (stopped by a doctor) | Rcc 5 | December 15, 2018 | one | 0:50 | Ekaterinburg , Russia | |
| Loss | 23-13 | Daron Kruykshenk | KO (flying knee) | Rizin 13 | September 30, 2018 | 2 | 0:17 | Saitama , Japan | |
| Victory | 23-12 | Satoru Kitaoka | KO (punches) | Rizin 11 | July 29, 2018 | one | 1:38 | Saitama , Japan | |
| Defeat | 22-12 | Ahmed Aliyev | TKO (opt-out) | Fight Nights Global 73 | September 5, 2017 | 2 | 3:34 | Kaspiysk , Russia | |
| Victory | 22-11 | Venus Galiev | TKO (punches) | Fight Nights Global 67 | May 25, 2017 | one | 0:39 | Ekaterinburg , Russia | |
| Victory | 22-9 | Murad Machaev | Surrender (elbow lever) | Fight Nights Global 58 | January 28, 2017 | 2 | 0:58 | Makhachkala , Russia | |
| Defeat | 21-9 | Brian Ortega | Change (triangle) | UFC 195 | January 2, 2016 | 3 | 1:37 | Las Vegas , USA | |
| Victory | 21-8 | Katsunori Kikuno | TKO (punches) | UFC Fight Night: Barnett vs. Nelson | September 27, 2015 | one | 0:28 | Saitama , Japan | The best performance of the evening. |
| Victory | 20-8 | Jimi Hetts | TKO (stopped by a doctor) | UFC on Fox: Machida vs. Rockhold | April 18, 2015 | one | 5 a.m. | Newark , USA | |
| Defeat | 19-8 | Conor McGregor | TKO (punches) | UFC Fight Night: McGregor vs. Brandao | July 19, 2014 | one | 4:05 | Dublin , Ireland | |
| Defeat | 19-7 | Dustin Poirier | KO (punches) | UFC 168 | December 28, 2013 | one | 1:54 | Las Vegas , USA | |
| Victory | 18-7 | Daniel Pineda | Unanimous decision | UFC Fight Night: Shogun vs. Sonnen | August 17, 2013 | 3 | 5 a.m. | Boston , USA | |
| Victory | 17-7 | Pablo Garza | Surrender (triangle hands) | UFC on Fuel TV: Mousasi vs. Latifi | April 6, 2013 | one | 3:27 | Stockholm , Sweden | |
| Victory | 16-7 | Joey gambino | Unanimous decision | UFC 153 | October 13, 2012 | 3 | 5 a.m. | Rio de Janeiro , Brazil | |
| Defeat | 15-7 | Darren Elkins | Unanimous decision | UFC 146 | May 26, 2012 | 3 | 5 a.m. | Las Vegas , USA | |
| Victory | 15-6 | Dennis Bermudez | Surrender (elbow lever) | The Ultimate Fighter: Team Bisping vs. Team miller finale | December 3, 2011 | one | 4:51 | Las Vegas , USA | Won The Ultimate Fighter 14 Featherweight. The best welcome of the evening. The best fight of the evening. |
| Victory | 14-6 | Nick Butchman | KO (shots) | ECSC: Friday Night Fights 2 | February 11, 2011 | one | 2:14 | Clovis , USA | |
| Victory | 13-6 | Richard Villa | Surrender (strangulation at the back) | Jackson's MMA Series 3 | December 18, 2010 | 2 | 3:31 | Albuquerque , USA | |
| Victory | 12-6 | Michael Castil | KO (punch) | ECSC: Evolution 1 | October 30, 2010 | one | 0:30 | Clovis , USA | |
| Victory | 11-6 | Derek Campos | Separate solution | KOK 8: The Uprising | February 27, 2010 | 3 | 5 a.m. | Austin , USA | |
| Defeat | 10-6 | Geert Kokani | TKO (punches) | RIE 2: Battle at the Burg 2 | January 30, 2010 | 2 | 3:30 | Penn Laird , USA | |
| Defeat | 10-5 | Ren withers | KO (punch) | SWC 7: Discountenance | June 20, 2009 | one | 2:56 | Frisco , USA | |
| Victory | 10-4 | Fernando vieira | TKO (punches) | Mr. Cage 2 | March 27, 2009 | 2 | 3:31 | Manaus , Brazil | |
| Victory | 9-4 | James king | Surrender (strangulation at the back) | KOK 5: Season's Beatings | November 22, 2008 | one | 1:53 | Austin , USA | |
| Defeat | 8-4 | Matt wich | TKO (injury) | Pro Battle MMA: Immediate Impact | October 4, 2008 | 2 | 1:28 | Springdale , USA | |
| Victory | 8-3 | Brian Foster | KO (punches) | TAP Entertainment: Fight Night | June 27, 2008 | one | 1:34 | Salliso , USA | |
| Victory | 7-3 | Orleans Smith | TKO (punches) | Amazon Tribal Kombat 1 | March 29, 2008 | one | 3:18 | Manaus , Brazil | |
| Defeat | 6-3 | Jorge Clai | Unanimous decision | Amazon challenge 2 | March 1, 2008 | 3 | 5 a.m. | Manaus , Brazil | |
| Victory | 6-2 | Fabianu Silva | Separate solution | Amazon challenge | September 29, 2007 | 3 | 5 a.m. | Manaus , Brazil | |
| Victory | 5-2 | Juarez Harles | KO (punch) | Amazon challenge | September 29, 2007 | one | 1:27 | Manaus , Brazil | |
| Victory | 4-2 | Arilson Paishan | TKO (punches) | Cassino fight 4 | September 15, 2007 | one | 2:11 | Manaus , Brazil | |
| Defeat | 3-2 | Ronis Torres | TKO (punches) | Cassino fight 3 | April 21, 2007 | 2 | N / a | Brazil | |
| Defeat | 3-1 | Daniel Trindade | Surrender (strangulation at the back) | Roraima combat 3 | April 1, 2007 | 3 | 2:25 | Boa Vista , Brazil | |
| Victory | 3-0 | Georges Dalton | TKO (punches) | Manaus moderna fight | March 28, 2007 | one | N / a | Manaus , Brazil | |
| Victory | 2-0 | Elifranc Cariolanu | TKO (punches) | Cassino fight | December 16, 2006 | one | 3:41 | Manaus , Brazil | |
| Victory | 1-0 | Mikel Addariu | Surrender (strangulation) | Mega Combat Vale Tudo | October 1, 2005 | 3 | 3:20 | Belen , Brazil |
Demonstrations
| Result | Record | Rival | Way | Tournament | date of | Round | Time | A place | Note |
|---|---|---|---|---|---|---|---|---|---|
| Victory | 3-0 | Brian Caraway | TKO (punches) | The Ultimate Fighter: Team Bisping vs. Team miller | November 16, 2011 | one | 4:15 | Las Vegas , USA | Semifinal |
| Victory | 2-0 | Stephen Siler | KO (punches) | The Ultimate Fighter: Team Bisping vs. Team miller | November 2, 2011 | one | 0:30 | Las Vegas , USA | Quarter final. |
| Victory | 1-0 | Jesse Newell | KO (punches) | The Ultimate Fighter: Team Bisping vs. Team miller | September 21, 2011 | one | 0:47 | Las Vegas , USA | Preliminary stage. |
Notes
- ↑ Diego Brandao - Official UFC Fighter Profile . UFC.com. Date of treatment April 19, 2015.
- ↑ New Idea Sports , Newideasports.com (July 9, 2013).
- ↑ Diego Brandao: I'm fighting Joey Gambino at UFC 153 . mmajunkie.com (July 30, 2012). Archived August 2, 2012.
- ↑ Marc Raimoni. Diego Brandao released by the UFC following felony arrest . MMA Fighting (April 28, 2016).
- ↑ Marcelo Alonso. UFC Releases 'The Ultimate Fighter 14' winner Diego Brandao . sherdog.com (April 28, 2016).
- ↑ Murad Machaev vs. Diego Brandao on FIGHT NIGHTS GLOBAL 58 - All boxing news and boxing fights on Valetudo.ru
Links
- Diego Brandan (eng.) - professional battle statistics on the Sherdog website