Ronald Morton "Ron" Thomas four out of nine seasons of its existence. ABA champion in the 1974/1975 season as part of the Kentucky Colonels team.
| Ron Thomas | |
|---|---|
| Ron thomas | |
| Finished his career | |
| Position | Heavy forward |
| Nicknames | Ron, The Plumber |
| Growth | 198 cm |
| Weight | 98 kg |
| Citizenship | |
| Date of Birth | November 19, 1950 |
| Place of Birth | Louisville , Kentucky , USA |
| Date of death | July 14, 2018 (67 years old) |
| Place of death | Louisville , Kentucky , USA |
| School | named after Thomas Jefferson (Louisville, Kentucky) |
| College | Louisville (1969-1972) |
| NBA draft | 70th (6th round), 1972 , Seattle Supersonics |
| Statistics | |
| Games | 264 |
| Glasses | 1051 ( 4 on average per game) |
| Rebounds | 1075 ( 4.1 on average per game) |
| Gears | 198 ( 0.8 on average per game) |
| Intercepts | 160 ( 0.6 on average per game) |
| Block shots | 39 ( 0.1 on average per game) |
Content
The early years
Ronald Thomas was born on November 19, 1950 in Louisville , Kentucky , where he attended Thomas Jefferson High School, where he played for the local basketball team.