Clever Geek Handbook
📜 ⬆️ ⬇️

2017 European Speed ​​Skating Championships in Sprint All-Around

The 1st European Speed ​​Skating Championships in sprint all-around was held on January 6-8, 2017 at the Tialf ice rink in Heerenveen , the Netherlands . The championship was held simultaneously with the European Championship in classical all-around . Initially, these competitions were planned to be held in Warsaw (Poland), but because of the problems that arose, the Polish side was unable to organize the championship and was accepted by Heerenveen. The championship was held in a new format - in parallel, competitions were held in classical all-around and sprint all-around [1] .

2017 European Speed ​​Skating Championships in Sprint All-Around
Championship Details
LocationFlag of the netherlands Heerenveen , Netherlands
Tournament DatesJanuary 6-8, 2017
Prizes among men
Gold medal icon.svg ChampionNetherlands Kai Verbey (1st title)
Silver medal icon.svg Second placeNetherlands Kjeld Neuss
Bronze medal icon.svg Third placeGermany Niko Ile
Prizes among women
Gold medal icon.svg ChampionCzech Karolina Erbanova (1st title)
Silver medal icon.svg Second placeNetherlands Yorin Ter Morse
Bronze medal icon.svg Third placeRussia Olga Fatkulina
Championship Statistics

Content

Schedule

dateDistance
January 61st 500 meters men
1st 1000 meters men
January 7th1st 500 meters women
1st 1000 meters women
2nd 500 meters men
2e 1000 meters men
January 82 500 meters women
2nd 1000 meters women

Distance

Men

Distance1 placeTime2nd placeTime3rd placeTime
500 m  Ronald mulder34.87  Ruslan Murashov34.88  Niko Ile34.95
1000 m  Kjeld Neuss1.08.77  Kai verbey1.09.01  Howar Lorentsen1.09.23
500 m  Ronald mulder35.08  Kai verbey35.12  Alexey Yesin35,20
1000 m  Kjeld Neuss1.08.85  Niko Ile1.09.20  Kai verbey1.09.25

Women

Distance1 placeTime2nd placeTime3rd placeTime
500 m  Olga Fatkulina38.16  Karolina Erbanova38.23  Marritte Lenstra38.55
1000 m  Yorin Ter Morse1.15.58  Karolina Erbanova1.15.69  Marritte Lenstra1.15.95
500 m  Olga Fatkulina38.07  Karolina Erbanova38.19  Yorin Ter Morse38.29
1000 m  Yorin Ter Morse1.14.88  Karolina Erbanova1.15.83  Marritte Lenstra1.16.35

Results

Men

A placeSkaterA country500 m1000 m500 m1000 mGlasses
oneKai verbey  Netherlands34.98 (4)1.09.01 (2)35.12 (2)1.09.25 (3)139,230
2Kjeld Neuss  Netherlands35.49 (9)1.08.77 (1)35.40 (7)1.08.85 (1)139,700
3Niko Ile  Germany34.95 (3)1.09.45 (4)35.51 (8)1.09.20 (2)139,725
fourAlexey Yesin  Russia35.28 (7)1.09.48 (5)35.20 (3)1.09.34 (4)139,890
fiveHowar Lorentsen  Norway35.16 (6)1.09.23 (3)35.38 (6)1.09.77 (6)140,040
6Mika Putala  Finland35.10 (5)1.10.51 (9)35.27 (4)1.09.45 (5)140,350
7Ronald mulder  Netherlands34.87 (1)1.10.46 (8)35.08 (1)1.10.38 (8)140,370
eightPeter Mikhalsky  Poland35.41 (8)1.10.34 (7)35.54 (9)1.10.93 (9)141,585
9Espen hwamman  Norway35.54 (10)1.10.78 (10)35.30 (5)1.11.10 (10)141,730
tenSebastian Klosinsky  Poland35.93 (17)1.10.23 (6)35.76 (12)1.09.85 (7)141,730
elevenPekka Koskela  Finland35.58 (11)1.11.50 (15)35.65 (10)1.11.32 (11)142,640
12Arthur Nogal  Poland35.60 (12)1.11.43 (14)35.70 (11)1.11.38 (12)142,705
13Mikhail Kazelin  Russia35.86 (15)1.10.91 (11)36.03 (15)1.12,05 (16)143,370
14Ignat Golovatyuk  Belarus35.77 (14)1.11.82 (16)36.19 (17)1.11.66 (13)143,700
15Danny Ile  Germany35.89 (16)1.12.35 (17)35.89 (14)1.11.83 (15)143,870
sixteenMartin Live  Estonia36.44 (20)1.11.14 (12)36.43 (18)1.11.67 (14)144,275
17Luca Tsangellini  Italy36.08 (18)1.12.62 (18)35.79 (13)1.12.37 (17)144,365
18Mirko Nentsi  Italy35.66 (13)1.13.61 (19)36.09 (16)1.13.22 (18)145,165
nineteenSamuli Suomalainen  Finland36.71 (22)1.14.09 (21)36.89 (21)1.14.46 (19)147,875
20Matthias Voste  Belgium36.53 (21)1.13.83 (20)36.48 (19)DNS (20)-
21David Andersson  Sweden36.15 (19)1.11.41 (13)35.50 (20)WDR (21)-
22Ruslan Murashov  Russia34.88 (2)DNS (22)-

Women

SkaterA country500 m1000 m500 m1000 mGlasses
oneKarolina Erbanova  Czech38.23 (2)1.15.69 (2)38.19 (2)1.15.83 (2)152,180
2Yorin Ter Morse  Netherlands38.75 (4)1.15.58 (1)38.29 (3)1.14.88 (1)152,270
3Olga Fatkulina  Russia38.16 (1)1.16.15 (4)38.07 (1)1.16.46 (4)152,535
fourMarritte Lenstra  Netherlands38.55 (3)1.15.95 (3)38.88 (7)1.16.35 (3)153,580
fiveHehe Bökko  Norway38.81 (5)1.17.06 (8)38.78 (5)1.16.95 (6)154,595
6Ekaterina Shikhova  Russia38.95 (7)1.16.37 (6)38.91 (8)1.17.22 (7)154,655
7Sanneke de Neling  Netherlands39.14 (10)1.16.87 (7)38.77 (4)1.16.74 (5)154,715
eightVanessa Herzog  Austria38.97 (8)1.18.51 (11)38.82 (6)1.18.17 (9)156,130
9Gabriele Hirschbichler  Germany38.93 (6)1.18.22 (10)39.38 (10)1.18.80 (10)156,820
tenMartine Ripsrud  Norway39.39 (11)1.20.01 (14)39.27 () 91.19.87 (12)158,600
elevenRoxanne dufter  Germany40.75 (16)1.18.08 (9)40.34 (13)1.18.01 (8)159,135
12Francesca Bettrone  Italy40.69 (15)1.19.75 (13)40.34 (13)1.19.72 (11)160,765
13Tatyana Mikhailova  Belarus40.53 (14)1.19.72 (12)40.35 (15)1.20.70 (13)161,090
14Kaya Zemek  Poland40.05 (13)1.21.05 (16)40.09 (12)1.21.01 (14)161,170
15Angelica Wujcik  Poland40.82 (17)1.20.89 (15)40.67 (16)1.21.27 (15)162,570
sixteenElina Risku  Finland39.86 (12)1.23.20 (17)39.98 (11)1.22.82 (16)162,850
17Ekaterina Lobysheva  Russia39.11 (9)1.16.27 (5)WDR (17)-

Links

  • SPECIAL REGULATIONS & TECHNICAL RULES SPEED SKATING and SHORT TRACK SPEED SKATING 2016
  • Pre-qualification of participants in the sprint all-around
  • Schedule and Results

Notes

  1. ↑ ISU European Speed ​​Skating Championships 2017 move to Heerenveen (NED) Archived on October 19, 2016.
Source - https://ru.wikipedia.org/w/index.php?title=European Championship in Speed ​​Skating in Sprint All - Around2017&oldid = 97390893


More articles:

  • Akhundov, Sattar Ali Oglu
  • Kishimoto, Kayoko
  • Woman in Yellow
  • Ransley Tom
  • Double Agent
  • Laurin & Klement
  • Ryon, Andres
  • Pistorius Karen
  • BMW Open 2015
  • Blazhenchuk, Vladimir Ivanovich

All articles

Clever Geek | 2019