Robert Sobera ( Polish: Robert Sobera ; born January 19, 1991 , Wroclaw , Poland ) is a Polish athlete specializing in pole vaulting . European Champion ( 2016 ). Two-time champion of Poland. Member of the 2016 Summer Olympics .
Robert sober | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sobera in 2015 | ||||||||||||||
| general information | ||||||||||||||
| Full name | Robert Sobera | |||||||||||||
| Date and place of birth | January 19, 1991 (28 years old) Wroclaw , Poland | |||||||||||||
| Citizenship | ||||||||||||||
| Growth | 190 cm | |||||||||||||
| Weight | 77 kg | |||||||||||||
| Club | AZS-AWF Wrocław | |||||||||||||
| Trainers | Dariusz Moose | |||||||||||||
| Sports career | 2007 - n. at. | |||||||||||||
| IAAF | ||||||||||||||
| Personal records | ||||||||||||||
| Pole | 5.80 (2014) | |||||||||||||
| Personal records in the room | ||||||||||||||
| Pole | 5.81 (2015) | |||||||||||||
| International medals | ||||||||||||||
| ||||||||||||||
Content
Biography
He began to play sports at the age of seven when he came to sports acrobatics . Thus, he continued the traditions of mothers and sisters, who were gymnasts [1] . However, after five years of training, it became clear that Robert was too tall for acrobatics, and his school physical education teacher advised me to try athletics. The trainer Dariusz Moose, to whom Sober got to, saw a new student's predisposition to pole vault [2] .
In his teenage years he was marked by several victories at the national level, and in 2009 for the first time he earned the right to represent Poland at international competitions. At the European Junior Championships in Serbian Novi Sad, he took first place in the qualification, but in the final he could not take the initial height. A year later, at the World Junior Championships, he stopped a step away from the podium, taking fourth place with a score of 5.30 m.
Robert managed to reach a new level in the winter of 2013, when he improved his personal record from 5.42 m to 5.71 m. He showed this result in the final of the European Championship in the room where he became the sixth [3] . In the summer, he took the silver of the European Youth Championship and took part in the World Cup (he could not cope with the initial height in qualification).
In the summer season of 2014 he set a personal record of 5.80 m. He participated in the European Championship , where he again failed to show a single successful attempt.
He took fourth place in the European Indoor Championships in 2015 , losing in the fight for bronze to his compatriot Petro Lisek . He won the Universiade bronze medal in the Korean city of Gwangju , became the 15th in the final of the 2015 World Cup .
The 2016 European Championship was held in severe weather conditions, a strong wind was constantly changing its direction. Sober showed a result of 5.60 m and was the leader. At the time when the reigning European champion and world record holder Renault Lavilleni first entered the sector, all the other participants finished the fight. However, he failed to make at least one successful attempt, and Robert Sober became the new European champion.
At the Olympic Games in Rio de Janeiro, he showed a similar result (5.60 m), but this time he was not enough even to overcome the qualifications.
Key Results
| Year | Tournament | Location | A place | Result |
|---|---|---|---|---|
| 2009 | European Junior Championship | Novi Sad , Serbia | - | NM |
| 2010 | World Junior Championship | Moncton , Canada | 4th | 5.30 m |
| 2011 | European Youth Championship | Ostrava , Czech Republic | 11th | 5.20 m |
| 2013 | European Indoor Championship | Gothenburg , Sweden | 6th | 5.71 m |
| European Team Championship | Gateshead , UK | 4th | 5.50 m | |
| European Youth Championship | Tampere , Finland | 2nd | 5.60 m | |
| World Championship | Moscow , Russia | - (qs) | NM | |
| 2014 | Indoor World Championship | Sopot , Poland | 6th | 5.65 m |
| Europe championship | Zurich , Switzerland | - | NM | |
| 2015 | European Indoor Championship | Prague , Czech Republic | 4th | 5.80 m |
| Universiade | Gwangju , South Korea | 3rd | 5.50 m | |
| World Championship | Beijing China | 15th | 5.50 m | |
| 2016 | Indoor World Championship | Portland , USA | 6th | 5.65 m |
| Europe championship | Amsterdam , Netherlands | 1st | 5.60 m | |
| Olympic Games | Rio de Janeiro , Brazil | 13th (qs) | 5.60 m |
Notes
Links
- Profile of Robert Sobra on the website of the Polish Athletics Federation
- Robert Sober - profile on the IAAF website
- Robert Sobra's profile at all-athletics.com
- Robert Sober's profile on the European Athletics Association website