| world Cup |
| 2016/2017 |
| Stages |
I Harbin | II Nagano | III Astana | |
The fifth stage of the World Cup in speed skating in the 2016/2017 season will be held from January 27 to 29, 2017 at the Sportforum Hohenschönhausen rink , Berlin , Germany . The races will be held at distances of 500 (two starts), 1000 (two starts), 1500 meters, as well as 3000 meters for women and 5000 meters for men. At this stage there will be two additional tests - sprint (the sum of the results at distances of 500 and 1000 meters will be taken into account) and the all-around (the sum of results at the distances of 1,500 and 5,000 meters for men and 1,500 and 3,000 meters for women will be taken into account). Based on the results of these counts, selection will be made for the world championships in classic and sprint all-around.
Content
- 1 Winners
- 1.1 Men
- 1.1.1 All-Around
- 1.1.2 Sprint
- 1.2 Women
- 1.2.1 All-Around
- 1.1 Men
- 2 References
- 3 notes
Winners
Men
| 500 m | 1st race | Niko Ile Germany | 34.83 | Yuma Murakami Japan | 34.97 | Ian Smeckens Netherlands | 35.02 |
| 2nd race | Ruslan Murashov Russia | 34.81 | Ronald mulder Netherlands | 34.87 | Kai verbey Netherlands | 34.98 | |
| 1000 m | 1st race | Kjeld Neuss Netherlands | 1: 08.25 | Kai verbey Netherlands | 1: 08.84 | Howar Lorentsen Norway | 1: 09.03 |
| 2nd race | Kai verbey Netherlands | 1: 09.08 | Howar Lorentsen Norway | 1: 09.23 | Niko Ile Germany | 1: 09.31 | |
| 1,500 m | Kjeld Neuss Netherlands | 1: 45.94 | Denis Yuskov Russia | 1: 46.03 | Peter Michael New Zealand | 1: 46.87 | |
| 5000 m | Ted Jan Blumen Canada | 6: 15.84 | Peter Michael New Zealand | 6: 16.65 | Jorrit Bergsma Netherlands | 6: 17,99 |
All-around
| A place | Athlete | 1,500 m | 5000 m | Glasses |
|---|---|---|---|---|
| one | Peter Michael New Zealand | 1: 46.87 (3) | 6: 16.65 (2) | 73,288 |
| 2 | Sverre Lund Pedersen Norway | 1: 47.18 (4) | 6: 19.66 (7) | 73,692 |
| 3 | Patrick Rust Netherlands | 1: 47.44 (6) | 6: 19.37 (6) | 73,750 |
Sprint
| A place | Athlete | 1st 500 m | 1st 1000 m | 2nd 500 m | 2nd 1000 m | Glasses |
|---|---|---|---|---|---|---|
| one | Kai verbey Netherlands | 35.34 (11) | 1: 08.84 (2) | 34.98 (3) | 1: 09.08 (1) | 69,400 |
| 2 | Niko Ile Germany | 34.81 (1) | 1: 09.64 (8) | 35.14 (8) | 1: 09.31 (3) | 69,485 |
| 3 | Howar Lorentsen Norway | 35.06 (4) | 1: 09.03 (3) | 35.10 (7) | 1: 09.23 (2) | 69,575 |
Women
| 500 m | 1st race | Nao Kodaira Japan | 37.43 | Karolina Erbanova Czech | 38.12 | Olga Fatkulina Russia | 38.36 |
| 2nd race | Nao Kodaira Japan | 37.57 | Karolina Erbanova Czech | 38.28 | Heather Bergsma USA | 38,43 | |
| 1000 m | 1st race | Heather Bergsma USA | 1: 15.42 | Nao Kodaira Japan | 1: 15.49 | Yorin Ter Morse Netherlands | 1: 15,62 |
| 2nd race | Heather Bergsma USA | 1: 15.08 | Marritte Lenstra Netherlands | 1: 15.45 | Karolina Erbanova Czech | 1: 15.50 | |
| 1,500 m | Irene Wust Netherlands | 1: 55.85 | Marritte Lenstra Netherlands | 1: 56.12 | Martina Sablikova Czech | 1: 56.36 | |
| 3000 m | Irene Wust Netherlands | 4: 01.77 | Martina Sablikova Czech | 4: 02.78 | Anna Yurakova Russia | 4: 04.64 |
All-around
| A place | Athlete | 1,500 m | 3000 m | Glasses |
|---|---|---|---|---|
| one | Irene Wust Netherlands | 1: 55.85 (1) | 4: 01.77 (1) | 78,911 |
| 2 | Martina Sablikova Czech | 1: 56.36 (3) | 4: 02.38 (2) | 79,182 |
| 3 | Antoinette de Jong Netherlands | 1: 57.67 (6) | 4: 06.20 (5) | 80,256 |