Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon World Cup 2016/2017. 2nd stage

Biathlon World Cup
2016/2017
World Cup Stages

Ostersund | Pokljuka | Nove Mesto | Oberhof | Ruhpolding
Antholz | Pyeongchang | Kontiolahti | Holmenkollen

World Championships in Hochfilzen

The second stage of the 2016/2017 Biathlon World Cup was held in the Slovenian city ​​of Pokljuka (Fri, December 9 - Sun, December 11, 2016 ).

Prize table
A placeA country01! one02! 203! 3Total
oneFrance France320five
2Germany Germany30onefour
3Norway Norway02one3
fourRussia Russia0one23
fiveFinland Finland0one0one
6Czech Czech00oneone
Ukraine Ukraine00oneone
Total66618

Content

Competition Schedule

The start time of the CET competition ( MSC = CET + 02:00).

dateTimeCompetition
Fri 9 December11:30 (13:30)Men's 10 km Sprint Race
14:15 (16:15)7.5 km Women's Sprint Race
Sat, December 1011:45 (13:45)Men's 12.5 km Pursuit
14:45 (16:45)10 km Women's Pursuit
sun, december 1111:15 (13:15)Men's relay 4x7.5 km
14:30 (16:30)Women's relay 4x7.5 km

Results

Men's Sprint Race

#A countrySportsmanTime
(lag)
FineNotes
one  FranceMartin Fourcade23: 11.70 (0 + 0)52nd victory and 97th podium
2  NorwayJohannes Tinnes Boe+13.70 (0 + 0)16th podium
3  RussiaAnton Shipulin+15.10 (0 + 0)32nd podium
four  NorwayEmil Hegle Svendsen+20.90 (0 + 0)
five  FranceKenten Fillon Maye+27.00 (0 + 0)
6  GermanySimon Schempp+29.50 (0 + 0)
7  NorwayOle Einar Bjoerndalen+31.40 (0 + 0)
eight  GermanyEric Lesser+32.60 (0 + 0)
9  CzechMichal Krchmarge+36.10 (0 + 0)
ten  RussiaMatvey Eliseev+38.41 (1 + 0)Best career result
eleven  AustriaSimon Eder+39.41 (0 + 1)
12  SloveniaClemen Bauer+52.00 (0 + 0)
13  RussiaMaxim Tsvetkov+52.20 (0 + 0)
14  AustriaDaniel Mesotich+1: 04.70 (0 + 0)
15  CzechMichal Schlesinger+1: 10.01 (0 + 1)
sixteen  BelgiumMichael Rösch+1: 10.51 (1 + 0)
17  SwitzerlandSerafin Whistner+1: 11.31 (0 + 1)
18  USALowell Bailey+1: 13.30 (0 + 0)
nineteen  GermanyArnd Peiffer+1: 13.91 (1 + 0)
20  FranceSimon Destier+1: 15.11 (1 + 0)
= 21  RussiaAnton Babikov+1: 16.60 (0 + 0)
= 21  GermanyBenedict Doll+1: 16.63 (0 + 3)
23  CanadaScott go+1: 16.70 (0 + 0)
24  SwitzerlandBenjamin Veger+1: 17.01 (0 + 1)
25  UkraineSergey Semenov+1: 18.11 (0 + 1)
26  BulgariaKrasimir Anev+1: 21.40 (0 + 0)
27  FranceJean-Guillaume Beatrix+1: 23.52 (1 + 1)
28  SwitzerlandMario dolder+1: 23.91 (0 + 1)
29th  FranceSimon Fourcade+1: 24.21 (1 + 0)
thirty  SwedenSebastian Samuelsson+1: 27.31 (0 + 1)
31  CzechOndrej Moravec+1: 30.41 (1 + 0)
32  NorwayLars Helge Birkeland+1: 30.71 (1 + 0)
33  CanadaChristian go+1: 30.90 (0 + 0)
34  RomaniaCornel Pukyanu+1: 31.91 (0 + 1)
= 35  RussiaEvgeny Garanichev+1: 33.01 (0 + 1)
= 35  SlovakiaTomas Gasilla+1: 33.00 (0 + 0)
37  GermanyMatthias Dorfer+1: 34.90 (0 + 0)Debut and first points
38  NorwayErlenn Bjöntegor+1: 36.22 (0 + 2)
= 39  AustriaFelix Leitner+1: 39.32 (2 + 0)Best score and first points
= 39  UkraineArtyom Prima+1: 39.32 (1 + 1)
...............
62  RussiaYuri Shopin+2: 15.62 (0 + 2)

Women's Sprint Race

#A countrySportsmanTime
(lag)
FineNotes
one  GermanyLaura Dahlmeier19: 51.70 (0 + 0)9th victory and 21st podium
2  FranceJustin Breza+3.50 (0 + 0)First podium
3  NorwayMarte Olsby+21.30 (0 + 0)2nd podium
four  FinlandKaisa Mäkäräinen+22.81 (0 + 1)
five  GermanyFrancis Hildebrand+28.40 (0 + 0)
6  SlovakiaAnastasia Kuzmina+30.70 (0 + 0)
7  CzechGabriela Koukalova+39.41 (0 + 1)
eight  CzechEva Puskarchikova+39.80 (0 + 0)Repeating the best result.
9  FranceCelia Emonier+40.81 (0 + 1)Best career result
ten  GermanyMiriam Gössner+40.81 (0 + 1)
eleven  USASusan Dunkley+45.30 (0 + 0)
12  AustriaLisa Teresa Hauser+51.00 (0 + 0)
13  RussiaOlga Podchufarova+52.30 (0 + 0)
14  BelarusNadezhda Skardino+55.60 (0 + 0)
15  UkraineElena Pidgrushnaya+55.80 (0 + 0)
sixteen  SwitzerlandSelina Gasparin+57.22 (1 + 1)
17  FranceMarie Doren Aber+1: 00.01 (0 + 1)
18  GermanyDenise Herrman+1: 00.12 (1 + 1)Debut and first points
nineteen  SwitzerlandLena Hecky+1: 00.51 (0 + 1)
20  NorwayTiril Eckhoff+1: 01.91 (0 + 1)
21  ItalyDorothea Wierer+1: 06.31 (1 + 0)
22  RussiaEkaterina Glazyrina+1: 07.80 (0 + 0)
23  ItalyFederica Sanfilippo+1: 10.31 (0 + 1)
24  PolandMonica Choinisch+1: 12.31 (0 + 1)
25  KazakhstanGalina Vishnevskaya+1: 13.81 (1 + 0)
26  KazakhstanDaria Usanova+1: 15,81 (0 + 1)
27  PolandMagdalena Gvizdon+1: 21.41 (1 + 0)
28  UkraineJulia Jima+1: 23.12 (0 + 2)
29th  RussiaTatyana Akimova+1: 25.01 (1 + 0)
thirty  CzechVeronika Vitkova+1: 25.52 (2 + 0)
31  SwedenEmma Nilsson+1: 25.60 (0 + 0)
32  NorwayFanny Hurn-Birkelann+1: 28.21 (0 + 1)
33  BelarusIrina Krivko+1: 32.21 (1 + 0)
34  CanadaJulia Ransome+1: 32.80 (0 + 0)
35  ItalyLisa Wittozzi+1: 35.51 (0 + 1)
36  SloveniaThea Gregorin+1: 39.72 (0 + 2)
37  SloveniaAnya Erzhen+1: 41.41 (1 + 0)Best career result
38  JapanFuyuko Tatizaki+1: 44.21 (1 + 0)
39  BelarusNadezhda Pisareva+1: 44.71 (1 + 0)
40  ItalyAlexia Runggaldier+1: 45.00 (0 + 0)
...............
55  RussiaSvetlana Sleptsova+2: 10.02 (1 + 1)
77  RussiaAnastasia Zagoruyko+3: 00.34 (2 + 2)

Men's Pursuit

#A countrySportsmanLagging behind
at the start
Time
(lag)
FineNotes
one  FranceMartin Fourcade0:0030: 27.40 (0 + 0 + 0 + 0)53rd victory and 98th podium
2  NorwayEmil Hegle Svendsen0:21+ 6.00 (0 + 0 + 0 + 0)81st podium
3  RussiaAnton Shipulin0:15+ 6.21 (0 + 0 + 0 + 1)33rd podium
four  NorwayJohannes Tines Boe0:14+48.02 (0 + 0 + 0 + 2)
five  GermanySimon Schempp0:30+59.81 (0 + 0 + 1 + 0)
6  BelgiumMichael Rösch1:11+1: 21.00 (0 + 0 + 0 + 0)
7  RussiaMatvey Eliseev0:38+1: 27.52 (0 + 0 + 1 + 1)Best career result
eight  RussiaMaxim Tsvetkov0:52+1: 28.02 (0 + 1 + 0 + 1)
9  NorwayOle Einar Bjoerndalen0:31+1: 31.54 (2 + 0 + 2 + 0)
ten  CzechMichal Krchmarge0:36+1: 34.32 (0 + 0 + 2 + 0)
eleven  GermanyEric Lesser0:33+1: 37.02 (1 + 0 + 0 + 1)
12  GermanyArnd Peiffer1:14+1: 45.51 (1 + 0 + 0 + 0)
13  NorwayLars Helge Birkeland1:31+1: 54.91 (0 + 1 + 0 + 0)
14  CzechOndrej Moravec1:30+1: 55.12 (1 + 1 + 0 + 0)
15  FranceSimon Destier1:15+1: 55.42 (1 + 0 + 0 + 1)
sixteen  AustriaSimon Eder0:39+1: 59.55 (1 + 1 + 2 + 1)
17  SwitzerlandBenjamin Veger1:17+1: 59.72 (1 + 1 + 0 + 0)
18  USALowell Bailey1:13+2: 01.61 (1 + 0 + 0 + 0)
nineteen  CzechMichal Schlesinger1:10+2: 04.82 (0 + 0 + 0 + 2)
20  FranceKenten Fillon Maye0:27+2: 05.15 (1 + 1 + 1 + 2)
21  AustriaJulian Eberhard1:51+2: 05.23 (2 + 0 + 0 + 1)
22  GermanyBenedict Doll1:17+2: 15.73 (0 + 0 + 1 + 2)
23  UkraineArtyom Prima1:40+2: 22.82 (1 + 0 + 1 + 0)
24  UkraineSergey Semenov1:18+2: 24.82 (0 + 1 + 0 + 1)
25  BulgariaKrasimir Anev1:21+2: 28.62 (0 + 1 + 0 + 1)
26  RussiaEvgeny Garanichev1:33+2: 34.02 (1 + 0 + 1 + 0)
27  AustriaDominic Landertinger1:52+2: 36.22 (0 + 0 + 1 + 1)
28  ItalyLucas Hofer1:46+2: 36.34 (0 + 3 + 0 + 1)
29th  ItalyDominic Windish2:10+2: 38.62 (1 + 0 + 1 + 0)
thirty  UkraineDmitry Pidruchny1:50+2: 39.12 (1 + 0 + 0 + 1)
31  CanadaChristian go1:31+2: 41.71 (0 + 1 + 0 + 0)
32  NorwayErlenn Bjöntegor1:36+2: 53.24 (0 + 0 + 2 + 2)
33  SwitzerlandMario dolder1:24+2: 54.34 (1 + 0 + 1 + 2)
34  RussiaAnton Babikov1:17+2: 54.95 (2 + 1 + 0 + 2)
35  SwedenSebastian Samuelsson1:27+2: 58.13 (0 + 1 + 1 + 1)
36  GermanyMatthias Dorfer1:35+2: 59.53 (0 + 1 + 1 + 1)Best career result
37  SlovakiaTomas Gasilla1:33+3: 10.81 (1 + 0 + 0 + 0)
38  CzechTomas Krupchik1:52+3: 11.01 (0 + 0 + 0 + 1)
39  FranceJean-Guillaume Beatrix1:24+3: 42.05 (1 + 1 + 3 + 0)
40  GermanyFlorian Earl2:03+3: 45.72 (0 + 2 + 0 + 0)

Women's Pursuit

#A countrySportsmanLagging behind
at the start
Time
(lag)
FineNotes
one  GermanyLaura Dahlmeier0:0030: 43.12 (0 + 2 + 0 + 0)10th victory and 22nd podium
2  FinlandKaisa Mäkäräinen0:23+16.82 (0 + 0 + 1 + 1)63rd podium
3  CzechEva Puskarchikova0:40+18.71 (1 + 0 + 0 + 0)First podium
four  FranceMarie Doren Aber1:00+18.81 (0 + 0 + 1 + 0)
five  USASusan Dunkley0:45+24.11 (0 + 0 + 0 + 1)
6  AustriaLisa Teresa Hauser0:51+26.41 (0 + 0 + 0 + 1)
7  FranceJustin Breza0:04+27.23 (1 + 1 + 1 + 0)
eight  GermanyFrancis Hildebrand0:28+33.12 (0 + 0 + 1 + 1)
9  NorwayMarte Olsby0:21+46.52 (0 + 0 + 1 + 1)
ten  SwitzerlandSelina Gasparin0:57+55.62 (1 + 0 + 0 + 1)
eleven  UkraineJulia Jima1:23+1: 06.32 (1 + 0 + 0 + 1)
12  RussiaEkaterina Glazyrina1:08+1: 08.00 (0 + 0 + 0 + 0)
13  KazakhstanGalina Vishnevskaya1:14+1: 12.40 (0 + 0 + 0 + 0)
14  PolandMonica Choinisch1:12+1: 15.02 (1 + 0 + 0 + 1)
15  CzechVeronika Vitkova1:26+1: 15.32 (0 + 0 + 0 + 2)
sixteen  BelarusNadezhda Skardino0:56+1: 15.91 (0 + 0 + 0 + 1)
17  FranceCelia Emonier0:41+1: 21.05 (2 + 0 + 1 + 2)
18  BelarusIrina Krivko1:32+1: 21.50 (0 + 0 + 0 + 0)
nineteen  ItalyDorothea Wierer1:06+1: 25.32 (1 + 0 + 1 + 0)
20  RussiaTatyana Akimova1:25+1: 28.40 (0 + 0 + 0 + 0)
21  GermanyDenise Herrman1:00+1: 37.14 (0 + 1 + 2 + 1)
22  ItalyLisa Wittozzi1:35+1: 37.31 (0 + 0 + 1 + 0)
23  SwedenEmma Nilsson1:26+1: 40.50 (0 + 0 + 0 + 0)
24  GermanyMaren Hammerschmidt1:46+1: 41.82 (1 + 1 + 0 + 0)
25  GermanyMiriam Gössner0:43+1: 45.15 (1 + 1 + 0 + 3)
26  CzechGabriela Koukalova0:39+1: 45.95 (0 + 1 + 1 + 3)
27  UkraineElena Pidgrushnaya0:56+1: 51.80 (0 + 0 + 0 + 0)
28  SwedenAnna Magnusson1:52+1: 52.21 (1 + 0 + 0 + 0)
29th  RussiaOlga Podchufarova0:52+1: 53.01 (1 + 0 + 0 + 0)
thirty  SloveniaThea Gregorin1:40+1: 57.42 (0 + 0 + 0 + 2)
31  SlovakiaAnastasia Kuzmina0:31+2: 00.15 (3 + 1 + 0 + 1)
32  NorwayTiril Eckhoff1:02+2: 18.56 (1 + 1 + 2 + 2)
33  GermanyVanessa Hinz1:48+2: 22.93 (0 + 0 + 2 + 1)
34  CanadaJulia Ransome1:33+2: 33.52 (0 + 0 + 0 + 2)
35  FinlandMarie Laukkanen2:14+2: 35.73 (1 + 1 + 0 + 1)
36  NorwayHilde Fenne2:01+2: 36.64 (1 + 1 + 1 + 1)
37  KazakhstanDaria Usanova1:16+2: 36.94 (2 + 0 + 0 + 2)
38  RussiaSvetlana Sleptsova2:10+2: 41.51 (1 + 0 + 0 + 0)
39  FranceAnais Chevalier2:10+2: 44.02 (0 + 1 + 0 + 1)
40  FranceAnais Beskon1:57+2: 45.12 (0 + 0 + 2 + 0)

Men's relay

#A countryAthletesTime
(lag)
FineNotes
one  FranceJean-Guillaume Beatrix
Kenten Fillon Maye
Simon Destier
Martin Fourcade
1: 11: 56.50 + 3 (0 + 1, 0 + 2)
0 + 1 (0 + 1, 0 + 0)
0 + 2 (0 + 0, 0 + 2)
0 + 1 (0 + 1, 0 + 0)
The last victory was 01/19/2014
in the 2013/14 season
2  RussiaMaxim Tsvetkov
Anton Babikov
Matvey Eliseev
Anton Shipulin
+15.70 + 0 (0 + 0, 0 + 0)
0 + 2 (0 + 1, 0 + 1)
1 + 3 (1 + 3, 0 + 0)
0 + 1 (0 + 0, 0 + 1)
3  GermanyEric Lesser
Matthias Dorfer
Benedict Doll
Simon Schempp
+21.50 + 5 (0 + 3, 0 + 2)
0 + 0 (0 + 0, 0 + 0)
0 + 5 (0 + 3, 0 + 2)
0 + 1 (0 + 1, 0 + 0)
four  UkraineArtyom Prima
Sergey Semenov
Vitaly Kilchitsky
Dmitry Pidruchny
+36.30 + 1 (0 + 1, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
0 + 4 (0 + 1, 0 + 3)
0 + 1 (0 + 1, 0 + 0)
five  CzechMichal Schlesinger
Tomas Krupchik
Ondrej Moravec
Michal Krchmarge
+48.90 + 3 (0 + 1, 0 + 2)
0 + 2 (0 + 1, 0 + 1)
0 + 1 (0 + 1, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
6  AustriaDaniel Mesotich
Dominic Landertinger
Felix Leitner
Simon Eder
+54.21 + 3 (0 + 0, 1 + 3)
0 + 0 (0 + 0, 0 + 0)
0 + 1 (0 + 1, 0 + 0)
0 + 2 (0 + 1, 0 + 1)
7  ItalyLucas Hofer
Dominic Windish
Giuseppe Montello
Thomas Bormolini
+1: 04.10 + 2 (0 + 2, 0 + 0)
0 + 3 (0 + 1, 0 + 2)
0 + 1 (0 + 0, 0 + 1)
0 + 3 (0 + 1, 0 + 2)
eight  SwitzerlandMario dolder
Benjamin Veger
Jeremy Finello
Serafin Whistner
+1: 05.60 + 5 (0 + 3, 0 + 2)
0 + 2 (0 + 0, 0 + 2)
0 + 1 (0 + 0, 0 + 1)
0 + 2 (0 + 1, 0 + 1)
9  NorwayLars Helge Birkeland
Ole Einar Bjoerndalen
Erlenn Bjöntegor
Emil Hegle Svendsen
+1: 27.00 + 2 (0 + 0, 0 + 2)
0 + 3 (0 + 0, 0 + 3)
1 + 6 (0 + 3, 1 + 3)
0 + 2 (0 + 0, 0 + 2)
ten  CanadaChristian go
Scott go
Max Davis
Brendan Green
+1: 44.70 + 0 (0 + 0, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
1 + 4 (1 + 3, 0 + 1)
0 + 3 (0 + 3, 0 + 0)

Women's relay

#A countryAthletesTime
(lag)
FineNotes
one  GermanyVanessa Hinz
Francis Hildebrand
Maren Hammerschmidt
Laura Dahlmeier
1: 11: 31.10 + 3 (0 + 1, 0 + 2)
0 + 3 (0 + 0, 0 + 3)
0 + 2 (0 + 0, 0 + 2)
0 + 1 (0 + 1, 0 + 0)
2  FranceAnais Chevalier
Justin Breza
Celia Emonier
Marie Doren Aber
+ 10.10 + 1 (0 + 0, 0 + 1)
0 + 1 (0 + 1, 0 + 0)
0 + 1 (0 + 1, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
3  UkraineIrina Varvynets
Julia Jima
Elena Pidgrushnaya
Anastasia Merkushina
+37.70 + 0 (0 + 0, 0 + 0)
0 + 1 (0 + 0, 0 + 1)
0 + 2 (0 + 2, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
four  CzechEva Puskarchikova
Lucia Harvatova
Veronika Vitkova
Gabriela Koukalova
+56.30 + 2 (0 + 0, 0 + 2)
2 + 3 (2 + 3, 0 + 2)
0 + 2 (0 + 0, 0 + 2)
0 + 0 (0 + 0, 0 + 0)
five  NorwayFanny Hurn-Birkelann
Hilde Fenne
Tiril Eckhoff
Marte Olsby
+2: 01.62 + 4 (0 + 1, 2 + 4)
0 + 2 (0 + 1, 0 + 1)
0 + 5 (0 + 3, 0 + 2)
0 + 4 (0 + 1, 0 + 3)
6  RussiaOlga Podchufarova
Tatyana Akimova
Svetlana Sleptsova
Anastasia Zagoruyko
+2: 08.60 + 0 (0 + 0, 0 + 0)
0 + 2 (0 + 0, 0 + 2)
0 + 4 (0 + 1, 0 + 3)
0 + 2 (0 + 0, 0 + 2)
7  PolandKinga Mitorai
Magdalena Gvizdon
Monica Choinisch
Christina Guzik
+2: 19.40 + 1 (0 + 0, 0 + 1)
0 + 2 (0 + 1, 0 + 1)
0 + 1 (0 + 0, 0 + 1)
0 + 2 (0 + 1, 0 + 1)
eight  SwedenHannah Eberg
Lynn Persson
Emma Nilsson
Anna Magnusson
+2: 19.70 + 3 (0 + 2, 0 + 1)
0 + 1 (0 + 1, 0 + 0)
0 + 2 (0 + 2, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
9  BelarusNadezhda Skardino
Irina Krivko
Nadezhda Pisareva
Daria Yurkevich
+2: 24.70 + 2 (0 + 0, 0 + 2)
0 + 1 (0 + 1, 0 + 0)
0 + 0 (0 + 0, 0 + 0)
0 + 2 (0 + 0, 0 + 2)
ten  SwitzerlandAita Gasparin
Selina Gasparin
Lena Hecky
Eliza Gasparin
+3: 18.30 + 3 (0 + 1, 0 + 2)
0 + 3 (0 + 1, 0 + 2)
0 + 1 (0 + 1, 0 + 0)
1 + 3 (1 + 3, 0 + 0)

World Cup Leaders After Stage

Men
A place+/-SportsmanGlasses
one▬  Martin Fourcade288
2▲  Johannes Tinnes Boe193
3▲  Anton Shipulin173
four▼  Maxim Tsvetkov166
five▼  Ole Einar Bjoerndalen166
Women
A place+/-SportsmanGlasses
one▬  Laura Dahlmeier277
2▲  Kaisa Mäkäräinen208
3▲  Justin Breza189
four▼  Marie Doren Aber185
five▼  Gabriela Soukalova183
  • Note: Only 5 items are included in both tables.

Nations Cup

Men

A placeTeamGlasses
01!   ▬  France2032
02!   ▬  Germany1901
03!   ▲  Russia1846
4 ▼  Norway1790
5 ▬  Austria1681
6 ▲  Czech1575
7 ▲  Ukraine1498
8 ▲  Switzerland1482
9 ▲  Italy1401
10 ▲  Bulgaria1276


Women

A placeTeamGlasses
01!   ▬  Germany2066
02!   ▬  France1996
03!   ▲  Czech1715
4 ▲  Ukraine1652
5 ▲  Norway1638
5 ▲  Russia1638
7 ▼  Sweden1554
8 ▲  Belarus1463
9 ▲  Austria1459
10 ▼  Italy1447

Links

  • IBU official website
  • Events at IBU Datacenter - a convenient program for tracking results.
Source - https://ru.wikipedia.org/w/index.php?title= World Cup Biathlon_2016/2017._2nd Stage&oldid = 101488459


More articles:

  • Museum of Russian Impressionism
  • World Cup Biathlon 2016/2017. Mass Start
  • Catedral Square (Lviv)
  • Vyshgorodsky State Historical and Cultural Reserve
  • Stomma, Vitold-Mechislav Ignatievich
  • Navletov, Ruslan Radikovich
  • Mont Dolan
  • Regelinda
  • Rampoldi, Louis
  • Babashov, Vladimir Vasilievich

All articles

Clever Geek | 2019