The general election in Ghana was held on December 7, 2000, with a second round of presidential elections on December 28 [1] . John Kufuor , leader of the New Patriotic Party, was elected president. The new patriotic party won the majority of seats in parliament .
| ← 1996 | |||
| Ghana Presidential Election (2000) | |||
|---|---|---|---|
| year 2000 | |||
| December 7 and 28 | |||
| Voter turnout | 60.4% | ||
| Candidate | John kufuor | John Evans Atta Mills | |
| The consignment | New patriotic party | National Democratic Congress | |
| Votes | 3 631 263 (56.9%) | 2 750 124 (43.1%) | |
| Election result | John Kufuor Elected President of Ghana | ||
For the first time in the history of Ghana, the transfer of power came about through elections.
Content
Results
Presidential Election
| Candidate | The consignment | 1st round | 2nd round | ||
|---|---|---|---|---|---|
| Vote | % | Vote | % | ||
| John kufuor | New patriotic party | 3 131 739 | 48.17 | 3 631 263 | 56.90 |
| John Evans Atta Mills | National Democratic Congress | 2 895 575 | 44.54 | 2 750 124 | 43.10 |
| Edward Mahama | People's National Convention | 189 659 | 2.92 | ||
| George Hagan | Party convention | 115 641 | 1.78 | ||
| Augustus Obuadum Tanoh | National Reform Party | 78 629 | 1.21 | ||
| Dan Lertie | Great Consolidated People's Party | 67 504 | 1,04 | ||
| Charles Vereko-Brobby | United Ghanaian Movement | 22 123 | 0.34 | ||
| Invalid / Empty Newsletters | 104 214 | - | 77 616 | - | |
| Total | 6 605 084 | 100 | 6 459 003 | 100 | |
| Registered Voters / Turnout | 10 698 652 | 61.7 | 10 698 652 | 60,4 | |
| Source: African Elections Database | |||||
Legislative Election
| The consignment | Vote | % | Places | +/- |
|---|---|---|---|---|
| New patriotic party | 2 937 386 | 44.98 | 99 | +38 |
| National Democratic Congress | 2 691 515 | 41.21 | 92 | –41 |
| Party convention party | 224 657 | 3.44 | 3 | +2 |
| National Reform Party | 147 196 | 2.25 | 0 | new |
| Party convention | 85 643 | 1.31 | one | -four |
| United Ghanaian Movement | 32,632 | 0.50 | 0 | new |
| Other parties | 411 728 | 6.30 | 0 | - |
| Independent | four | +4 | ||
| Vacant places * | - | - | one | - |
| Invalid / Empty Newsletters | 102 549 | - | - | - |
| Total | 6 633 306 | 100 | 200 | 0 |
| Registered Voters / Turnout | 10 698 652 | 62.0 | - | - |
| Source: African Elections Database | ||||
* The vacancy was filled after the by-elections on January 3, 2001, the candidate from the NPP won. [one]
Notes
- ↑ 1 2 Elections in Ghana African Elections Database