The Italian national football team debuted in its history and took part in the World Cup in 1934. The team qualified in the final part of the mundial as the hostess of the championship, but took part in the qualifying tournament, because according to the regulations the combined hostess of the championship was obliged to play in the qualifying tournament. In the final part, the Italian team won first place in the tournament.
Content
- 1 Qualifying Tournament
- 1.1 Group 3
- 2 final tournament
- 2.1 1/8 finals
- 2.2 1/4 finals
- 2.3 1/2 finals
- 2.4 Final
- 3 National team at the 1934 World Cup
- 4 notes
Qualifying Tournament
Group 3
| AND | AT | N | P | M | ABOUT | |
|---|---|---|---|---|---|---|
| Italy | one | one | 0 | 0 | 4-0 | 2 |
| Greece | one | 0 | 0 | one | 0-4 | 0 |
And - games, B - wins, N - draws, P - losses, M - goal difference, O - points
| March 25, 1934 |
| Stadium: San Siro , Milan Spectators: 20,000 Referee: Rene Merce |
Greece refused the second leg, and Italy received a ticket automatically.
Final Tournament
1/8 Finals
| May 27 , 1934 16:30 |
| Rome , National PfP Spectators: ~ 13000 Referee: Rene Merce |
1/4 Finals
| May 31 , 1934 16:30 |
| Florence , Giovanni Berta Spectators: ~ 35000 Referee: Louis Bart |
Replay:
| June 1 , 1934 16:30 |
| Florence , Giovanni Berta Spectators: ~ 45000 Referee: Rene Merce |
1/2 finals
| June 3 , 1934 16:30 |
| Milan , San Siro Spectators: ~ 60,000 Referee: Ivan Eklind |
Final
| June 10 , 1934 5 p.m. |
| Rome , National PfP Spectators: 55000 Referee: Ivan Eklind |
1934 World Cup
Total: 1st place
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Gianpiero Combi | Juventus | 11/20/1902 | 31 | 5 | −3 |
| - | Giuseppe Cavanna | Napoli | 09/18/1905 | 28 | - | - |
| - | Guido mazetti | Roma | 11/22/1907 | 26 | - | - |
| Defenders | ||||||
| 2 | Virginio Rosetta | Juventus | 02/25/1902 | 32 | one | 0 |
| 2 | Eraldo monzello | Bologna | June 5, 1906 | 27 | four | 0 |
| 3 | Luigi Allemandi | Inter | 11/18/1903 | thirty | 5 | 0 |
| - | Umberto Caligaris | Juventus | 07/26/1901 | 32 | - | - |
| Midfielders | ||||||
| four | Mario pizziolo | Fiorentina | 12/12/1909 | 24 | 2 | 0 |
| four | Attilio Ferraris | Roma | 03/26/1904 | thirty | 3 | 0 |
| 5 | Louis Monti | Juventus | 05/15/1901 | 33 | 5 | 0 |
| 6 | Luigi Bertolini | Juventus | 09/13/1904 | 29th | four | 0 |
| 6 | Armando Castellazzi | Inter | 10/7/1904 | 29th | one | 0 |
| - | Mario varlien | Juventus | 12/26/1905 | 28 | - | - |
| Forwards | ||||||
| 7 | Anfilogino Guarisi | Lazio | 07/11/1910 | 23 | one | 0 |
| 7 | Enrique Guaita | Roma | 07/11/1910 | 23 | four | one |
| 8 | Giuseppe Meazza | Inter | 08/23/1910 | 23 | 5 | 2 |
| 9 | Angelo Schiavio | Bologna | 05/15/1905 | 29th | four | four |
| 9 | Felice Borel | Juventus | 04/05/1914 | twenty | one | 0 |
| 10 | Giovanni Ferrari | Juventus | 12/6/1907 | 26 | four | 2 |
| 10 | Attilio Demaria | Inter | 03/19/1909 | 25 | one | 0 |
| eleven | Raimundo Orsi | Juventus | 12/2/1901 | 32 | 5 | 3 |
| - | Pietro Arkari | Milan | 12/2/1909 | 24 | - | - |
| Main coach | ||||||
| Vittorio Pozzo | 03/12/1886 | 48 | ||||
Notes
- ↑ According to RSSSF, a goal was scored in the 89th minute.
- ↑ According to RSSSF, a goal was scored in the 71st minute.