Sarah McManus ( Swede Sarah McManus ; born , ) is a Swedish curling player , third in the Swedish women's team at the 2018 Winter Olympics , champion of the 2018 Winter Olympics .
| Sarah McManus | |
|---|---|
| Sara mcmanus | |
| personal information | |
| Floor | |
| A country | |
| Specialization | |
| Club | Sundbybergs CK ( Sundbyberg ) |
| Date of Birth | |
| Place of Birth | |
| Working side | |
Content
Achievements
- Winter Olympics : Gold ( 2018 ).
- Women's World Curling Championships : Silver ( 2018 , 2019 ).
- Curling World Cup 2018/2019 : silver ( stage 1, stage 3 ).
- European Curling Championship : gold ( 2018 ), silver ( 2016 , 2017 ).
- Sweden Women's Curling Championship : silver (2011, 2017 , 2019 ), bronze ( 2012 , 2014 , 2016 ).
- Junior Curling World Championships : Gold ( 2010 ).
- Swedish Junior Curling Championship : Gold (2010, 2011, 2012). [one]
- Swedish mixed curling championship : silver ( 2015 ).
- Swedish mixed curling championship : silver ( 2017 ).
Commands
| Season | Fourth | Third | Second | The first | Spare | Tournaments |
|---|---|---|---|---|---|---|
| 2007-08 | Jonna mcmanus | Camilla Johansson | Sarah McManus | Anna Hohta | Moa Söderberg | [one] |
| 2008–09 | Anna Hasselborg | Agnes Knochenhower | Sophie siden | Zandra Flyg | Sarah McManus trainer: Michael Hasselborg | ChMU 2009 (6th place) |
| 2009—10 | Anna Hasselborg | Jonna mcmanus | Agnes Knochenhower | Anna Hohta | Sarah McManus trainer: Michael Hasselborg | CHMYu 2010 |
| 2010-11 | Jonna mcmanus | Sarah McManus | Anna Hohta | Sofia Mabergs | Rosalie egli trainer: Michael Hasselborg | CHMU 2011 (4th place) |
| 2011-12 | Jonna mcmanus | Sarah McManus | Anna Hohta | Sofia Mabergs | ||
| 2011-12 | Sarah McManus | Anna Hohta | Marina stener | Sofia Mabergs | Rosalie egli trainer: Stuart McManus | ChMU 2012 (4th place) |
| 2012-13 | Jonna mcmanus | Sarah McManus | Anna Hohta | Sofia Mabergs | ||
| 2012-13 | Sarah McManus | Sofia Mabergs | Rosalie egli | Malin ekholm | Marina stener trainer: Stuart McManus | CHMU 2013 (5th place) |
| 2013-14 | Sofia Mabergs | Anna Hohta | Jonna mcmanus | Sarah McManus | trainer: Stuart McManus | CSW 2014 |
| 2013-14 | Maria Pruce | Christina Bertrup | Maria Wennerstrom | Margareta Sigfridsson | Sarah McManus trainer: Fredrik Halstrom | World Cup 2014 (5th place) |
| 2014-15 | Sarah McManus | Jonna mcmanus | Anna Hohta | Sofia Mabergs | ||
| 2014-15 | Sarah McManus | Cecilia Estlund | Anna Hohta | Sofia Mabergs | trainer: Mathias Mabergs | ZU 2015 (4th place) |
| 2014-15 | Maria Pruce | Christina Bertrup | Sarah McManus | Margareta Sigfridsson | Sofia Mabergs trainer: Fredrik Halstrom | World Cup 2015 (7th place) |
| 2015-16 | Anna Hasselborg | Sarah McManus | Agnes Knochenhower | Sofia Mabergs | ||
| 2016-17 | Anna Hasselborg | Sarah McManus | Agnes Knochenhower | Sofia Mabergs | Maria Pruez (European Championship) Yenny Wolin (World Cup) trainers: Ingemar Edstroem (European Championship), Maria Pruez (World Cup) | CHE 2016 World Cup 2017 (4th place) |
| 2017-18 | Anna Hasselborg | Sarah McManus | Agnes Knochenhower | Sofia Mabergs | Jenny Wolin coach: Maria Pruce | CHE 2017 ZOI 2018 World Cup 2018 |
| 2018-19 | Anna Hasselborg | Sarah McManus | Agnes Knochenhower | Sofia Mabergs | Juhanna Heldin (European Championship, World Cup), Tilda Knochenhauer (CZHZ) coach: Wayne Mido (European Championship), Peyia Lindholm (KM) | KM 2018/19 (stage 1) CHE 2018 KM 2018/19 (2nd stage) (5th place) CSW 2019 KM 2018/19 (3 stage) World Cup 2019 KM 2018/19 (final) (7th place) |
| Curling among mixed teams (mixed curling) | ||||||
| 2012-13 | Zandra Flyg | Henrik Lek | Sarah McManus | Alexander Lindstrom | CSHSK 2013 (?? place) [2] | |
| 2014-15 | Andreas Prytz | Anna Hohta | Mathias mabergs | Sarah McManus | CSHSK 2015 [3] | |
| Curling among mixed pairs (mixed doubles curling) | ||||||
| 2015-16 | Sarah McManus | ? Mcmanus | CheshSP 2016 (21 place) | |||
| 2016-17 | Sarah McManus | Niklas Edin | CheshSP 2017 | |||
( skips are shown in bold)