| NASDAQ-100 Open 2005 | ||||||
|---|---|---|---|---|---|---|
| Singles | men | women | ||||
| Doubles | men | women | ||||
Roger Federer is the winner of the competition.
Last yearβs champion - Andy Roddick - defended his title, but could not finish the match of the second round due to injury.
Content
- 1 Sowing
- 2 Main tournament
- 2.1 Abbreviations Used
- 2.2 Final Rounds
- 2.3 First rounds
- 2.3.1 Section 1
- 2.3.2 Section 2
- 2.3.3 Section 3
- 2.3.4 Section 4
- 2.3.5 Section 5
- 2.3.6 Section 6
- 2.3.7 Section 7
- 2.3.8 Section 8
- 3 notes
- 4 References
Sowing
All seeded participants start the tournament from the second round.
|
|
Main Event
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualification tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - lucky loser ) - the player with the highest rating of the losers in the final qualifying round, invited as a replacement for the late star player of the main grid.
- R ( eng. Retired , literally - withdrawn ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - passage ) - winning an opponentβs absenteeism for the game.
- SE ( English special exempt ) - the special admission. It is used for players who have successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). It is used for admission to the tournament of players who have missed a long time due to injury and dropped in the ranking.
- ALT ( English alternate ) - an alternative player in the grid (replacing one of the late withdrawn from the tournament).
- S ( Eng. Suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( eng. Defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
Final Rounds
| Quarter finals | Semifinals | The final | ||||||||||||||||||||||||||||||||
| one | Roger Federer | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | Tim Hanman | four | 2 | |||||||||||||||||||||||||||||||
| one | Roger Federer | 6 | 6 | |||||||||||||||||||||||||||||||
| 9 | Andre Agassi | four | 3 | |||||||||||||||||||||||||||||||
| 31 | Taylor dent | 5 | 0 | |||||||||||||||||||||||||||||||
| 9 | Andre Agassi | 7 | 6 | |||||||||||||||||||||||||||||||
| one | Roger Federer | 2 | 6 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 29th | Rafael Nadal | 6 | 7 | 6 5 | 3 | one | ||||||||||||||||||||||||||||
| David Ferrer | 6 | 6 | ||||||||||||||||||||||||||||||||
| 26 | Dominic Hrbaty | 2 | 3 | |||||||||||||||||||||||||||||||
| David Ferrer | four | 3 | ||||||||||||||||||||||||||||||||
| 29th | Rafael Nadal | 6 | 6 | |||||||||||||||||||||||||||||||
| 25 | Thomas Johansson | 2 | four | |||||||||||||||||||||||||||||||
| 29th | Rafael Nadal | 6 | 6 | |||||||||||||||||||||||||||||||
First Rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| one | R. Federer | 6 | 6 | ||||||||||||||||||||||
| I. Karlovich | 7 | 6 5 | 6 3 | O. Rohus | 3 | one | |||||||||||||||||||
| O. Rohus | 5 | 7 | 7 | one | R. Federer | 6 | 5 | 6 | |||||||||||||||||
| J. Muller | four | 2 | M. Sabaleta | 2 | 7 | 3 | |||||||||||||||||||
| M. Sabaleta | 6 | 6 | M. Sabaleta | 7 | 6 | ||||||||||||||||||||
| thirty | P. Srichapan | 6 5 | 3 | ||||||||||||||||||||||
| one | R. Federer | 6 | four | 6 | |||||||||||||||||||||
| eighteen | M. Anchich | 3 | 6 | four | |||||||||||||||||||||
| eighteen | M. Anchich | 6 | 6 | ||||||||||||||||||||||
| R. Mello | 6 | one | R. Mello | one | four | ||||||||||||||||||||
| S. Ventura | 0 | 0 r | eighteen | M. Anchich | 6 | 6 | |||||||||||||||||||
| Q | T. Zib | 6 2 | 7 | 3 | 16 | T. Haas | four | four | |||||||||||||||||
| M. Fish | 7 | 6 3 | 6 | M. Fish | 6 6 | 5 | |||||||||||||||||||
| 16 | T. Haas | 7 | 7 | ||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 10 | J. Johansson | 6 3 | four | ||||||||||||||||||||||
| S. Koubek | 2 | four | Q | J. Morrison | 7 | 6 | |||||||||||||||||||
| Q | J. Morrison | 6 | 6 | Q | J. Morrison | 3 | 0 | ||||||||||||||||||
| S. Sargsyan | 0 | 3 | 23 | R. Stepanek | 6 | 6 | |||||||||||||||||||
| J. Benneto | 6 | 6 | J. Benneto | 5 | 0 | ||||||||||||||||||||
| 23 | R. Stepanek | 7 | 6 | ||||||||||||||||||||||
| 23 | R. Stepanek | 5 | 3 | ||||||||||||||||||||||
| 6 | T. Henman | 7 | 6 | ||||||||||||||||||||||
| 28 | H.I. Chela | one | 6 | 6 | |||||||||||||||||||||
| Q | J.-R. Lysnar | 6 | 7 | Q | J.-R. Lysnar | 6 | 2 | 2 | |||||||||||||||||
| WC | D. Young | four | 5 | 26 | H.I. Chela | 3 | one | ||||||||||||||||||
| H. Monaco | 6 | 3 | 3 | 6 | T. Henman | 6 | 6 | ||||||||||||||||||
| LL | I. Minar | four | 6 | 6 | LL | I. Minar | 3 | 5 | |||||||||||||||||
| 6 | T. Henman | 6 | 7 | ||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| four | G. Koria | 6 | 6 | ||||||||||||||||||||||
| I. Gerny | 6 6 | one | Q | D. Sanguinetti | one | four | |||||||||||||||||||
| Q | D. Sanguinetti | 7 | 6 | four | G. Koria | 3 | four | ||||||||||||||||||
| A. Dupuis | four | one | 31 | T. Dent | 6 | 6 | |||||||||||||||||||
| V. Hanescu | 6 | 6 | V. Hanescu | 6 | one | 0 r | |||||||||||||||||||
| 31 | T. Dent | 2 | 6 | four | |||||||||||||||||||||
| 31 | T. Dent | 6 | 6 | ||||||||||||||||||||||
| F. Mayer | 3 | four | |||||||||||||||||||||||
| 22 | N. Kiefer | four | 2 | ||||||||||||||||||||||
| Q | L. BurgsmΓΌller | 2 | 3 | F. Mayer | 6 | 6 | |||||||||||||||||||
| F. Mayer | 6 | 6 | F. Mayer | 7 | 2 | 6 | |||||||||||||||||||
| Q | C. Rochus | four | 2 | fifteen | F. Gonzalez | 6 3 | 6 | 3 | |||||||||||||||||
| WC | M. Filippussis | 6 | 6 | WC | M. Filippussis | ||||||||||||||||||||
| fifteen | F. Gonzalez | w / o | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 9 | A. Agassi | 7 | 6 | ||||||||||||||||||||||
| P.-A. Mathieu | four | 7 | 6 | P.-A. Mathieu | 5 | four | |||||||||||||||||||
| M. Tabara | 6 | 6 2 | four | 9 | A. Agassi | 6 | 6 | ||||||||||||||||||
| Q | A. Clement | 6 | 3 | Q | A. Clement | 2 | four | ||||||||||||||||||
| T. Berdykh | 3 | 0 r | Q | A. Clement | 6 | 7 | |||||||||||||||||||
| 19 | F. Lopez | one | 5 | ||||||||||||||||||||||
| 9 | A. Agassi | 7 | 6 | ||||||||||||||||||||||
| 7 | G. Gaudio | 6 7 | 2 | ||||||||||||||||||||||
| 27 | S. Grosjean | 6 | 6 | ||||||||||||||||||||||
| Q | N. Lapentti | 6 | 7 | Q | N. Lapentti | one | 3 | ||||||||||||||||||
| C. Beck | one | 6 8 | 27 | S. Grosjean | 2 | 3 | |||||||||||||||||||
| Q | B. Fau | 7 | 6 | 7 | G. Gaudio | 6 | 6 | ||||||||||||||||||
| A. Calatrava | 6 7 | 0 | Q | B. Fau | 2 | 2 | |||||||||||||||||||
| 7 | G. Gaudio | 6 | 6 | ||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 8 | D. Nalbandyan | 6 | 6 | ||||||||||||||||||||||
| Y. Meltzer | four | 3 | H. Acasuso | 3 | 3 | ||||||||||||||||||||
| H. Acasuso | 6 | 6 | 8 | D. Nalbandyan | 6 0 | one | |||||||||||||||||||
| F. Kolschreiber | 2 | 6 6 | D. Ferrer | 7 | 6 | ||||||||||||||||||||
| D. Ferrer | 6 | 7 | D. Ferrer | 3 | 5 | ||||||||||||||||||||
| 32 | C. Maliss | 6 | 5 d | ||||||||||||||||||||||
| D. Ferrer | 6 7 | 6 | 7 | ||||||||||||||||||||||
| H.K. Ferrero | 7 | 3 | 5 | ||||||||||||||||||||||
| twenty | A. Paul | 2 | one | ||||||||||||||||||||||
| I. Andreev | 7 | 2 | 7 | I. Andreev | 6 | 6 | |||||||||||||||||||
| Q | N. Almagro | 6 4 | 6 | 6 12 | I. Andreev | four | 3 | ||||||||||||||||||
| H.K. Ferrero | 6 | 6 | H.K. Ferrero | 6 | 6 | ||||||||||||||||||||
| WC | B. Evans | 2 | four | H.K. Ferrero | 6 | 2 | 6 | ||||||||||||||||||
| eleven | G. CaΓ±as | four | 6 | four | |||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| fourteen | N. Davydenko | 6 | one | four | |||||||||||||||||||||
| M. Llodra | 6 | four | 3 | WC | G. Monfils | four | 6 | 6 | |||||||||||||||||
| WC | G. Monfils | 3 | 6 | 6 | WC | G. Monfils | 7 | 3 | 7 | ||||||||||||||||
| T. Enquist | 6 | four | 3 | H.-T. Lee | 6 5 | 6 | 6 1 | ||||||||||||||||||
| H.-T. Lee | 3 | 6 | 6 | H.-T. Lee | 6 | 6 | |||||||||||||||||||
| 17 | M. Yuzhny | one | four | ||||||||||||||||||||||
| WC | G. Monfils | 3 | 3 | ||||||||||||||||||||||
| 26 | D. Khrbaty | 6 | 6 | ||||||||||||||||||||||
| 26 | D. Khrbaty | 6 | 6 | ||||||||||||||||||||||
| C. Sun | 2 | 6 4 | J. Nieminen | 3 | four | ||||||||||||||||||||
| J. Nieminen | 6 | 7 | 26 | D. Khrbaty | 7 | 6 | |||||||||||||||||||
| I. Labadze | 6 | one | 6 | 3 | M. Safin | 6 6 | one | ||||||||||||||||||
| Y. El Ainawi | four | 6 | one | I. Labadze | four | 6 | 6 5 | ||||||||||||||||||
| 3 | M. Safin | 6 | 2 | 7 | |||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 5 | K. Moya | four | 7 | 7 | |||||||||||||||||||||
| WC | J. Blake | 6 | 6 | WC | J. Blake | 6 | 5 | 6 6 | |||||||||||||||||
| Q | C. Carlsen | 3 | 2 | 5 | K. Moya | 6 6 | 6 | 2 | |||||||||||||||||
| Q | A. Seppi | 6 | four | four | 25 | T. Johansson | 7 | 3 | 6 | ||||||||||||||||
| G. Rusedsky | four | 6 | 6 | G. Rusedsky | 3 | four | |||||||||||||||||||
| 25 | T. Johansson | 6 | 6 | ||||||||||||||||||||||
| 25 | T. Johansson | 7 | 6 | ||||||||||||||||||||||
| 24 | I. Novak | 6 2 | 2 | ||||||||||||||||||||||
| 24 | I. Novak | 6 | 6 | ||||||||||||||||||||||
| K. Kim | 6 | four | 7 | K. Kim | one | 2 | |||||||||||||||||||
| L. Orna | four | 6 | 6 0 | 24 | I. Novak | w / o | |||||||||||||||||||
| J. Bjorkman | 2 | 6 | 6 | 12 | T. Robredo | ||||||||||||||||||||
| M. Mirny | 6 | four | one | J. Bjorkman | four | 0 | |||||||||||||||||||
| 12 | T. Robredo | 6 | 6 | ||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 13 | I. Lyubichich | 6 | 6 | ||||||||||||||||||||||
| A. Martin | 3 | 6 | 7 | A. Martin | 3 | 3 | |||||||||||||||||||
| A. Caleri | 6 | 3 | 6 3 | 13 | I. Lyubichich | 6 | four | 7 | |||||||||||||||||
| R. Ginepri | 7 | 6 | 21 | V. Spadey | 3 | 6 | 6 3 | ||||||||||||||||||
| F. Volandry | 6 4 | one | R. Ginepri | 3 | four | ||||||||||||||||||||
| 21 | V. Spadey | 6 | 6 | ||||||||||||||||||||||
| 13 | I. Lyubichich | four | 7 | 3 | |||||||||||||||||||||
| 29th | R. Nadal | 6 | 6 5 | 6 | |||||||||||||||||||||
| 29th | R. Nadal | 6 | 7 | ||||||||||||||||||||||
| P. Starace | 6 4 | 7 | 6 5 | R. Schuttler | four | 6 5 | |||||||||||||||||||
| R. Schuttler | 7 | 5 | 7 | 29th | R. Nadal | 6 | 6 | ||||||||||||||||||
| P. Wessels | four | 5 | F. Verdasco | 2 | 2 | ||||||||||||||||||||
| F. Verdasco | 6 | 7 | F. Verdasco | 7 | four | ||||||||||||||||||||
| 2 | E. Roddick | 6 9 | 3 r | ||||||||||||||||||||||
Notes
- β Injury to the wrist.
- β neck injury.