The population is 338,434 (September 20, 2014) [1] taking into account foreigners who are 63,637 people, the total population is 402,071 people. [2]
The largest concentration is in Male . Many of the Maldives islands are uninhabited.
Population growth 2.69%: natural population growth 1.80%, positive migration balance 0.89%
The vast majority of the population are descendants of immigrants from South Asia and the Middle East. A number of Indians, Pakistanis, Arabs and Sinhals live in the capital.
Content
Population
Population dynamics [3] [4]
| Year | date | Population | Men at 100 women | Growth of the population % | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Interest | |||||||
| Total | Men | Women | Men | Women | ||||
| 1911 | October | 72,237 | 39,244 | 32,993 | 54.33 | 45.67 | 118.95 | - |
| 1921 | March | 70,413 | 38,174 | 32,239 | 54.21 | 45.79 | 118.41 | -0.27 |
| 1931 | April | 79,281 | 43,235 | 36,046 | 54.53 | 45.47 | 119.94 | 1.18 |
| 1946 | June | 82,068 | 44,308 | 37,760 | 53.99 | 46.01 | 117.34 | 0.23 |
| 1953 | June | 77,273 | 41,656 | 35,617 | 53.91 | 46.09 | 116.96 | -0.86 |
| 1957 | June | 83,075 | 44,614 | 38,461 | 53.70 | 46.30 | 116.00 | 1.81 |
| 1958 | June | 87,582 | 46,888 | 40,694 | 53.54 | 46.46 | 115.22 | 5.28 |
| 1959 | June | 89,290 | 47,505 | 41,785 | 53.20 | 46.80 | 113.69 | 1.93 |
| 1960 | June | 92,247 | 49,640 | 42,607 | 53.81 | 46.19 | 116.51 | 3.26 |
| 1961 | June | 92,793 | 49,906 | 42,887 | 53.78 | 46.22 | 116.37 | 0.59 |
| 1962 | June | 92,744 | 49,454 | 43,290 | 53.32 | 46.68 | 114.24 | -0.05 |
| 1963 | June | 94,527 | 50,274 | 44,253 | 53.18 | 46.82 | 113.61 | 1.90 |
| 1964 | June 1st | 93,960 | 50,276 | 43,684 | 53.51 | 46.49 | 115.09 | -0.60 |
| 1965 | June 28 | 97,743 | 51,964 | 45.779 | 53.16 | 46.84 | 113.51 | 3.95 |
| 1966 | June 24 | 100,883 | 53,938 | 46.945 | 53.47 | 46.53 | 114.90 | 3.16 |
| 1967 | 30 June | 103,801 | 55,346 | 48,455 | 53.32 | 46.68 | 114.22 | 2.85 |
| 1968 | June 28 | 106,969 | 56,983 | 49,986 | 53.27 | 46.73 | 114.00 | 3.01 |
| 1969 | 27th of June | 110,770 | 58,897 | 51,873 | 53.17 | 46.83 | 113.54 | 3.49 |
| 1970 | June 26th | 114,469 | 60,975 | 53,494 | 53.27 | 46.73 | 113.98 | 3.28 |
| 1971 | June 25 | 118,818 | 63,188 | 55,630 | 53.18 | 46.82 | 113.59 | 3.73 |
| 1972 | 30 June | 122,673 | 64,924 | 57,749 | 52.92 | 47.08 | 112.42 | 3.19 |
| 1974 | June 28 | 128,697 | 68,301 | 60,396 | 53.07 | 46.93 | 113.09 | 2.40 |
| 1977 | 31th of December | 142,832 | 75,224 | 67,608 | 52.67 | 47.33 | 111.26 | 2.98 |
| 1985 | March 29 | 180,088 | 93,482 | 86,606 | 51.84 | 48.16 | 107.94 | 3.20 |
| 1990 | 2nd of March | 213,215 | 109,336 | 103,879 | 51.28 | 48.72 | 105.25 | 3.43 |
| 1995 | March 25 | 244,814 | 124,622 | 120,192 | 50.90 | 49.10 | 103.69 | 2.73 |
| 1996 | average annual | 250,144 | 2.22 | |||||
| 1997 | average annual | 255,460 | 2.12 | |||||
| 1998 | average annual | 260,777 | 2.08 | |||||
| 1999 | average annual | 266,093 | 2.04 | |||||
| 2000 | March 31 | 270,101 | 137,200 | 132,901 | 50.80 | 49.20 | 103.23 | 1.96 |
| 2001 | average annual | 275,975 | 2.18 | |||||
| 2002 | average annual | 280,549 | 142,357 | 138,192 | 50.74 | 49.26 | 103.01 | 1.66 |
| 2003 | average annual | 285,066 | 144,599 | 140,467 | 50.72 | 49.28 | 102.94 | 1,61 |
| 2004 | average annual | 289,480 | 146,799 | 142,681 | 50.71 | 49.29 | 102.89 | 1.55 |
| 2005 | average annual | 293,746 | 1.47 | |||||
| 2006 | March 28 | 298,968 | 151,459 | 147,509 | 50.66 | 49.34 | 102.68 | 1,69 |
| 2007 | average annual | 304,869 | 1.97 | |||||
| 2008 | average annual | 309,575 | 1,54 | |||||
| 2009 | average annual | 314,542 | 1,60 | |||||
| 2010 | average annual | 319,738 | 1.65 | |||||
| 2011 | average annual | 325,135 | 1,69 | |||||
| 2012 | average annual | 330,652 | 1.70 | |||||
| 2013 | average annual | 336,224 | 0.69 | |||||
| 2014 [1] | September 20 | 338,434 | 171,962 | 166,472 | 50.81 | 49.19 | 103.30 | 1.65 |
| 2015 | average annual | 347,552 | 2.69 | |||||
Natural movement
Total atoll birth rate [1]
| ! No. | Atoll | Centre | Total coefficient birth rate | Natural Movement (2014) | Population (2014) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Per 1000 people | |||||||||||||
| 2000 | 2006 | 2014 | Birth | Deaths | E.p | Birth (‰) | Deaths (‰) | E.p (‰) | Total | Citizens | not of citizens | |||
| 1. Far North | ||||||||||||||
| one | Haa Alif | Diddoo | 3.67 | 2.61 | 2.91 | 130 | 43 | 87 | 9.51 | 3.15 | 6.36 | 13672 | 12939 | 733 |
| 2 | Haa Dhaalu | Kulhuduffushi | 3.89 | 2.43 | 2.91 | 507 | 78 | 429 | 25.95 | 3.99 | 21.95 | 19541 | 18515 | 1026 |
| 3 | Shaviani | Funado | 3.60 | 2.61 | 2.66 | 78 | 18 | 60 | 6.17 | 1.42 | 4.75 | 12636 | 12091 | 545 |
| 2.North | ||||||||||||||
| four | Oh well | Manad | 3.09 | 2.28 | 2.83 | 29th | 20 | 9 | 2,58 | 1.78 | 0.80 | 11229 | 10483 | 746 |
| five | Raa | Yungoofaaru | 3.96 | 2.76 | 2.93 | 231 | 38 | 193 | 14.60 | 2.40 | 12,20 | 15819 | 14862 | 957 |
| 6 | Baa | Eidhafushi | 3.28 | 2.41 | 2.45 | 98 | 26 | 72 | 10.21 | 2.71 | 7.50 | 9601 | 8878 | 723 |
| 7 | Laviyani | Naifaru | 3.09 | 2.23 | 2.59 | 90 | 25 | 65 | 10.74 | 2.98 | 7.76 | 8380 | 7905 | 475 |
| 3.Central North | ||||||||||||||
| eight* | Kaafu * | Maafushi * | 3.32 * | 2.25 * | 2.70 * | 29 * | 21 * | eight* | 2.06 | 1.73 | 0.33 | 14092 * | 12166 * | 1926 * |
| including male | 1,58 | 1.55 | 2.04 | 4740 | 546 | 4194 | 30.80 | 3,55 | 27.25 | 153904 | 129381 | 24523 | ||
| 9 | Alif Alif | Raddhoo | 4.06 | 2.27 | 2.94 | 13 | 3 | ten | 2.01 | 0.46 | 1,54 | 6475 | 5905 | 570 |
| ten | Alif Dhaal | Mahibadhoo | 3.06 | 2.28 | 3.30 | 52 | 28 | 24 | 5.72 | 3.08 | 2.64 | 9086 | 8145 | 941 |
| eleven | Baavu | Felidhoo | 3.03 | 1.98 | 2,34 | 0 | one | -one | 0.00 | 0.55 | -0.55 | 1811 | 1601 | 210 |
| 4.Central | ||||||||||||||
| 12 | Meemu | Muli | 3.09 | 2,35 | 2.75 | four | 17 | -13 | 0.80 | 3.39 | -2.59 | 5022 | 4705 | 317 |
| 13 | Faafu | Nilandhoo | 4.19 | 3.53 | 3.88 | 24 | 15 | 9 | 5.50 | 3.44 | 2.06 | 4365 | 4119 | 246 |
| 14 | Dhaalu | Kudahuvadhoo | 3.27 | 2.64 | 2.62 | 40 | 18 | 22 | 6.91 | 3.11 | 3.80 | 5786 | 5305 | 481 |
| 5.Central South | ||||||||||||||
| 15 | Thaa | Weimandhoo | 2.68 | 2,31 | 2.97 | 22 | five | 17 | 2.28 | 0.52 | 1.76 | 9656 | 8901 | 755 |
| sixteen | Laamu | Fonadhoo | 3.33 | 2.64 | 2.67 | 155 | 18 | 137 | 12.23 | 1.42 | 10.81 | 12676 | 11795 | 881 |
| 6.South | ||||||||||||||
| 17 | Haafu Alif | Villingili | 5.20 | 3.20 | 2.80 | 17 | eight | 9 | 1.84 | 0.87 | 0.98 | 9221 | 8334 | 887 |
| 18 | Gaafu Dhaalu | Tinadhoo | 3.98 | 3.27 | 3.13 | 247 | 36 | 211 | 19.46 | 2.84 | 16.63 | 12690 | 11587 | 1103 |
| 7 far south | ||||||||||||||
| nineteen | Gnaviyani | Fuwahmulah | 3.39 | 2.26 | 2.76 | 92 | 22 | 70 | 10.81 | 2.59 | 8.23 | 8510 | 7984 | 526 |
| 20 | Shinu ( Addu ) | Addu | 2.44 | 2,33 | 2.49 | 302 | 52 | 250 | 14.20 | 2.44 | 11.75 | 21275 | 19319 | 1956 |
| Not administrative atolls | ||||||||||||||
| Resorts | 28367 | 11609 | 16758 | |||||||||||
| Industrial islands and others | 8257 | 1905 | 6352 | |||||||||||
| Maldives Republic | 2.84 | 2.20 | 2.46 | 7245 | 1143 | 6102 | 18.02 | 2.84 | 15.18 | 402071 | 338434 | 63637 | ||
Note: data on Kaaf Atoll are indicated without including the capital.
During the census period from 2006 to 2014, TFR increased in 17 atolls, while in 3 it fell.
In 2 atolls in 2014, a natural population decline was observed, in one there were not even births.
Total fertility rate [1]
| Region | 1990 | 2000 | 2006 | 2014 |
|---|---|---|---|---|
| Maldives | 6.40 | 2.84 | 2.20 | 2.46 |
| Atolls | 7.40 | 3.37 | 2.64 | 2.78 |
| Male | 3.88 | 1,58 | 1.55 | 2.04 |
Natural population movement [5]
| Year | Birth | Deaths | Natural growth | Birth rate (‰) | Mortality (‰) | E.p (‰) |
|---|---|---|---|---|---|---|
| 1990 | 8700 | 1300 | 7400 | 41 | 6 | 35 |
| 1995 | 6900 | 1200 | 5700 | 28 | five | 23 |
| 1996 | 6500 | 1200 | 5300 | 26 | five | 21 |
| 1997 | 6100 | 1300 | 4800 | 24 | five | nineteen |
| 1998 | 5700 | 1000 | 4700 | 22 | four | 18 |
| 1999 | 5300 | 1100 | 4200 | 20 | four | sixteen |
| 2000 | 5314 | 1031 | 4283 | 19.67 | 3.82 | 15.86 |
| 2001 | 4882 | 1081 | 3801 | 17.69 | 3.92 | 13.77 |
| 2002 | 4990 | 1113 | 3877 | 17.79 | 3.97 | 13.82 |
| 2003 | 5140 | 1022 | 4116 | 18.03 | 3,59 | 14.45 |
| 2004 | 5198 | 1007 | 4191 | 17.96 | 3.48 | 14.48 |
| 2005 | 5518 | 1015 | 4503 | 18.78 | 3.46 | 15.33 |
| 2006 | 5827 | 1084 | 4743 | 19.49 | 3.63 | 15.86 |
| 2007 | 6569 | 1126 | 5443 | 21.55 | 3.69 | 17.85 |
| 2008 | 6946 | 1090 | 5856 | 22.44 | 3.52 | 18.92 |
| 2009 | 7336 | 1164 | 6172 | 23.32 | 3.70 | 19.62 |
| 2010 | 7115 | 1105 | 6010 | 22.25 | 3.46 | 18.80 |
| 2011 | 7182 | 1137 | 6045 | 22.09 | 3,50 | 18.59 |
| 2012 | 7431 | 1135 | 6296 | 22.47 | 3.43 | 19.04 |
| 2013 | 7153 | 1120 | 6033 | 21.27 | 3.33 | 17.94 |
| 2014 | 7245 | 1143 | 6102 | 21.41 | 3.38 | 18.03 |
Infant mortality [5]
| Region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both sexes | 115 | 112 | 88 | 72 | 76 | 67 | 92 | 66 | 76 | 81 | 78 | 65 | 66 | 46 | 59 |
| Boys | 60 | 59 | 49 | 41 | 42 | 32 | 54 | 47 | 38 | 42 | 45 | 37 | 40 | 29th | 32 |
| Girls | 55 | 53 | 39 | 31 | 34 | 35 | 38 | nineteen | 38 | 39 | 33 | 28 | 26 | 17 | 27 |
| Infant mortality (‰) | 21.64 | 22.94 | 17.64 | 14.01 | 14.62 | 12.14 | 15.79 | 10.05 | 10.94 | 11.04 | 10.96 | 9.05 | 8.88 | 6.43 | 8.14 |
Migration situation
In the Republic of Maldives from 2007 to 2014 there was an excess of dropouts over the number of arrivals.
| Year | Migratory balance | Migratory growth (‰) |
|---|---|---|
| 1995 | -370 | -1.51 |
| 1996 | sixteen | 0.06 |
| 1997 | 517 | 2.02 |
| 1998 | 616 | 2,36 |
| 1999 | -192 | -0.72 |
| 2000 | 1591 | 5.89 |
| 2001 | 773 | 2.80 |
| 2002 | 640 | 2.28 |
| 2003 | 298 | 1.05 |
| 2004 | 75 | 0.26 |
| 2005 | 719 | 2.45 |
| 2006 | 1158 | 3.87 |
| 2007 | -737 | -2.42 |
| 2008 | -889 | -2.87 |
| 2009 | -976 | -3.10 |
| 2010 | -613 | -1.92 |
| 2011 | -528 | -1.62 |
| 2012 | -724 | -2.19 |
| 2013 | -3823 | -11.37 |
| 2014 | 3016 | 8.91 |
Age structure
The general shape of the pyramid slightly changed in 2014 compared to 2006, an increase in the birth rate led to an increase in the proportion of children. The age and gender composition of the Maldives in 2014 still resembles one of the developing countries with a wide base, a relatively large proportion of people in the age categories (under 30 years old), and a relatively small proportion of people in the older age categories (over 60 years old). Despite this, the able-bodied population still accounts for a relatively large proportion of the population. [one]
Life
| Region | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | 63.90 | 69.87 | - | 69.2 | 70.59 | 72, 05 | 69.97 | 70.15 | 69.96 | 70,4 | 71.03 | 71.66 | 72.0 | 72.3 | 72.5 | 72.5 | 72.6 | 72.8 | 73.0 | 73.0 | 73.1 |
| Women | 63.14 | 71.60 | - | 70.15 | 71.82 | 73,23 | 70.11 | 70.71 | 70.71 | 71.29 | 72.07 | 72.74 | 73,2 | 73.7 | 74.1 | 74,2 | 74,4 | 74.8 | 74.8 | 74.7 | 74.8 |
Languages
Divekhi , the Indo-Aryan language, which has some similarities with Elu, the ancient Sinhala language and written in specialized Arabic script ( Tana ), is the official language and is spoken by almost the entire population. English is a second language.
Religion
Sunni Islam is the state religion. Historically, the Maldives was converted to Islam from Buddhism in the 12th century. According to the 1997 constitution, religious freedom is limited, which is why Islam is the only religion adopted publicly. Consequently, the vast majority of the population professes adherence to Islam, 98.4% reported as of 2010. [6]
Notes
- ↑ 1 2 3 4 5 Census 2014 . Census 2014 (2014).
- ↑ Уearbook 2016 Population . Earbook 2016 Population (2016).
- ↑ Population and Housing Census of Maldives 2006 . Population and Housing Census of Maldives 2006 (2006).
- ↑ Yearbook 2004 . Yearbook 2004 (2004).
- ↑ 1 2 Yearbook2015 / Population . Yearbook2015 / Population (2015).
- ↑ Religious Demography Maldives . Religious Demography Maldives (2010).