Katerina Golubtsova ( Czech Kateřina Holubcová ), nee Losmanova ( Czech Losmanová ; June 28, 1976 , Usti nad Labem ) - Czech biathlete , world champion .
Katerina Golubtsova | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||
| Original name | Czech Kateřina Holubcová | ||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||
| Date of Birth | June 28, 1976 (aged 43) | ||||||||||||||||||||||||||||||
| Place of Birth | Usti nad Labem , Czech Republic , Czechoslovakia | ||||||||||||||||||||||||||||||
| Accommodation | Usti nad Labem , Czech Republic | ||||||||||||||||||||||||||||||
| Titles | |||||||||||||||||||||||||||||||
| World champion | Individual Race 2003 | ||||||||||||||||||||||||||||||
| Firing accuracy | |||||||||||||||||||||||||||||||
| According to | 2005-2006 | ||||||||||||||||||||||||||||||
| Overall accuracy | 84% | ||||||||||||||||||||||||||||||
| Lying down | 91% | ||||||||||||||||||||||||||||||
| Standing | 78% | ||||||||||||||||||||||||||||||
| Career (World Cup) | |||||||||||||||||||||||||||||||
| Personal catwalks | 1st place (2)
2nd place (1)
3rd place (3)
| ||||||||||||||||||||||||||||||
| Medals | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Biography
Kateryna was born in the small town of Usti nad Labem in the Ustie region in the north of the Czech Republic. From the age of thirteen she began to engage in biathlon , she has been performing at the international level since 1994 . Successful performances at the junior world championships allowed her to get into the main team of the Czech national biathlon team next year.
In 1996, Katerina made her debut at the World Championships , and in 1998, she first performed at the Winter Olympics . According to the results of the 1997/1998 season, she became one of the thirty strongest biathletes in the world.
After the 2002 Olympics in Salt Lake City, Kateryna married the Czech biathlete Tomasz Golubts .
The most successful season in Golubtsova’s career is the 2002/2003 season , during which she not only became the world champion and won the bronze of the world championship in sprint , but also took eighth place in the overall standings of the World Cup .
After the 2006 Olympic Games in Turin, Katerina completed her sports career.
World Cups
- 2005-2006 - 65th place
- 2004-2005 - 29th place
- 2003-2004 - 22nd place
- 2002-2003 - 8th place
- 2001-2002 - 25th place
- 2000-2001 - 63rd place
- 1999-2000 - 37th place
- 1998-1999 - 47th place
- 1997-1998 - 29th place
- 1995-1996 - 72nd place