Tobias Viklund ( Swede. Tobias Viklund ; May 8, 1986 , Kramfors , Sweden ) - Swedish hockey player , defender . He is currently a member of the Kunlun Red Star Club.
Tobias Wicklund | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | defender | ||||||||||||||||||||||||||||||
| Growth | 182 cm | ||||||||||||||||||||||||||||||
| Weight | 89 kg | ||||||||||||||||||||||||||||||
| Grab | left | ||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||
| Born | May 8, 1986 (33 years old) | ||||||||||||||||||||||||||||||
| Career | since 2004 | ||||||||||||||||||||||||||||||
| NHL draft | didn't get out | ||||||||||||||||||||||||||||||
| Gaming career | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career
Statistics
Club career
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | AND | G | P | ABOUT | Shtr | AND | G | P | ABOUT | Shtr | ||
| 2004-05 | MODO | Swedish elitseria | 29th | 0 | 0 | 0 | eight | - | - | - | - | - | ||
| 2004-05 | Tegs | Allsvenskan | four | 0 | one | one | 2 | - | - | - | - | - | ||
| 2005-06 | MODO | Swedish elitseria | 46 | 0 | eight | eight | 20 | five | 0 | 0 | 0 | 0 | ||
| 2006-07 | MODO | Swedish elitseria | 55 | 3 | five | eight | 28 | 20 | one | 0 | one | 2 | ||
| 2007-08 | Skelleftea | Swedish elitseria | 53 | four | 7 | eleven | 14 | five | 0 | 0 | 0 | 0 | ||
| 2008-09 | Skelleftea | Swedish elitseria | 51 | 3 | five | eight | 22 | eleven | 0 | four | four | 2 | ||
| 2009-10 | Frölund | Swedish elitseria | 48 | four | eight | 12 | 14 | 7 | 0 | 0 | 0 | 2 | ||
| 2010-11 | Frölund | Swedish elitseria | 52 | 2 | 2 | four | 36 | - | - | - | - | - | ||
| 2011-12 | AIK | Swedish elitseria | 51 | 2 | eight | ten | eight | 12 | 2 | 3 | five | 6 | ||
| 2012-13 | AIK | Swedish elitseria | 53 | 2 | eleven | 13 | 28 | - | - | - | - | - | ||
| 2013-14 | Motorist | KHL | 52 | 9 | 14 | 23 | 20 | four | 0 | 3 | 3 | 2 | ||
| 2014-15 | Motorist | KHL | 47 | five | ten | 15 | sixteen | five | 2 | one | 3 | four | ||
| 2015-16 | Lada | KHL | 57 | 7 | 6 | sixteen | 50 | - | - | - | - | - | ||
| 2016-17 | Kunlun Red Star | KHL | 56 | five | 14 | nineteen | 33 | five | 0 | 2 | 2 | 0 | ||
| Total in the Swedish Elites Series | 441 | 20 | 54 | 74 | 178 | 60 | 3 | 7 | ten | 12 | ||||
| Total in the KHL | 212 | 26 | 47 | 73 | 89 | 9 | 2 | four | 6 | 6 | ||||
International Competitions
| Year | Team | Tournament | AND | G | P | ABOUT | Shtr |
|---|---|---|---|---|---|---|---|
| 2006 | Sweden U20 | MFM | 6 | one | 0 | one | 6 |
Notes
Links
- Tobias Wicklund - statistics on Eliteprospects.com
- Profile on the KHL website
- Tobias Wicklund - statistics on European Ice Hockey Online AB (English)