Claudia Losch ( born Claudia Losch ), (born January 10, 1960 in Vann-Eikel , North Rhine-Westphalia , Germany ) is a German nuclear pusher . Champion of the Olympic Games in 1984 , at the Olympic Games in 1988 took fifth place. World Indoor Champion 1989 , three-time European Indoor Championship winner, German Indoor Champion (1983, 1984, 1987, 1988, and 1989), nine-time German Champion (from 1982 to 1990).
Claudia Losch | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||
| Date and place of birth | January 10, 1960 (59 years old) Vanne-Eikel , North Rhine-Westphalia , Germany | ||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||
| Growth | 181 cm | ||||||||||||||||||||||||||||||||||
| Weight | 84 kg | ||||||||||||||||||||||||||||||||||
| Club | TV 1860 Fürth LC Olympiapark München | ||||||||||||||||||||||||||||||||||
| IAAF | |||||||||||||||||||||||||||||||||||
| Personal records | |||||||||||||||||||||||||||||||||||
| Core | 22.19 (1987) | ||||||||||||||||||||||||||||||||||
| Personal records in the room | |||||||||||||||||||||||||||||||||||
| Core | 21.46 (1986) | ||||||||||||||||||||||||||||||||||
| International medals | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In 1992, she completed her sports career and began working as an ophthalmologist [1] .
Achievements
| Year | Competition | City | A place | Distance (m) |
|---|---|---|---|---|
| 1983 | World Championship | Helsinki , Finland | 7 | 19.72 |
| 1984 | European Indoor Championship | Gothenburg , Sweden | 2 | 20,23 |
| 1984 | Olympic Games | Los Angeles , USA | one | 20.48 |
| 1985 | European Indoor Championship | Piraeus , Greece | 2 | 20.59 |
| 1986 | European Indoor Championship | Madrid , Spain | one | 20.48 |
| 1986 | Europe championship | Stuttgart , Germany | four | 20.54 |
| 1987 | Indoor World Championship | Indianapolis , USA | 3 | 20.14 |
| 1987 | World Championship | Rome , Italy | four | 20.73 |
| 1988 | European Indoor Championship | Budapest , Hungary | one | 20.39 |
| 1988 | Olympic Games | Seoul , South Korea | five | 20.27 |
| 1989 | Indoor World Championship | Budapest , Hungary | one | 20.45 |
| 1990 | European Indoor Championship | Glasgow , Scotland | one | 20.64 |
| 1990 | Europe championship | Split , Yugoslavia | four | 19.92 |
| 1991 | World Championship | Tokyo Japan | four | 19.74 |
Notes
- ↑ The Great Olympic Encyclopedia, Sport-Bild dated June 19, 1996, p. 42
Links
- Claudia Losch - profile on the IAAF website
- Claudia Losch - Olympic statistics at Sports-Reference.com