The 13th Youth Football Championship of Ukraine was held from July 21, 2016 to May 30, 2017 .
| Ukrainian Football Championship 2016/2017 (Youth Championship) | |
|---|---|
| Championship details | |
| Time spending | July 21, 2016 - May 30, 2017 |
| Number of participants | 12 |
| Cities | eleven |
| Stadiums | 14 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship statistics | |
| Matches played | 192 |
| Goals scored | 553 (2.88 per game) |
| Bombardier (s) | |
Members
According to the results of the 2015/16 season , football clubs left the Premier League:
- Goverla - Refused to obtain a certificate
- "Metalist" - Denied a certificate
- Metallurg (Z) - Disbanded
Only one football club qualified from the First League 2015/16 :
- βStarβ - 1st place in the standings

The tournament was attended by 12 youth teams:
| - |
|
|
Geographical distribution of teams
Representation of cities of Ukraine in the youth soccer championship of Ukraine 2016/17
Scoreboard
| M | Team | AND | AT | H | P | Balls | Β± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| "Dynamo" | 32 | 26 | 3 | 3 | 76 - nineteen | +57 | 81 | Group 1 | |
| "Miner" | 32 | 24 | four | four | 74 - 15 | +59 | 76 | ||
| "Carpathians" | 32 | 17 | 6 | 9 | 45 - 35 | +10 | 57 | ||
| four | Olympic | 32 | 13 | 9 | ten | 51 - 55 | β4 | 48 | |
| five | "Dawn" | 32 | eleven | 3 | 18 | 33 - 47 | β14 | 36 | |
| 6 | "Chernomorets" | 32 | eight | eight | sixteen | 34 - 45 | β11 | 32 |
| M | Team | AND | AT | H | P | Balls | Β± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7 | "Steel" | 32 | 12 | eleven | 9 | 55 - 51 | +4 | 47 | Group 2 |
| eight | Vorskla | 32 | eleven | eleven | ten | 41 - 35 | +6 | 44 | |
| 9 | "Dnieper" | 32 | eleven | eight | 13 | 57 - 46 | +11 | 41 | |
| ten | "Alexandria" | 32 | 6 | 13 | 13 | 28 - 42 | β14 | 31 | |
| eleven | Volhynia | 32 | 6 | 3 | 23 | 35 - 102 | β67 | 21 | |
| 12 | "Star" | 32 | 3 | 9 | 20 | 24 - 61 | β37 | 18 |
Bombardiers
| # | Soccer player | Team | Games | Minutes | Goals |
|---|---|---|---|---|---|
| one | Stanislav Belenky | Olympic | 28 | 2382 ' | 16 (8) |
| 2 | Giorgi Arabidze | Miner | 27 | 1884 ' | 15 (4) |
| 3 | Sergey Myakushko | Dynamo / Vorskla | 15 | 1240 ' | 13 (1) |
| four | Alexey Shchebetun | Dynamo | 32 | 2094 ' | 11 (1) |
| five | Nikita Adamenko | Miner | 14 | 1179 ' | ten |