Angelika Bengtsson ( Swede. Angelica Bengtsson , born July 8, 1993 , Vekkelsong , Sweden ) - Swedish pole vaulter , bronze medalist of the European Championships 2016 and European Indoor Championships 2015 and 2017 , participant in the 2012 Summer Olympics [1] and 2016 years [2] . Five-time champion of Sweden (2012 [3] , 2014 [4] , 2015 [5] , 2016 [6] , 2018). Six-time champion of Sweden indoors (2010 [7] , 2013, 2014 [8] , 2015, 2017, 2019).
Angelika Bengtsson | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||
| Full name | Angelica Therese Bengtsson | ||||||||||||||||
| Date and place of birth | July 8, 1993 (aged 26) Weckelsong , Sweden | ||||||||||||||||
| Citizenship | |||||||||||||||||
| Height | 163 cm | ||||||||||||||||
| The weight | 52 kg | ||||||||||||||||
| Club | Hesselby | ||||||||||||||||
| Sports career | 2009 - n. at. | ||||||||||||||||
| IAAF | |||||||||||||||||
| Personal records | |||||||||||||||||
| Pole | 4.73 (2018)Nr | ||||||||||||||||
| Personal records in the room | |||||||||||||||||
| Pole | 4.81 (2019) Nr | ||||||||||||||||
| International medals | |||||||||||||||||
| |||||||||||||||||
Content
Biography and career
Angelika's father is a Swede; in the past he was engaged in javelin throwing, his mother was an Afro - Brazilian . She was engaged in gymnastics in her childhood, and then planned to follow in her father's footsteps, but chose pole vaulting. Angelica made her international debut in 2009 [9] . In 2012 she was awarded the Rising Star of European Athletics .
Key Results
| Year | Competition | Location | A place | Result |
|---|---|---|---|---|
| 2009 | World Youth Championship | Bressanone , Italy | 4.32 m | |
| 2010 | World Junior Championship | Moncton , Canada | 4.25 m | |
| Summer Youth Olympic Games | Singapore | 4.30 m | ||
| 2011 | European Indoor Championship | Paris , France | 12 (q) | 4.35 m |
| European Junior Championship | Tallinn , Estonia | 4.57 m | ||
| 2012 | Europe championship | Helsinki , Finland | 10 | 4.30 m |
| World Junior Championship | Barcelona , Spain | 4,50 m | ||
| Summer olympic games | London , UK | 19 (q) | 4.25 m | |
| 2013 | European Indoor Championship | Gothenburg , Sweden | 9 (q) | 4.46 m |
| European Youth Championship | Tampere , Finland | 4,55 m | ||
| World Championship | Moscow , Russia | 16 (q) | 4.45 m | |
| 2014 | Europe championship | Zurich , Switzerland | 5 | 4.45 m |
| 2015 | European Indoor Championship | Prague , Czech Republic | 4.70 m | |
| European Youth Championship | Tallinn , Estonia | 4,55 m | ||
| World Championship | Beijing China | four | 4.70 m | |
| 2016 | Europe championship | Amsterdam , Netherlands | 4.65 m | |
| Summer olympic games | Rio de Janeiro , Brazil | 14 (q) | 4,55 m | |
| 2017 | European Indoor Championship | Belgrade , Serbia | 4,55 m | |
| World Championship | London , UK | 10 | 4,55 m | |
| 2018 | Indoor World Championship | Birmingham , UK | eleven | 4,50 m |
| Europe championship | Berlin , Germany | 6 | 4.65 m | |
| 2019 | European Indoor Championship | Glasgow , UK | 14 (q) | 4.40 m |
Notes
Links
- Angelika Bengtsson at the IAAF
- angelicabengtsson.com - official website of Angelika Bengtsson
- Angelika Bengtsson on Instagram