The discography of the British rock band Queen has 15 studio and 9 concert albums , 38 collections , 1 mini-album , 24 box sets , 36 video albums and 77 singles .
| Queen | |
|---|---|
| Studio albums | 15 |
| Live albums | 9 |
| Collections | 38 |
| Mini Albums | one |
| Singles | 77 |
| Video albums | 36 |
| Video clips | 82 |
| Promo | 6 |
| Box sets | 24 |
| Songs for OST | 23 |
| Joint publications | sixteen |
| Other publications | four |
In 1973, the group released their debut self - titled album , which did not succeed, but took 24th position in the British chart, received a platinum certificate in Poland and a gold certificate in the band’s homeland [1] [2] [3] . Singles from the debut album also did not bring the group success. In 1974, Queen II's second album was released. Sheer Heart Attack’s third album took over 7 charts, and the song “ Killer Queen ” became the band’s first hit [4] . The single in the UK became silver [3] . The next album, A Night at the Opera, glorified the group worldwide thanks to the songs “ You're My Best Friend ” and “ Bohemian Rhapsody ”, which gained great popularity among fans [5] [comm. 1] . In 1976, A Day at the Races was released, very similar to its predecessor, as a result of which the group was accused of an unsuccessful attempt to repeat the success of the previous album. However, he made his way to many charts, the song " Somebody to Love " was another hit [7] .
In 1977, the disc of News of the World was released , bringing immediately two world-famous hits: " We Will Rock You " and " We Are The Champions ". In 1978, Jazz was released, distinguished by its genre diversity, as a result of which the album was criticized by some music publications [8] [9] . In 1980, the album The Game was released , which opened a new era in the work of Queen [10] . The most successful were the compositions “ Crazy Little Thing Called Love ” and “ Another One Bites the Dust ” [4] [11] . A year later, the group recorded the soundtrack for the movie " Flash Gordon ", the songs of which were released on the album of the same name . In 1982, the album Hot Space was released , which was less successful due to the fact that Queen moved away from rock music and experimented with disco , R&B and dance music , trying to surpass the success of the disco- funk “ Another One Bites the Dust ” [12] [ 13] [14] . After the album, which was commercially unsuccessful, the group took a break in concert activity for 1983 in order to create material that would allow the group to regain past successes [15] .
In 1984, the next album, The Works , was released, which hit the top 10 in almost every corner of the planet [15] . The album marked Queen 's return to hard rock, but experiments with electronics continued. The most successful song was “ Radio Ga Ga ” [4] . The second single from this album - “ I Want to Break Free ” - became the anthem of the African National Congress [16] . The period from 1984 to 1995 is the period of the group's greatest commercial success [17] . Each of the studio albums released during this time became platinum in the UK [3] [17] and was sold in at least 1 million copies [17] . In 1986, the group created from the songs written as soundtracks for the films " Iron Eagle " and " Highlander " the new album A Kind of Magic , which received three times platinum status in Poland [2] . In 1989, the album The Miracle was released, on which the band returned to their usual hard rock [18] [19] . In February 1991, Innuendo's latest album, released by Freddie Mercury, was released. Shortly before Mercury's death, another hit hit, “ The Show Must Go On, ” was released. In 1995, the remaining members of the group released their latest album Made in Heaven , which musically and stylistically resembled the Queen's work of the 1970s [20] . In the UK, the album became four times platinum, world sales amounted to 20 million copies [3] [21] .
The total circulation of all releases of the group exceeds 200 million copies [22] . In 1990, Queen received the BRIT Awards for their outstanding contribution to British music [23] , and in 2005 they took 52nd place in the list of 100 greatest artists of all time according to Rolling Stone magazine [24] .
| Abbreviations of country names (according to GOST 7.67 ) [25] | |||
|---|---|---|---|
| |||
Studio Albums
| Year | Details | Maximum position | Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Led [one] | USA [26] | CAN [27] | ABC [28] [29] | Jap [thirty] | NOR [31] | NID [32] | FRA [33] | GER [34] | NOZ [35] | SWE [36] | COI [37] [38] | POR [39] | BEL [40] | ABT [41] | ITA [42] | Seam [43] | FIN [44] | VEN [45] | DAN [46] | EUR [47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | Queen Details
| 24 | 83 | - | 77 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Queen ii Details
| five | 49 | 40 | 79 | - | nineteen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheer heart attack Details
| 2 | 12 | 6 | nineteen | 32 | 9 | 7 | 6 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | A night at the opera Details
| one | four | 2 | one | 22 | four | one | sixteen | five | one | ten | 55 | 23 | 96 / 88 | 9 | - | four | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | A Day at the Races [comm. 2] Details
| one | five | four | eight | 24 | 3 | one | - | ten | eleven | eight | - | - | 2 | eight | - | - | 2 | - | 6 | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | News of the world Details
| four | 3 / 22 | 2 | - | - | four | one | one | 7 | 15 | 9 | - | - | - | 9 | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | Jazz Details
| 2 | 6 | 6 | - | - | 6 | 3 | 7 | five | 20 | 6 | - | - | - | eight | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | The game Details
| one | 1 / eight | one | - | 79 | 2 | one | - | 2 | eleven | 7 | - | - | - | five | one | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash gordon Details
| ten | 23 | eleven | - | - | 25 | 7 | - | 2 | - | 29th | - | - | - | one | 18 | - | - | - | - | - | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Hot space Details
| four | 22 / 40 | four | 15 | 6 | 3 | one | 7 | five | five | four | - | - | - | one | 9 | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | The works Details
| 2 | 23 | 22 | 12 | 7 | 2 | one | 14 | 3 | 9 | 3 | - | - | 18 / 87 | 2 | four | 3 | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | A kind of magic Details
| one | 46 | 50 | 12 | 25 | five | 2 | 6 | four | 9 | 9 | 91 | - | 88 | 3 | eleven | four | - | - | - | eleven | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | The miracle Details
| one | 24 | 18 | four | 23 | 2 | one | eleven | one | 2 | 6 | - | - | - | one | 3 | one | - | 36 | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Innuendo Details
| one | thirty | sixteen | 6 | 17 | eight | one | 9 | one | 6 | 9 | 65 | - | - | 2 | one | one | - | 3 | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Made in Heaven [comm. 2] [comm. 3] Details
| one | 58 | 18 | 3 | ten | 2 | one | 2 | one | one | one | one | one | one | one | one | one | one | 3 | one | one | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “-” is set if the album does not hit the chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Albums
| Year | Details | Maximum position | Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Led [one] | USA [26] | ABC [28] [29] | Jap [thirty] | NOR [31] | NID [32] | GER [34] | NOZ [35] | SWE [36] | ABT [41] | Seam [43] | COI [37] [38] | FRA [33] | ITA [42] | POR [39] | BEL [40] | MEK [68] | VEN [45] | FIN [44] | FLOOR [69] | EUR [47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | Live Killers [comm. 2] Details
| 3 | sixteen | 25 | eight | ten | 9 | four | 21 | 15 | 3 | 34 | - | - | - | - | eight | eight | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | Live in concert Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Live magic Details
| 3 | - | - | 49 | - | 24 | 15 | 36 | 50 | 13 | 26 | 87 | - | - | - | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | At the beeb Details
| 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Live at Wembley '86 Details
| 2 | 53 | - | 81 | - | 12 | 20 | 3 | 29th | 6 | 6 | 2 | 2 | one | - | - | - | 13 | - | - | 2 | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Queen on Fire - Live at the Bowl Details
| 20 | - | - | - | - | 74 | ten | - | - | 23 | 52 | 73 | 75 | 15 | 9 | 60 / 80 | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Queen rock montreal Details
| 20 | - | - | - | - | 54 | 17 | - | - | 25 | 27 | 35 | 111 | - | 22 | 84 / 62 | 73 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Hungarian Rhapsody: Queen Live in Budapest '86 Details
| - | - | - | - | - | 44 | 23 | - | - | - | - | - | 102 | 29th | - | 196 / 90 | - | ten | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Live at the Rainbow '74 Details
| eleven | 66 / five | - | - | - | 7 | 9 | - | - | 12 | nineteen | 17 | 55 | 15 | 22 | 22 / 13 | - | 34 | 40 | 31 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | On air Details
| 25 | - | - | - | - | - | 28 | - | - | 60 | 84 | 32 | 123 | 73 | 27 | 65 / 52 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “-” is set if the album does not hit the chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections
| Year | Details | Maximum position | Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Led [one] | USA [26] | ABC [28] [29] | CAN [27] | NOR [31] | NID [32] | GER [34] | NOZ [35] | SWE [36] | ABT [41] | Seam [43] | COI [37] [38] | FRA [33] | BEL [40] | VEN [45] | POR [39] | ITA [42] | FIN [44] | Jap [thirty] | EUR [47] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Queen Best 16 / ク イ ー ン の す べ て Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | The best of queen Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | Greatest Hits [comm. four] Details
| one | 11 / 5 / 15 | eight | four | 21 | one | one | one | 21 | one | five | 63 | five | 47 / 70 | 12 | - | 17 | - | - | - | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Collection - 15 of the Best Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Collection Vol. one Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Collection Vol. 2 Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | Thank God It´s Christmas Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Greatest hits ii Details
| one | 25 | four | - | four | one | 2 | one | 2 | one | one | one | 2 | 195 / 173 | one | eight | one | - | - | 3 | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden queen Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Classic queen Details
| - | four | - | one | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 12 "Collection Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Bohemian rhapsody Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Queen, Queen II Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Queen rocks Details
| 7 | - | - | - | - | 14 | 12 | 32 | 51 | sixteen | sixteen | - | - | - | - | - | - | - | - | 9 | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The best 1 Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The best 2 Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greatest karaoke hits Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | The eye Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Greatest Hits III [comm. five] Details
| five | - | - | - | five | eight | five | 24 | nineteen | 2 | four | 89 | 9 | 7 | 7 | 6 | 2 | 35 | - | 3 | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | In vision Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | A Night at the Opera, A Day at the Races Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Made in Heaven, Innuendo Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Jewels Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | one | - | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Jewels ii Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ten | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Stone cold classics Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | The A – Z of Queen, Volume 1 Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen collection Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Queen collection 2 Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen in Vision 2008 Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Absolute Greatest [comm. 6] Details
| 3 | - | 18 | sixteen | 6 | 36 | 23 | 6 | five | ten | 15 | 20 | - | 15 / 22 | four | four | - | 15 | - | five | List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock you Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Deep Cuts, Volume 1 (1973-1976) Details
| - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Cuts, Volume 2 (1977–1982) Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Cuts, Volume 3 (1984–1995) Details
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Icon Details
| - | 22 | - | eight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
