The 1959/60 season was for Manchester United the 58th season in the Football League and the 15th consecutive season in the top division of the championship of England [1] .
| general information | |||
|---|---|---|---|
| Season | 1959/1960 | ||
| Trainer | |||
| Chairman | |||
| Captain | |||
| Stadium | Old trafford | ||
| Competition | |||
| First Division | 7th | ||
| FA Cup | 5 round | ||
| Top scorer | |||
| League | |||
| Total | |||
| Home attendance | |||
| The greatest | 66 350 vs Sheffield Wednesday (February 20, 1960) | ||
| Smallest | 33 677 against West Bromwich Albion (December 19, 1959) | ||
| Average | 48 012 | ||
| The form | |||
| |||
United finished the season at the 7th place of the championship, scoring 102 goals in the league (second result after Wolverhampton), but missed a lot - 80 goals. The top scorer of the team in the season with 32 goals was Dennis Viollet , who also became the top scorer of the First Division.
Content
Division One
| date | Rival | D / AT | Score | Authors of goals for "United" | Viewers |
|---|---|---|---|---|---|
| August 22, 1959 | West Bromwich Albion | AT | 2: 3 | Viollet (2) | 40,076 |
| August 26, 1959 | Chelsea | D | 0: 1 | 57,674 | |
| August 29, 1959 | Newcastle united | D | 3: 2 | Viollet (2), Charlton | 53 257 |
| September 2, 1959 | Chelsea | AT | 6: 3 | Bradley (2), Viollet (2), Charlton , Quixall | 66,579 |
| September 5, 1959 | Birmingham City | AT | 1: 1 | Quixall | 38 220 |
| September 9, 1959 | Leeds United | D | 6: 0 | Bradley (2), Charlton (2), Scanlon , Viollet | 48 407 |
| September 12, 1959 | Tottenham Hotspur | D | 1: 5 | Viollet | 55,402 |
| September 16, 1959 | Leeds United | AT | 2: 2 | Charlton own goal | 34,048 |
| September 19, 1959 | Manchester city | AT | 0: 3 | 58 300 | |
| September 26, 1959 | Preston north end | AT | 0-4 | 35,016 | |
| October 3, 1959 | Leicester city | D | 4: 1 | Viollet (2), Charlton , Quixall | 41,637 |
| October 10, 1959 | Arsenal | D | 4: 2 | Charlton , Quixall , Viollet , Own Goal | 51 626 |
| October 17, 1959 | Wolverhampton Wanderers | AT | 2: 3 | Viollet 's own goal | 45 451 |
| October 24, 1959 | Sheffield Wednesday | D | 3: 1 | Viollet (2), Bradley | 39,259 |
| October 31, 1959 | Blackburn rovers | AT | 1: 1 | Quixall | 39,621 |
| November 7, 1959 | Fulham | D | 3: 3 | Charlton , Scanlon , Viollet | 44,063 |
| November 14, 1959 | Bolton Wanderers | AT | 1: 1 | Dawson | 37,892 |
| November 21, 1959 | Luton town | D | 4: 1 | Viollet (2), Goodwin , Quixall | 40 572 |
| November 28, 1959 | Everton | AT | 1: 2 | Viollet | 46,095 |
| December 5, 1959 | Blackpool | D | 3: 1 | Viollet (2), Pearson | 45,558 |
| December 12, 1959 | Nottingham Forest | AT | 5: 1 | Viollet (3), Dawson , Scanlon | 31,666 |
| December 19, 1959 | West Bromwich Albion | D | 2: 3 | Dawson , Quixall | 33,677 |
| December 26, 1959 | Burnley | D | 1: 2 | Quixall | 62 376 |
| December 28, 1959 | Burnley | AT | 4: 1 | Scanlon (2), Wiollet (2) | 47 253 |
| January 2, 1960 | Newcastle united | AT | 3-7 | Quixall (2), Dawson | 57,200 |
| January 16, 1960 | Birmingham City | D | 2: 1 | Quixall , Viollet | 47 361 |
| January 23, 1960 | Tottenham Hotspur | AT | 1: 2 | Bradley | 62 602 |
| February 6, 1960 | Manchester city | D | 0-0 | 59 450 | |
| February 13, 1960 | Preston north end | D | 1: 1 | Viollet | 44,014 |
| February 24, 1960 | Leicester city | AT | 1: 3 | Scanlon | 33,191 |
| February 27, 1960 | Blackpool | AT | 6: 0 | Charlton (3), Wiollet (2), Scanlon | 23,996 |
| March 5, 1960 | Wolverhampton Wanderers | D | 0: 2 | 60 560 | |
| March 19, 1960 | Nottingham Forest | D | 3: 1 | Charlton (2), Dawson | 35,269 |
| March 26, 1960 | Fulham | AT | 5: 0 | Viollet (2), Dawson , Giles , Pearson | 38 250 |
| March 30, 1960 | Sheffield Wednesday | AT | 2: 4 | Charlton , Viollet | 26,821 |
| April 2, 1960 | Bolton Wanderers | D | 2: 0 | Charlton (2) | 45,298 |
| April 9, 1960 | Luton town | AT | 3: 2 | Dawson (2), Bradley | 21,242 |
| April 15, 1960 | West Ham United | AT | 1: 2 | Dawson | 34 969 |
| April 16, 1960 | Blackburn rovers | D | 1: 0 | Dawson | 45,945 |
| April 18, 1960 | West Ham United | D | 5: 3 | Charlton (2), Dawson (2), Quixall | 34 676 |
| April 23, 1960 | Arsenal | AT | 2: 5 | Giles , Pearson | 41 057 |
| April 30, 1960 | Everton | D | 5: 0 | Dawson (3), Bradley , Quixall | 43,823 |
Final standings
| No | Club | M | AT | H | P | MOH | MP | CM | ABOUT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bolton Wanderers | 42 | 20 | eight | 7 | 59 | 51 | 1,157 | 48 |
| 7 | Manchester United | 42 | nineteen | 7 | sixteen | 102 | 80 | 1.275 | 45 |
| eight | Newcastle united | 42 | 18 | eight | sixteen | 82 | 78 | 1,051 | 44 |
FA Cup
| date | Round | Rival | D / AT | Score | Authors of goals for "United" | Viewers |
|---|---|---|---|---|---|---|
| January 9, 1960 | Round 3 | Derby County | AT | 4: 2 | Goodwin , Charlton , Scanlon , an own goal | 33,297 |
| January 30, 1960 | Round 4 | Liverpool | AT | 3: 1 | Charlton (2), Bradley | 56,736 |
| February 20, 1960 | Round 5 | Sheffield Wednesday | D | 0: 1 | 66 350 |
Player Statistics
| Pos. | Name | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | ||
| Vr | David Gaskell | 9 | −20 | 0 | 0 | 9 | −20 |
| Vr | Harry gregg | 33 | −60 | 3 | −4 | 36 | −64 |
| Def | Shay Brennan | 29 | 0 | 3 | 0 | 32 | 0 |
| Def | Joe carolan | 41 | 0 | 3 | 0 | 44 | 0 |
| Def | Ronnie cope | 40 | 0 | 3 | 0 | 43 | 0 |
| Def | Ian Greaves | 2 | 0 | 0 | 0 | 2 | 0 |
| Def | Tommy Heron | one | 0 | 0 | 0 | one | 0 |
| Hav | Bill folks | 42 | 0 | 3 | 0 | 45 | 0 |
| Hav | Freddie Goodwin | 18 | one | one | one | nineteen | 2 |
| Hav | Nobby Lawton | 3 | 0 | 0 | 0 | 3 | 0 |
| Hav | Wilf McGuinness | nineteen | 0 | 0 | 0 | nineteen | 0 |
| Hav | Maurice Setters | 17 | 0 | 2 | 0 | nineteen | 0 |
| Nap | Warren bradley | 29 | eight | 2 | one | 31 | 9 |
| Nap | Bobby Charlton | 37 | 18 | 3 | 3 | 40 | 21 |
| Nap | Alex dawson | 22 | 15 | one | 0 | 23 | 15 |
| Nap | Johnny giles | ten | 2 | 0 | 0 | ten | 2 |
| Nap | Mark Pearson | ten | 3 | 0 | 0 | ten | 3 |
| Nap | Albert Quixoll | 33 | 13 | 3 | 0 | 36 | 13 |
| Nap | Albert Scanlon | 31 | 7 | 3 | one | 34 | eight |
| Nap | Dennis Viollet | 36 | 32 | 3 | 0 | 39 | 32 |
| Auto goals | - | 3 | - | one | - | four | |
Notes
- ↑ Manchester United Season 1959/60 (English) . StretfordEnd.co.uk.
Links
- Season 1959/60 on StretfordEnd.co.uk (English)