Metropolitano 1973 ( Spanish: Metropolitano 1973 ) - one of the two parts of the next professional football championship in Argentina since its inception.
| Metropolitano 1972 | |
|---|---|
| Championship Details | |
| Time spending | March 2 - September 30, 1973 |
| Number of participants | 17 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Bombardier (s) | |
Members
| Club | City |
|---|---|
| Hurricane | |
| Boca Juniors | |
| San lorenzo | |
| Independiente | |
| River Plate | |
| Veles Sarsfield | |
| Estudiantes | |
| Rosario Central | |
| Atlanta | |
| Argentinos Juniors | |
| Gimnasia and Esgrima | |
| Racing | |
| Chakarita Juniors | |
| Newell's Old Boys | |
| Colon | |
| All boys | |
| Ferrocarryl Oeste |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Hurricane | 32 | nineteen | eight | five | 62 - thirty | +32 | 46 | |
| 2 | Boca Juniors | 32 | 18 | 6 | eight | 69 - 37 | +32 | 42 | |
| 3 | San lorenzo | 32 | 15 | ten | 7 | 52 - 37 | +15 | 40 | |
| four | Independiente | 32 | 15 | eight | 9 | 44 - 32 | +12 | 38 | |
| five | River Plate | 32 | 15 | 7 | ten | 59 - 56 | +3 | 37 | |
| 6 | Veles Sarsfield | 32 | 13 | eight | eleven | 49 - 46 | +3 | 34 | |
| 7 | Estudiantes | 32 | 12 | 9 | eleven | 51 - 47 | +4 | 33 | |
| eight | Rosario Central | 32 | 12 | 9 | eleven | 44 - 46 | −2 | 33 | |
| 9 | Atlanta | 32 | 12 | eight | 12 | 33 - 39 | −6 | 32 | |
| ten | Argentinos Juniors | 32 | 12 | 7 | 13 | 41 - 50 | −9 | 31 | |
| eleven | Gimnasia La Plata | 32 | 9 | 12 | eleven | 54 - 55 | −1 | thirty | |
| 12 | Racing Avellaneda | 32 | eight | 14 | ten | 44 - 47 | −3 | thirty | |
| 13 | Chakarita Juniors | 32 | eight | eleven | 13 | 34 - 46 | −12 | 27 | |
| 14 | Newell's Old Boys | 32 | ten | 6 | sixteen | 45 - 54 | −9 | 26 | |
| 15 | Colon | 32 | five | 14 | 13 | 32 - 45 | −13 | 24 | |
| sixteen | All boys | 32 | eight | five | nineteen | 34 - 60 | −26 | 21 | |
| 17 | Ferrocarryl Oeste | 32 | 7 | 6 | nineteen | 36 - 56 | −20 | 20 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
| Champion of Argentina (Metropolitan) 1973 |
|---|
| Hurricane for the 1st time |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Hugo Curioni | Boca Juniors | 17 |
| Oscar Mas | River Plate | ||
| Ignacio Peña | Estudiantes | ||
| four | Juan Gomez Volino | Atlanta | 15 |
| Omar Larrosa | Hurricane | ||
| Osvaldo Potente | Boca Juniors |