The 44th Canadian Championship for Women Curling 2003 ( Eng. 2003 Scott Tournament of Hearts ) was held in Kitchener ( Ontario ) from February 15 to 23, 2003 . The championship was held for the 9th time in Ontario, the second time in Kitchener (the previous championship was held there in 1994 ). [one]
| 2003 Canadian Women's Curling Championships | |
|---|---|
| 2003 Scott Tournament of Hearts | |
| City | Kitchener ( Ontario ) |
| Arena | Kitchener Memorial Auditorium |
| date | February 15 - 23, 2003 |
| Attendance | 67,209 |
| Winner | |
| Curling club | Mayflower CC, Halifax |
| Skip | Colin Jones |
| Third | Kim kelly |
| Second | Mary Ann Arseno |
| The first | Nancy Delahant |
| Spare | Mary sue radford |
| Trainer | Ken bagnell |
| Finalist | |
The winner received the right to represent Canada (as the “Team of Canada”; English Team Canada ) at the 2003 World Championships , which took place in April 2003 in Winnipeg ( Canada ), as well as to compete under this name at the next Canadian Championship in 2004.
The tournament was attended by 12 teams: 11 teams representing the provinces and territories of Canada , and the winning team of the previous championship 2002 (as the "team of Canada").
The champion was (the 4th time in the history of the championships and the 3rd consecutive time) the “team of Canada” ( skip Colin Jones ; for the team itself it was the 4th victory in the championships; for Colin Jones - the 5th victory), winning the finals of the team representing the province of Newfoundland and Labrador (skip Cathy Cunningham). 3-4 places were shared by the other two play-off teams representing the provinces of Prince Edward Island (Skip Susan Godet ) and Saskatchewan (Skip Jen Betker ).
Content
Competition Format
At the first, group stage, 12 teams play among themselves in a circular system in one circle. The four best teams of the group stage go to the second stage, playoffs , where they play according to the Page system : the two best teams according to the results of the group round hold a match for a direct hit in the finals (playoffs-1). The 3rd and 4th teams play for reaching the semifinals (playoffs-2). In the semifinals, there is a loser in the first match and a winner in the second. In the finals, gold awards are disputed by the winners of the playoffs and semifinals. The third place is considered to be the team that lost in the playoffs-2, and the team that lost in the semifinals.
Commands
| Canada | Alberta | British columbia | |
|---|---|---|---|
| fourth third second the first spare trainer club | Colin Jones Kim kelly Mary ann way Nancy Delahant Lane peters Ken bagnell Mayflower CC, Halifax | Deb santos Jackie-rae greening Brenda bohmer Kate horne Shannon orsini Darryl horne Avonair CC, Edmonton | Toni fister Teri fister Denise byers Angela strachan Jackie Armstrong Cal fister Golden Ears Winter Club, Maple Ridge |
| Quebec | Manitoba | Nova Scotia | |
| fourth third second the first spare trainer club | Nathalie gagnon Karine marchand Joëlle Belley Julie blackburn Ginette simard Paul gagnon Club Riverband, Alma | Barb spencer Darcy robertson Barb enright Faye unrau Tanya craig Jim kirkness Fort Rouge CC, Winnipeg | Nancy mcconnery Colleen Pinkney Shelley macnutt Wendy currie Karen hennigar David Williams Truro CC, Truro |
| New brunswick | Newfoundland and Labrador | Ontario | |
| fourth third second the first spare trainer club | Heidi hanlon Stacey lacey Jennifer gogan Judy blanchard Sheri stewart Mike dobson Thistle St. Andrews CC, St. John | Cathy Cunningham Peg goss Kathy kerr Heather martin Anna-Mae Holden Jean blackie St. John's CC, St. Johns | Anne dunn Lindy marchuk Gloria campbell Fran todd Cheryl McPherson Lynn reynolds Galt Country Club, Cambridge |
| Prince Edward Island | Saskatchewan | Northwest Territories / Yukon | |
| fourth third second the first spare trainer club | Susan Godet Rebecca Gene McPhee Robin McPhee Susan Mackinnis Donna butler Paul power Charlottetown CC, Charlottetown | Jen betker Sherry linton Joan McCusker Marcia Guderayt Nancy inglis Lindsey sparks Caledonian CC, Regina | Dawn moses Sharon Cormier Tara naugler Ann lange Coralee round Brian kelln Yellowknife CC, Yellowknife |
( skips are shown in bold; data on substitutes and trainers taken from: [1] )
Competition Results
Group Stage
The standings after the end of the group stage
| M | Team | Skip | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Prince Edward Island | Susan Godet | * | 7: 8 | 7: 6 | 10: 5 | 9: 6 | 9: 5 | 7: 4 | 7: 5 | 7: 2 | 9: 3 | 10: 5 | 7: 6 | ten | one |
| 2 | Canada | Colin Jones | 8: 7 | * | 8: 3 | 5: 6 | 7: 6 | 9: 4 | 4: 8 | 8: 4 | 6: 8 | 7: 4 | 8: 7 | 7: 3 | eight | 3 |
| 3 | Saskatchewan | Jen betker | 6: 7 | 3: 8 | * | 6: 5 | 8: 3 | 6: 7 | 10: 6 | 8: 3 | 7: 4 | 7: 4 | 4: 8 | 10: 4 | 7 | four |
| four | Newfoundland and Labrador | Cathy Cunningham | 5:10 | 6: 5 | 5: 6 | * | 8: 7 | 8: 7 | 7: 6 | 5: 7 | 4: 6 | 6: 5 | 10: 5 | 5:10 | 6 | five |
| five | New brunswick | Heidi hanlon | 6: 9 | 6: 7 | 3: 8 | 7: 8 | * | 10: 8 | 7: 5 | 6: 7 | 7: 6 | 7: 6 | 3:10 | 8: 6 | five | 6 |
| 6 | Alberta | Deb santos | 5: 9 | 4: 9 | 7: 6 | 7: 8 | 8:10 a.m. | * | 9: 5 | 9: 4 | 4: 7 | 8: 2 | 4: 6 | 9: 7 | five | 6 |
| 7 | Nova Scotia | Nancy mcconnery | 4: 7 | 8: 4 | 6:10 a.m. | 6: 7 | 5: 7 | 5: 9 | * | 9: 8 | 7: 5 | 5: 9 | 8: 7 | 11: 6 | five | 6 |
| eight | Quebec | Nathalie gagnon | 5: 7 | 4: 8 | 3: 8 | 7: 5 | 7: 6 | 4: 9 | 8: 9 | * | 7: 6 | 7: 8 | 9: 6 | 5: 3 | five | 6 |
| 9 | Ontario | Anne dunn | 2: 7 | 8: 6 | 4: 7 | 6: 4 | 6: 7 | 7: 4 | 5: 7 | 6: 7 | * | 7: 3 | 10: 5 | 6: 9 | five | 6 |
| ten | British columbia | Toni fister | 3: 9 | 4: 7 | 4: 7 | 5: 6 | 6: 7 | 2: 8 | 9: 5 | 8: 7 | 3: 7 | * | 8: 4 | 10: 8 | four | 7 |
| eleven | Manitoba | Barb spencer | 5:10 | 7: 8 | 8: 4 | 5:10 | 10: 3 | 6: 4 | 7: 8 | 6: 9 | 5:10 | 4: 8 | * | 9: 7 | four | 7 |
| 12 | Northwest Territories / Yukon | Dawn moses | 6: 7 | 3: 7 | 4:10 | 10: 5 | 6: 8 | 7: 9 | 6:11 a.m. | 3: 5 | 9: 6 | 8:10 a.m. | 7: 9 | * | 2 | 9 |
Statistics after the end of the group stage
| M | Team | Skip | AT | P | KZ | KP | Renewable energy | PE | OE | UE | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Prince Edward Island | Susan Godet | ten | one | 89 | 61 | 50 | 42 | ten | 13 | 80% |
| 2 | Canada | Colin Jones | eight | 3 | 81 | 60 | 49 | 41 | 14 | ten | 79% |
| 3 | Saskatchewan | Jen betker | 7 | four | 75 | 59 | 43 | 47 | 13 | 9 | 79% |
| four | Newfoundland and Labrador | Cathy Cunningham | 6 | five | 69 | 74 | 46 | 48 | eleven | 7 | 75% |
| five | New brunswick | Heidi hanlon | five | 6 | 70 | 80 | 48 | 49 | 9 | eight | 74% |
| 6 | Alberta | Deb santos | five | 6 | 74 | 73 | 47 | 46 | eight | 12 | 78% |
| 7 | Nova Scotia | Nancy mcconnery | five | 6 | 74 | 79 | 45 | 51 | 7 | 6 | 73% |
| eight | Quebec | Nathalie gagnon | five | 6 | 66 | 75 | 45 | 50 | ten | ten | 71% |
| 9 | Ontario | Anne dunn | five | 6 | 67 | 66 | 48 | 47 | eight | 14 | 75% |
| ten | British columbia | Toni fister | four | 7 | 62 | 75 | 42 | 50 | ten | 9 | 73% |
| eleven | Manitoba | Barb spencer | four | 7 | 72 | 71 | 46 | 47 | 9 | eleven | 73% |
| 12 | Northwest Territories / Yukon | Dawn moses | 2 | 9 | 69 | 87 | 50 | 43 | eight | eleven | 73% |
- playoff teams
Playoffs
| Quarter finals | Semifinal | The final | |||||||||||
| one | Prince Edward Island | 3 | |||||||||||
| 2 | Canada | 6 | 2 | Canada | 9 | ||||||||
| one | Prince Edward Island | five | four | Newfoundland and Labrador | 7 | ||||||||
| four | Newfoundland and Labrador | 6 | |||||||||||
| 3 | Saskatchewan | 6 | |||||||||||
| four | Newfoundland and Labrador | eight | |||||||||||
Final classification
| M | Team | Skip | AND | AT | P |
|---|---|---|---|---|---|
| Canada | Colin Jones | 13 | ten | 3 | |
| Newfoundland and Labrador | Cathy Cunningham | 14 | eight | 6 | |
| Prince Edward Island | Susan Godet | 13 | ten | 3 | |
| Saskatchewan | Jen betker | 12 | 7 | five | |
| five | New brunswick | Heidi hanlon | eleven | five | 6 |
| 6 | Alberta | Deb santos | eleven | five | 6 |
| 7 | Nova Scotia | Nancy mcconnery | eleven | five | 6 |
| eight | Quebec | Nathalie gagnon | eleven | five | 6 |
| 9 | Ontario | Anne dunn | eleven | five | 6 |
| ten | British columbia | Toni fister | eleven | four | 7 |
| eleven | Manitoba | Barb spencer | eleven | four | 7 |
| 12 | Northwest Territories / Yukon | Dawn moses | eleven | 2 | 9 |
- a team in the 2003 World Cup and 2004 Canadian Championships serving as the “Team of Canada” (Team Canada)
Rewards
- All-Stars Teams
According to the results of the accuracy of the shots (in percent) of the players in the round-robin matches, two teams are determined at each position: the best player is in the first team, the second in the rating is in the second. [2]
| Fourth (skip) | Third | Second | The first | |
|---|---|---|---|---|
| one | Colin Jones | Sherry linton | Robin McPhee | Nancy Delahant |
| 2 | Susan Godet | Rebecca Gene McPhee | Joan McCusker | Kate horne |
- Prize to the most valuable player named after Sandra Schmirller
(see en: Sandra Schmirler Most Valuable Player Award )
The prize is awarded to the “most valuable player” ( MVP ), which showed the best game at the group stage, according to the media who covered the championship [3] .
The prize went to Colin Jones (Canada). [3] [2]
- Marge Mitchell Award for Sportsmanship
(see en: Marj Mitchell Sportsmanship Award )
The prize was given to Anne Dunn (Ontario). [2]
- Joan Mead Builder Award
(see en: Scotties_Tournament_of_Hearts # Joan_Mead_Builder_Award )
The prize was awarded to Vic Rauter, a sports TV broadcaster for TSN, for his contribution to the development and popularization of female curling. [2]
Notes
- ↑ 1 2 2003 Scott Tournament of Hearts Archived March 19, 2012 to Wayback Machine
- ↑ 1 2 3 4 SCOTT TOURNAMENT OF HEARTS AWARDS AND ALL-STAR TEAMS | Soudog's Curling History Site
- ↑ 1 2 Sandra Schmirler Most Valuable Player Award . Canadian Curling Association. Date of treatment February 18, 2016. Archived February 22, 2014. (English) in the web.archive.org web archive
Links
See also
- Canadian Men's Curling Championship 2003