La Liga 2016 ( Spanish Campeonato de Primera División 2016 ) is the 87th Argentine professional football championship since its inception.
| Primera Division | |
|---|---|
| Primera División 2016 | |
| Time spending | February 5 - May 29, 2016 |
| Number of participants | thirty |
| Cities | 21 |
| Stadiums | thirty |
| Top places | |
| Lanus (2nd time) | |
| San lorenzo | |
| Estudiantes | |
| Tournament statistics | |
| Matches played | 242 |
| Goals scored | 606 ( 2.5 per game) |
| Bombardier (s) | |
Content
- 1 Teams
- 2 Zone 1
- 3 Zone 2
- 4 Departure table
- 5 Match Results
- 5.1 Zone 1
- 5.2 Zone 2
- 5.3 Interzone matches
- 6 Match for 3rd place
- 7 Final
- 8 scorers
- 9 notes
- 10 Links
Commands
| Team | City | Stadium | Capacity | Trainer |
|---|---|---|---|---|
| Lanus | Ciudad de lanus | 47,027 | ||
| San lorenzo | Pedro Bidegain | 43,995 | ||
| Estudiantes | Ciudad de la plata | 53,000 | ||
| Godoy Cruz | Malvinas Argentinas | 40,268 | ||
| Atletico Tucuman | Monumental Jose Fierro | 33,200 | ||
| Independiente | Libertadores de America | 45 562 | ||
| Arsenal | Sarandi | Julio Umberto Grondon | 16 300 | Sergio Rondina |
| Defense and Hustisia | Florencio Varela | Norberto Tomaghelio | 12,000 | Ariel Oran |
| Hurricane | Buenos Aires | Thomas Adolfo Duco | 44 544 | Eduardo Dominguez |
| Gimnasia La Plata | La plata | Juan Carmelo Serillo | 24,544 | Pedro Trollo (up to round 7) Andres Ilyana (8 round) Gustavo Alfaro (from round 9) |
| Racing | Avellaneda | Juan Domingo Peron | 55 389 | Facundo Sava |
| Veles Sarsfield | Buenos Aires | Jose Amalfitani | 49,540 | Christian Bassedas |
| San martin | San juan | Bicentenario | 25,286 | Pablo Lavalien |
| Rosario Central | Rosario | Higante de Arroyito | 41,465 | Eduardo Coudet |
| Union | Santa fe | April 15th | 28,000 | Leonardo Madelon |
| Patronato | Parana | Presbytero Bartolome Grella | 23,500 | Ruben Forestello |
| Tiger | Victoria | Jose Delajovanna | 32 100 | Mauro Camoranesi (up to round 7) Fabian Castro (8 round) Pedro Trollo (from round 9) |
| River Plate | Buenos Aires | Antonio Vespucco Liberty (Monumental) | 64,624 | Marcelo Gallardo |
| Boca Juniors | Buenos Aires | Alberto H. Armando (Bombonera) | 49,000 | Rodolfo Arruabarrena (up to round 5) Guillermo Barros Skelotto (from the 6th round) |
| Atletico Sarmiento | Junin | Eva Peron | 22,000 | Sergio Lippi (up to 6 round) Ricardo Caruso Lombardi (from round 7) |
| Aldosivi | Mar del Plata | Jose Maria Minella | 35 354 | Fernando Quiros |
| Colon | Santa fe | Estanisao Lopez | 28,000 | Dario Franco (before round 11) Ricardo Johansen (from round 12) |
| Belgrano | Cordoba | Julio Cesar Villagra Mario campes | 23,000 57,000 | Ricardo Zelinsky |
| Newell's Old Boys | Rosario | Marcelo Bielsa | 42,000 | Lucas Bernardi (up to 2 rounds) Juan Pablo Vohvoda (3-4 rounds) Diego Oselya (from round 5) |
| Temperlay | Temperlay | Alfredo Beranger | 18 800 | Ivan Delfino (before the 13th round) Gustavo Alvarez (from the 14th round) |
| Banfield | Banfield | Florencio Sola | 34 900 | Claudio Vivas (up to round 8) Julio Cesar Falcioni (from round 9) |
| Quilmes | Quilmes | Centenario | 30,200 | Alfredo Grelac |
| Argentinos Juniors | Buenos Aires | Diego Armando Maradona | 24,380 | Carlos Major (before round 6) Raul Sansotti (from round 7) |
| Olympos | Bahia Blanca | Roberto Natalio Carminatti | 20,000 | Diego Oselya (up to 4 rounds) Christian Diaz (from round 5) |
| Atletico Rafaela | Raphael | Nuevo Monumental | 20,000 | Jorge Burruchaga (up to round 8) Juan Manuel Llop (from round 9) |
Zone 1
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | San lorenzo | 16 | 10 | four | 2 | 23 - 16 | +7 | 34 | The final |
| 2 | Godoy Cruz | 16 | 10 | 3 | 3 | 27 - fourteen | +13 | 33 | 3rd place match |
| 3 | Independiente | 16 | 7 | 6 | 3 | 22 - 12 | +10 | 27 | |
| four | Arsenal Sarandi | 16 | 8 | 3 | 5 | 21 - fifteen | +6 | 27 | |
| 5 | Gimnasia La Plata | 16 | 7 | four | 5 | 19 - 19 | 0 | 25 | |
| 6 | Veles Sarsfield | 16 | 7 | 3 | 6 | twenty - 19 | +1 | 24 | |
| 7 | Rosario Central | 16 | 5 | 5 | 6 | 19 - 16 | +3 | twenty | |
| 8 | Patronato | 16 | 5 | 5 | 6 | 19 - 23 | −4 | twenty | |
| 9 | River Plate | 16 | four | 6 | 6 | 21 - 22 | −1 | eighteen | |
| 10 | Atletico Sarmiento | 16 | four | 5 | 7 | 10 - eighteen | −8 | 17 | |
| eleven | Colon | 16 | 5 | 2 | 9 | 21 - 31 | −10 | 17 | |
| 12 | Belgrano | 16 | four | four | 8 | 21 - 24 | −3 | 16 | |
| 13 | Banfield | 16 | 2 | 9 | 5 | fifteen - twenty | −5 | fifteen | |
| fourteen | Quilmes | 16 | 3 | 6 | 7 | 21 - 32 | −11 | fifteen | |
| fifteen | Olympos | 16 | 3 | four | 9 | eleven - twenty | −9 | 13 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Zone 2
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Lanus | 16 | 12 | 2 | 2 | 28 - 10 | +18 | 38 | The final |
| 2 | Estudiantes | 16 | 9 | 5 | 2 | 25 - eleven | +14 | 32 | 3rd place match |
| 3 | Atletico Tucuman | 16 | 9 | 3 | four | 26 - 19 | +7 | thirty | |
| four | Defense and Hustisia | 16 | 7 | four | 5 | 25 - 16 | +9 | 25 | |
| 5 | Hurricane | 16 | 7 | four | 5 | 21 - fifteen | +6 | 25 | |
| 6 | Racing Avellaneda | 16 | 6 | 6 | four | 29th - 26 | +3 | 24 | |
| 7 | San Martin San Juan | 16 | 6 | 5 | 5 | 23 - twenty | +3 | 23 | |
| 8 | Union Santa Fe | 16 | 5 | 7 | four | 24 - 22 | +2 | 22 | |
| 9 | Tiger | 16 | 5 | 5 | 6 | 21 - 17 | +4 | twenty | |
| 10 | Boca Juniors | 16 | 5 | 5 | 6 | fifteen - 13 | +2 | twenty | |
| eleven | Aldosivi | 16 | four | 5 | 7 | 19 - 28 | −9 | 17 | |
| 12 | Newell's Old Boys | 16 | 3 | 7 | 6 | 16 - 21 | −5 | 16 | |
| 13 | Temperlay | 16 | four | four | 8 | fourteen - 21 | −7 | 16 | |
| fourteen | Argentinos Juniors | 16 | 2 | 6 | 8 | eleven - 29th | −18 | 12 | |
| fifteen | Atletico Rafaela | 16 | 2 | 3 | eleven | fourteen - 32 | −18 | 9 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Departure Chart
| Pos. | Club | Average odds. | 2013/14 | 2014 | 2015 | 2016 | Total | Games |
|---|---|---|---|---|---|---|---|---|
| one | Atletico Tucuman | 1,875 | - | - | - | thirty | thirty | 16 |
| 2 | San lorenzo | 1,757 | 60 | 26 | 61 | 34 | 181 | 103 |
| 3 | Independiente | 1,753 | - | 33 | 54 | 27 | 114 | 65 |
| four | Boca Juniors | 1,708 | 61 | 31 | 64 | twenty | 176 | 103 |
| 5 | Lanus | 1,689 | 59 | 35 | 42 | 38 | 174 | 103 |
| 6 | Estudiantes | 1,679 | 59 | 31 | 51 | 32 | 173 | 103 |
| 7 | River Plate | 1,592 | 58 | 39 | 49 | eighteen | 164 | 103 |
| 8 | Racing Avellaneda | 1,504 | 33 | 41 | 57 | 24 | 155 | 103 |
| 9 | Rosario Central | 1,495 | 54 | 21 | 59 | twenty | 154 | 103 |
| 10 | Gimnasia La Plata | 1,456 | 57 | 24 | 44 | 25 | 150 | 103 |
| eleven | Godoy Cruz | 1,378 | 56 | 21 | 32 | 33 | 142 | 103 |
| 12 | Union | 1,369 | - | - | 41 | 22 | 63 | 46 |
| 13 | Belgrano | 1,368 | 49 | 25 | 51 | 16 | 141 | 103 |
| fourteen | Tiger | 1,368 | 49 | 26 | 46 | twenty | 141 | 103 |
| fifteen | Veles Sarsfield | 1,349 | 61 | 25 | 29th | 24 | 139 | 103 |
| 16 | Newell's Old Boys | 1,330 | 56 | 25 | 40 | 16 | 137 | 103 |
| 17 | Banfield | 1,307 | - | twenty | fifty | fifteen | 85 | 65 |
| eighteen | San Martin CX | 1,304 | - | - | 37 | 23 | 60 | 46 |
| 19 | Patronato | 1,250 | - | - | - | twenty | twenty | 16 |
| twenty | Arsenal Sarandi | 1,242 | 48 | 26 | 27 | 27 | 128 | 103 |
| 21 | Aldosivi | 1,239 | - | - | 40 | 17 | 57 | 46 |
| 22 | Hurricane | 1,195 | - | - | thirty | 25 | 55 | 46 |
| 23 | Defense and Hustisia | 1,184 | - | twenty | 32 | 25 | 77 | 65 |
| 24 | Olympos | 1,145 | fifty | 19 | 36 | 13 | 118 | 103 |
| 25 | Quilmes | 1,135 | 45 | 12 | 45 | fifteen | 117 | 103 |
| 26 | Colon | 1,108 | - | - | 34 | 17 | 51 | 46 |
| 27 | Atletico Rafaela | 1,029 | 49 | 25 | 23 | 9 | 106 | 103 |
| 28 | Atletico Sarmiento | 1,021 | - | - | thirty | 17 | 47 | 46 |
| 29th | Temperlay | 1,000 | - | - | thirty | 16 | 46 | 46 |
| thirty | Argentinos Juniors | 0.978 | - | - | 33 | 12 | 45 | 46 |
| Departure to Example B Nacional . |
Match Results
Zone 1
| San | Year | Indus | Ars | Chem | Led | Rose | Pat | Rive | Sar | Count | Bel | Ban | Keel | Oli | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. San Lorenzo | - | - | 0: 2 | - | 3: 2 | 2: 1 | - | 2: 1 | 2: 1 | - | 3: 2 | 1: 1 | - | - | |
| 2. Godoy Cruz | 0: 1 | 1: 1 | 2-0 | - | - | - | 3: 1 | - | - | 4: 1 | 1-0 | - | - | 1-0 | |
| 3. Independente | 0: 1 | - | 2-0 | - | - | 0: 2 | 2: 1 | - | - | 4: 1 | 1-0 | - | - | 0: 0 | |
| 4. Arsenal Sarandi | - | - | - | 0: 1 | 1-0 | 1-0 | - | 2: 1 | 2-0 | - | 3: 3 | 3: 1 | - | - | |
| 5. Gimnasia La Plata | 0: 0 | 2: 2 | 3: 3 | - | - | - | 3: 2 | - | - | 3-0 | - | - | 1-0 | 1-0 | |
| 6. Veles Sarsfield | - | 1: 4 | 0: 2 | - | 2: 1 | - | 0: 0 | - | - | 2-0 | - | - | 1: 2 | 2: 1 | |
| 7. Rosario Central | - | 1-0 | - | - | 0: 1 | 2: 3 | - | 3: 3 | 1-0 | - | - | 2: 2 | 1: 1 | - | |
| 8. Patronato | 2: 2 | - | - | 0: 0 | - | - | 1-0 | 2: 1 | - | - | 2: 1 | 0: 2 | - | 1-0 | |
| 9. River Plate | - | 1: 2 | 1-0 | - | 1-0 | 0: 0 | - | - | 2: 2 | - | - | 1: 1 | 5: 1 | - | |
| 10. Atletico Sarmiento | - | 0: 0 | 0: 0 | - | 1: 3 | 1-0 | - | 1-0 | - | 1-0 | - | - | 2: 2 | - | |
| 11. Colon | 0: 2 | - | - | 2: 1 | - | - | 0: 3 | 2: 2 | 4: 1 | - | 3-0 | - | - | 3: 1 | |
| 12. Belgrano | - | - | - | - | 3-0 | 2: 3 | 1-0 | - | 3: 2 | 3-0 | - | 0: 0 | 2: 2 | - | |
| 13. Banfield | - | 2: 3 | 1: 3 | - | 2-0 | 0: 0 | - | - | - | 0: 0 | 1: 1 | - | 1: 1 | - | |
| 14. Quilmes | 3-0 | 1: 3 | 0: 3 | 1: 4 | - | - | - | 2: 2 | - | - | 2: 4 | - | - | 1: 1 | |
| 15. Olympo | 0: 2 | - | - | 2: 1 | - | - | 1: 1 | - | 0: 1 | 0: 1 | - | 2-0 | 1: 1 | - |
| home win | |
| draw | |
| guest victory |
Zone 2
| Lan | Est | Knock | Def | Hurrah | Ras | San | Uni | Tig | Side | Al | New | By | Arch | Raf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lanus | - | 1-0 | 2: 1 | 1: 3 | - | - | - | - | 2-0 | 2-0 | 3-0 | - | - | 2: 1 | |
| 2. Estudiantes | 0: 1 | 3: 2 | 2: 1 | - | - | - | - | 1: 1 | 3: 1 | - | 0: 0 | - | 4: 1 | - | |
| 3. Atletico Tucuman | - | - | 3: 1 | 2: 1 | 2: 1 | 3: 2 | 2-0 | - | - | 1: 1 | - | - | - | 3-0 | |
| 4. Defense and Hustisia | - | - | - | 0: 2 | 2: 1 | 0: 0 | 2: 2 | - | - | 4-0 | - | 2: 1 | - | 4: 1 | |
| 5. Hurricane | - | 1-0 | - | - | 0: 1 | 4: 3 | 1: 1 | - | - | 2-0 | - | 4: 2 | - | 0: 1 | |
| 6. Racing Avellaneda | 2: 1 | 0: 0 | - | - | - | 2: 2 | - | 3: 3 | 1-0 | - | - | 2-0 | 2: 2 | - | |
| 7. San Martin San Juan | 2: 2 | 0: 2 | - | - | - | - | - | 1-0 | 0: 1 | - | 2: 1 | 2-0 | 2-0 | - | |
| 8. Union Santa Fe | 0: 4 | 1: 1 | - | - | - | 3: 6 | 1: 1 | 1-0 | - | - | - | 3-0 | 4-0 | - | |
| 9. Tiger | 0: 1 | - | 5: 0 | 0: 2 | 1: 2 | - | - | - | 2-0 | 2-0 | 3: 3 | - | - | - | |
| 10. Boca Juniors | - | - | 0: 1 | 0: 0 | 0: 0 | - | - | 2: 1 | - | 4: 1 | 4: 1 | - | - | 3-0 | |
| 11. Aldosivi | - | 1: 2 | - | - | - | 2: 1 | 2: 2 | 1: 1 | - | - | - | 1: 1 | 3: 2 | 2: 1 | |
| 12. Newell's Old Boys | - | - | 2: 1 | 0: 1 | 1-0 | 5: 0 | - | 1: 1 | - | - | 1: 1 | - | - | 1: 1 | |
| 13. Temperley | 0: 1 | 1: 3 | 1: 1 | - | - | - | - | - | 2-0 | 0: 0 | - | 2-0 | 0: 0 | - | |
| 14. Argentinos Juniors | 1: 1 | - | 0: 3 | 1: 5 | 0: 0 | - | - | - | 1: 1 | 1-0 | - | 0: 0 | - | - | |
| 15. Atletico Rafaela | - | 0: 1 | - | - | - | 3: 6 | 1: 2 | 1: 1 | 0: 0 | - | - | - | 0: 2 | 0: 2 |
| home win | |
| draw | |
| guest victory |
Interzone matches
- Aldosivi 3-0 Olimpo
- Rosario Central 2-0 Newells Old Boys
- Argentinos Juniors 0: 3 Veles Sarsfield
- Independente 1: 1 Racing
- Hurricane 1: 1 San Lorenzo
- River Plate 0: 0 Boca Juniors
- Estudiantes 3: 0 Gimnasia La Plata
- Colon 0: 3 Union
- Defense and Hustisia 0: 1 Arsenal
- Banfield 0: 2 Lanus
- Temperlay 2: 0 Quilmes
- Atletico Rafaela 3: 1 Patronato
- Belgrano 0: 0 Atletico Tucuman
- Tigre 2: 0 Atletico Sarmiento
- Godoy Cruz 1: 0 San Martin
- Olimpo 2: 1 Aldosivi
- Newell's Old Boys 0: 0 Rosario Central
- Veles Sarsfield 1-0 Argentinos Juniors
- Racing 0: 0 Independente
- San Lorenzo 1: 0 Hurricane
- Boca Juniors 0: 0 River Plate
- Gimnasia La Plata 0: 0 Estudiantes
- Union 1: 0 Colon
- Arsenal 0: 0 Defense and Hustisia
- Lanus 2: 0 Banfield
- Quilmes 2-0 Temperley
- Patronato 2: 1 Atletico Rafaela
- Atletico Tucuman 2: 1 Belgrano
- Atletico Sarmiento 0: 1 Tigre
- San Martin 2: 0 Godoy Cruz
3rd place match
May 28, 2016 5 p.m. |
| Godoy Cruz | 0: 1 (0: 1) | Estudiantes |
|---|---|---|
| report | 16 ' Cavagliaro |
Mario Campes , Cordoba Judge: Silvio Trukko |
Final
May 29, 2016 16:15 |
| San lorenzo | 0: 4 (0: 1) | Lanus |
|---|---|---|
| report | 18 ' Benitez 59 ' Almiron 74 ' Sand 89 ' Acosta |
Monumental , Buenos Aires Judge: Dario Herrera |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Jose sand | Lanus | fifteen |
| 2 | Ramon Abila | Hurricane | eleven |
| 3 | Fabian Bordagaray | Defense and Hustisia | 9 |
| Santiago Garcia | Godoy Cruz | ||
| 5 | Nicholas Blandy | San lorenzo | 8 |
| Javier Toledo | San Martin San Juan | ||
| 7 | Walter Bow | Gimnasia La Plata | 7 |
| Christian Menendez | Atletico Tucuman | ||
| Esekiel Rescaldani | Quilmes | ||
| Claudio Riano | Union Santa Fe | ||
| Marco Ruben | Rosario Central | ||
| Alan Ruiz | Colon |