Primera Division Chile 1951 ( Spanish Primera División de Chile 1951 ) - The 19th season of the Chilean championship since its inception.
| Primera División de Chile 1951 | |
|---|---|
| Championship Details | |
| Time spending | April 28 - December 13, 1951 |
| Number of participants | 12 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 163 |
| Goals scored | 634 (3.89 per game) |
| Bombardier (s) | |
Content
Member Clubs
| Club | City |
|---|---|
| Espanyola Union | Santiago |
| Audax Italiano | Santiago |
| Colo colo | Santiago |
| Everton | Viña del Mar |
| Santiago Morning | Santiago |
| Universidad de Chile | Santiago |
| Universidad Catholic | Santiago |
| Santiago Wanderers | Valparaiso |
| Iberia | Los angeles |
| Magallanes | Santiago |
| Green cross | Santiago |
| Ferrobadminton | Santiago |
Standings
Union Hispaniola is the 1951 Chilean champion.
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | |
|---|---|---|---|---|---|---|---|---|---|
| one | Espanyola Union | 27 | 15 | 6 | 6 | 72 - 54 | +18 | 36 | Extra Champion Match |
| 2 | Audax Italiano | 27 | sixteen | four | 7 | 55 - 44 | +11 | 36 | |
| 3 | Colo colo | 27 | 13 | 6 | eight | 52 - 40 | +12 | 32 | |
| four | Everton W / M | 27 | 13 | five | 9 | 61 - 49 | +12 | 31 | |
| five | Santiago Morning | 27 | 13 | four | ten | 61 - 42 | +19 | thirty | |
| 6 | Universidad de Chile | 27 | ten | ten | 7 | 38 - 38 | 0 | thirty | |
| 7 | Universidad Catholic | 27 | ten | 6 | eleven | 59 - 52 | +7 | 26 | |
| eight | Santiago Wanderers | 27 | eight | eight | eleven | 42 - 46 | −4 | 24 | |
| 9 | Iberia | 27 | ten | 3 | 14 | 56 - 57 | −1 | 23 | |
| ten | Magallanes | 27 | eight | 6 | 13 | 48 - 65 | −17 | 22 | |
| eleven | Green cross | 27 | eight | 3 | sixteen | 43 - 67 | −24 | nineteen | |
| 12 | Ferrobadminton | 27 | 6 | 3 | 18 | 44 - 78 | −34 | 15 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Champion Extra Match
| December 13, 1951 |
| National Stadium , Santiago Spectators: 41 877 Judge: William Crawford |