1991 UEFA European Under-16 Championship - the ninth draw of the UEFA European Under-16 Championship , held in Switzerland from May 8 to May 18, 1991. 16 teams took part in the championship. The champion for the third time was the Spanish national team.
| 1991 European Football Championship (U-16) | |
|---|---|
| 1991 UEFA European Under-16 Championship him. U-16-Fußball-Europameisterschaft 1991 | |
| Championship Details | |
| Location | |
| Cities | 22 |
| Final Tournament Dates | May 8 - 18 |
| Number of participants | sixteen |
| Top places | |
| Fourth place | |
| Championship Statistics | |
| Matches played | 28 |
| Goals scored | 72 (2.57 per game) |
Content
Qualifying Tournament
The final tournament of the UEFA European Under-16 Championship was preceded by a qualifying tournament. 32 teams identified 15 of them, which went to the final part, plus the Swiss national team - the hostess of the tournament.
Members
| Team | Previous participation (until 2001) | Best result |
|---|---|---|
| Austria | 4 ( 1986 , 1987 , 1988 , 1989 ) | Group stage (1986, 1987, 1988, 1989) |
| Bulgaria | 3 ( 1985 , 1986 , 1989 ) | Group Stage (1985, 1986, 1989) |
| Germany | 6 ( 1982 , 1984 , 1985 , 1987 , 1988 , 1990 ) | Winner (1984) |
| Greece | 4 ( 1985 , 1986 , 1987 , 1989 ) | 2nd place (1985) |
| Denmark | 4 ( 1986 , 1987 , 1989 , 1990 ) | Group stage (1986, 1987, 1989, 1990) |
| Iceland | 1 ( 1985 ) | Group Stage (1985) |
| Spain | 5 ( 1985 , 1986 , 1988 , 1989 , 1990 ) | Winner (1986, 1988) |
| Poland | 1 ( 1990 ) | 3rd place (1990) |
| Portugal | 6 ( 1985 , 1986 , 1987 , 1988 , 1989 , 1990 ) | Winner (1989) |
| Romania | 3 ( 1986 , 1988 , 1989 ) | Group Stage (1986, 1988, 1989) |
| Finland | 2 ( 1982 , 1988 ) | 4th place (1982) |
| France | 6 ( 1985 , 1986 , 1987 , 1988 , 1989 , 1990 ) | 3rd place (1987, 1989) |
| the USSR | 5 ( 1984 , 1985 , 1986 , 1987 , 1989 ) | Winner (1985) |
| Switzerland | 2 ( 1988 , 1989 ) | Group Stage (1988, 1989) |
| Sweden | 4 ( 1985 , 1986 , 1988 , 1990 ) | Group stage (1985, 1986, 1988, 1990) |
| Yugoslavia | 7 ( 1982 , 1984 , 1985 , 1987 , 1988 , 1989 , 1990 ) | 2nd place (1990) |
Group Stage
Group A
| # | Team | AND | AT | N | P | M | ± | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | Germany | 3 | 2 | 0 | one | 7 - 3 | +4 | four |
| 2 | Austria | 3 | 2 | 0 | one | 5 - 3 | +2 | four |
| 3 | Sweden | 3 | 2 | 0 | one | 2 - 1 | +1 | four |
| four | Bulgaria | 3 | 0 | 0 | 3 | 1 - 8 | −7 | 0 |
| May 8, 1991 |
| Frauenfeld |
| May 8, 1991 |
| St gallen |
| May 10, 1991 |
| Ville |
| May 10, 1991 |
| Weinfelden |
| May 12, 1991 |
| Kreuzlingen |
| May 12, 1991 |
| St gallen |
Group B
| # | Team | AND | AT | N | P | M | ± | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | Greece | 3 | 2 | one | 0 | 6 - 1 | +5 | five |
| 2 | Portugal | 3 | 2 | one | 0 | 4 - 1 | +3 | five |
| 3 | Poland | 3 | 0 | one | 2 | 1 - 3 | −2 | one |
| four | Switzerland | 3 | 0 | one | 2 | 1 - 7 | −6 | one |
| May 8, 1991 |
| Lenzburg |
| May 8, 1991 |
| Muri |
| May 10, 1991 |
| Baden |
| May 10, 1991 |
| Zofingen |
| May 12, 1991 |
| Aarau |
| May 12, 1991 |
| Wettingen |
Group C
| # | Team | AND | AT | N | P | M | ± | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | France | 3 | 2 | one | 0 | 7 - 1 | +6 | five |
| 2 | Finland | 3 | one | one | one | 3 - 3 | 0 | 3 |
| 3 | Romania | 3 | one | one | one | 3 - 5 | −2 | 3 |
| four | Denmark | 3 | 0 | one | 2 | 3 - 7 | −4 | one |
| May 8, 1991 |
| Yverdon-les-bains |
| May 8, 1991 |
| Vevey |
| May 10, 1991 |
| Yverdon-les-bains |
| May 10, 1991 |
| Renan |
| May 12, 1991 |
| Vevey |
| May 12, 1991 |
| Renan |
Group D
| # | Team | AND | AT | N | P | M | ± | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | Spain | 3 | 2 | 0 | one | 8 - 5 | +3 | four |
| 2 | the USSR | 3 | 2 | 0 | one | 6 - 5 | +1 | four |
| 3 | Iceland | 3 | one | 0 | 2 | 3 - 5 | −2 | 2 |
| four | Yugoslavia | 3 | one | 0 | 2 | 5 - 7 | −2 | 2 |
| May 8, 1991 |
| Zurze |
| May 8, 1991 |
| Bar |
| May 10, 1991 |
| Kusnacht |
| May 10, 1991 |
| Hochdorf |
| May 12, 1991 |
| Mezingen |
| May 12, 1991 |
| Entlebuch |
Playoffs
| Semifinals | The final | ||||||
| Germany | 1 (7) | ||||||
| France | sixteen) | ||||||
| Germany | 0 | ||||||
| Spain | 2 | ||||||
| Third place | |||||||
| Greece | 0 | France | 14) | ||||
| Spain | one | Greece | 1 (5) | ||||
Semifinals
| May 15, 1991 |
| Bull |
| May 15, 1991 |
| Langenthal |
3rd place match
| May 18, 1991 |
| Berne |
Final
| May 18, 1991 |
| Wankdorf, Bern Judge: Anders Frisk |
| UEFA European Under-16 Champion 1991 |
|---|
| Spain Third title |